
latinas in tech
- Cloud
- Ecommerce
- Discretionaries
- Media
- Advertising
just doin me
Performance
Growth of $1,000 · All time
$1,581.47+$581.47 (+58.15%)
S&P 500: 1,402.61
| Date | Portfolio | S&P 500 |
|---|---|---|
| Apr 25, 2025 | $1,000.00 | Not available |
| Apr 27, 2025 | $1,006.43 | $1,000.00 |
| May 4, 2025 | $1,032.99 | $1,029.28 |
| May 11, 2025 | $1,040.58 | $1,024.88 |
| May 18, 2025 | $1,113.23 | $1,079.11 |
| May 25, 2025 | $1,097.42 | $1,051.70 |
| Jun 1, 2025 | $1,120.18 | $1,070.37 |
| Jun 8, 2025 | $1,159.64 | $1,088.08 |
| Jun 15, 2025 | $1,147.24 | $1,084.19 |
| Jun 22, 2025 | $1,143.81 | $1,079.25 |
| Jun 29, 2025 | $1,210.79 | $1,116.72 |
| Jul 6, 2025 | $1,219.39 | $1,135.66 |
| Jul 13, 2025 | $1,218.98 | $1,132.54 |
| Jul 20, 2025 | $1,215.22 | $1,139.73 |
| Jul 27, 2025 | $1,226.88 | $1,157.02 |
| Aug 3, 2025 | $1,179.55 | $1,129.09 |
| Aug 10, 2025 | $1,220.55 | $1,157.16 |
| Aug 17, 2025 | $1,247.60 | $1,168.53 |
| Aug 24, 2025 | $1,246.24 | $1,171.93 |
| Aug 31, 2025 | $1,245.85 | $1,171.46 |
| Sep 7, 2025 | $1,280.79 | $1,175.43 |
| Sep 14, 2025 | $1,285.78 | $1,193.90 |
| Sep 21, 2025 | $1,326.87 | $1,205.32 |
| Sep 28, 2025 | $1,301.51 | $1,201.91 |
| Oct 5, 2025 | $1,308.66 | $1,215.33 |
| Oct 12, 2025 | $1,273.33 | $1,185.93 |
| Oct 19, 2025 | $1,287.84 | $1,206.58 |
| Oct 26, 2025 | $1,325.84 | $1,229.93 |
| Nov 2, 2025 | $1,380.33 | $1,238.67 |
| Nov 9, 2025 | $1,355.75 | $1,218.53 |
| Nov 16, 2025 | $1,333.67 | $1,220.27 |
| Nov 23, 2025 | $1,293.17 | $1,196.84 |
| Nov 30, 2025 | $1,369.14 | $1,241.08 |
| Dec 7, 2025 | $1,384.38 | $1,245.26 |
| Dec 14, 2025 | $1,360.43 | $1,238.12 |
| Dec 21, 2025 | $1,363.15 | $1,236.00 |
| Dec 28, 2025 | $1,383.95 | $1,253.65 |
| Jan 4, 2026 | $1,372.50 | $1,240.68 |
| Jan 11, 2026 | $1,446.61 | $1,260.48 |
| Jan 18, 2026 | $1,425.90 | $1,256.10 |
| Jan 25, 2026 | $1,433.46 | $1,251.69 |
| Feb 1, 2026 | $1,444.04 | $1,256.66 |
| Feb 8, 2026 | $1,348.84 | $1,254.21 |
| Feb 15, 2026 | $1,300.38 | $1,238.10 |
| Feb 22, 2026 | $1,304.18 | $1,238.96 |
| Mar 1, 2026 | $1,331.40 | $1,247.93 |
| Mar 8, 2026 | $1,331.12 | $1,242.48 |
| Mar 15, 2026 | $1,314.54 | $1,232.02 |
| Mar 22, 2026 | $1,323.73 | $1,215.50 |
| Mar 29, 2026 | $1,309.45 | $1,195.04 |
| Apr 5, 2026 | $1,260.26 | $1,147.70 |
| Apr 12, 2026 | $1,301.49 | $1,196.66 |
| Apr 19, 2026 | $1,411.10 | $1,235.03 |
| Apr 26, 2026 | $1,470.70 | $1,278.66 |
| May 3, 2026 | $1,489.55 | $1,298.80 |
| May 10, 2026 | $1,510.98 | $1,309.06 |
| May 17, 2026 | $1,544.64 | $1,342.62 |
| May 24, 2026 | $1,521.43 | $1,346.16 |
| May 31, 2026 | $1,563.63 | $1,363.12 |
| Jun 7, 2026 | $1,533.71 | $1,372.69 |
| Jun 14, 2026 | $1,505.39 | $1,352.91 |
| Jun 21, 2026 | $1,530.08 | $1,356.13 |
| Jun 28, 2026 | $1,456.63 | $1,323.90 |
| Jul 5, 2026 | $1,502.41 | $1,352.57 |
| Jul 12, 2026 | $1,519.44 | $1,371.04 |
| Jul 19, 2026 | $1,500.31 | $1,349.87 |
| Jul 26, 2026 | $1,435.96 | $1,341.95 |
| Aug 2, 2026 | $1,527.96 | $1,356.66 |
| Aug 9, 2026 | $1,574.50 | $1,404.29 |
| Aug 16, 2026 | $1,563.42 | $1,409.89 |
| Aug 23, 2026 | $1,539.19 | $1,390.60 |
| Aug 30, 2026 | $1,553.24 | $1,397.19 |
| Sep 6, 2026 | $1,534.41 | $1,398.72 |
| Sep 13, 2026 | $1,583.00 | $1,388.00 |
| Sep 20, 2026 | $1,577.17 | $1,383.28 |
| Sep 25, 2026 | $1,589.84 | $1,402.61 |
PortfolioS&P 500
- Time-weighted return
- +58.15%
- Modified Dietz return
- +54.82%
- Normalized wealth
- 1,581.47
- Holdings
- 18
Holdings
| Instrument | Weight | Quantity | Value | Unrealized P&L |
|---|---|---|---|---|
AMZNAmazon.Com Inc | +33.77% | 496.65 | $124,157.53 | $28,259.39 |
ASMLASML Holding NV | +17.95% | 37.86 | $66,008.91 | $39,327.45 |
GOOGAlphabet Inc. Class C Capital Stock | +15.71% | 169.2 | $57,756.42 | $29,598.16 |
| SCHGSchwab U.S. Large-Cap Growth ETF | +6.43% | 650.88 | $23,626.94 | $6,821.22 |
METAMeta Platforms, Inc. Class A Common Stock | +5.81% | 28.47 | $21,349.65 | $4,589.93 |
BKNGBooking Holdings Inc. Common Stock | +4.93% | 110.25 | $18,130.61 | -$4,796.98 |
| QQQInvesco QQQ Trust, Series 1 | +2.64% | 13.02 | $9,707.58 | $3,441.32 |
NFLXNetFlix Inc | +2.50% | 128.9 | $9,184.13 | -$5,529.81 |
| VOOVanguard S&P 500 ETF | +2.48% | 12.82 | $9,122.97 | $2,534.26 |
TSLATesla, Inc. Common Stock | +2.45% | 24.15 | $8,995.88 | $2,384.81 |
CRMSalesforce, Inc. | +1.96% | 30.74 | $7,210.07 | -$1,170.58 |
| GMMFiShares Government Money Market ETF | +1.45% | 53.12 | $5,326.34 | $5.84 |
HOODRobinhood Markets, Inc. Class A Common Stock | +0.74% | 22.74 | $2,707.65 | $1,622.04 |
COSTCostco Wholesale Corp | +0.57% | 2.26 | $2,082.14 | -$202.99 |
SNOWSnowflake Inc. | +0.26% | 2.85 | $958.60 | $480.97 |
NVDANvidia Corp | +0.25% | 4.07 | $915.83 | $456.82 |
FICOFair Isaac Corporation | +0.08% | 0.32 | $276.18 | -$313.56 |
VICIVICI Properties Inc. Common Stock | +0.04% | 7 | $164.71 | -$57.54 |
Version history
- Merged#172 more rebalancing@jingu · Created Jul 1, 2025, 7:20 PMrepresented more goog as a result of option exposureVerification: Unverified
- Merged#171 more asml@jingu · Created Jul 1, 2025, 7:12 PMVerification: Unverified
- Merged#170 rebalancing@jingu · Created Jul 1, 2025, 7:10 PMsold significantly out of robinhoodVerification: Unverified
- Merged#144 update to reflect april rebalancing@jingu · Created May 6, 2025, 1:36 AMVerification: Unverified
- Merged#126 Initial change@jingu · Created Apr 24, 2025, 11:33 PMThis change is auto-generated on portfolio creation and details the initial positions.Verification: Unverified













