MergedUnverified
more rebalancing
jingu@jinguCreated Jul 1, 2025, 7:20 PMrepresented more goog as a result of option exposure
- Status
- Merged
- Verification
- Unverified
- Transactions
- 6
- Created
- Jul 1, 2025, 7:20 PM
- Last opened
- Jul 1, 2025, 7:20 PM
- Merged
- Jul 1, 2025, 7:20 PM
Transactions
| Instrument | Change | Quantity | Price | Value |
|---|---|---|---|---|
GOOGAlphabet Inc. Class C Capital StockMarket quote | Buy | 12.35 | $176.60 | $2,181.01 |
| GMMFiShares Government Money Market ETFMarket quote | Buy | 20.4739 | $100.14 | $2,050.26 |
BKNGBooking Holdings Inc. Common StockMarket quote | Buy | 2.75 | $229.28 | $630.52 |
| SCHGSchwab U.S. Large-Cap Growth ETFMarket quote | Buy | 20.54 | $28.93 | $594.22 |
FICOFair Isaac CorporationMarket quote | Buy | 0.32 | $1,842.93 | $589.74 |
METAMeta Platforms, Inc. Class A Common StockMarket quote | Buy | 0.02 | $719.02 | $14.38 |



