
latinas in tech
- Cloud
- Ecommerce
- Discretionaries
- Media
- Advertising
just doin me
Performance
Growth of $1,000 · Today
$1,007.29+$7.29 (+0.73%)
S&P 500: 1,000.64
| Date | Portfolio | S&P 500 |
|---|---|---|
| Aug 7, 2026 | $1,000.00 | $1,000.00 |
| Aug 7, 2026 | $998.70 | $999.49 |
| Aug 7, 2026 | $999.39 | $999.49 |
| Aug 10, 2026 | $1,001.92 | $999.18 |
| Aug 10, 2026 | $1,002.50 | $999.28 |
| Aug 10, 2026 | $1,002.04 | $999.78 |
| Aug 10, 2026 | $1,001.41 | $999.78 |
| Aug 10, 2026 | $1,001.81 | $1,000.62 |
| Aug 10, 2026 | $1,003.36 | $1,000.96 |
| Aug 10, 2026 | $1,005.17 | $1,001.21 |
| Aug 10, 2026 | $1,005.13 | $1,001.32 |
| Aug 10, 2026 | $1,005.96 | $1,000.89 |
| Aug 10, 2026 | $1,007.20 | $1,001.45 |
| Aug 10, 2026 | $1,007.07 | $1,001.44 |
| Aug 10, 2026 | $1,007.74 | $1,001.69 |
| Aug 10, 2026 | $1,006.56 | $1,002.17 |
| Aug 10, 2026 | $1,004.33 | $1,000.39 |
| Aug 10, 2026 | $1,006.20 | $1,000.51 |
| Aug 10, 2026 | $1,007.24 | $1,000.90 |
| Aug 10, 2026 | $1,007.09 | $1,000.87 |
| Aug 10, 2026 | $1,007.58 | $1,000.64 |
| Aug 10, 2026 | $1,007.29 | $1,000.64 |
PortfolioS&P 500
- Time-weighted return
- +0.73%
- Modified Dietz return
- +0.73%
- Normalized wealth
- 1,007.29
- Holdings
- 18
Holdings
| Instrument | Weight | Quantity | Value | Unrealized P&L |
|---|---|---|---|---|
AMZNAmazon.Com Inc | +36.31% | 496.65 | $138,913.00 | $43,014.86 |
ASMLASML Holding NV | +17.35% | 37.86 | $66,380.70 | $39,699.24 |
GOOGAlphabet Inc. Class C Capital Stock | +15.60% | 169.2 | $59,675.15 | $31,516.88 |
| SCHGSchwab U.S. Large-Cap Growth ETF | +6.10% | 650.88 | $23,327.54 | $6,521.82 |
BKNGBooking Holdings Inc. Common Stock | +6.06% | 110.25 | $23,177.86 | $250.27 |
METAMeta Platforms, Inc. Class A Common Stock | +4.46% | 28.47 | $17,050.40 | $290.68 |
NFLXNetFlix Inc | +2.52% | 128.9 | $9,654.61 | -$5,059.33 |
| QQQInvesco QQQ Trust, Series 1 | +2.46% | 13.02 | $9,397.58 | $3,131.31 |
| VOOVanguard S&P 500 ETF | +2.38% | 12.82 | $9,117.97 | $2,529.26 |
TSLATesla, Inc. Common Stock | +2.08% | 24.15 | $7,970.95 | $1,359.89 |
CRMSalesforce, Inc. | +1.57% | 30.74 | $6,002.60 | -$2,378.05 |
| GMMFiShares Government Money Market ETF | +1.39% | 53.12 | $5,329.00 | $8.50 |
COSTCostco Wholesale Corp | +0.56% | 2.26 | $2,131.68 | -$153.45 |
HOODRobinhood Markets, Inc. Class A Common Stock | +0.55% | 22.74 | $2,118.91 | $1,033.31 |
SNOWSnowflake Inc. | +0.25% | 2.85 | $952.04 | $474.41 |
NVDANvidia Corp | +0.23% | 4.07 | $892.80 | $433.78 |
FICOFair Isaac Corporation | +0.09% | 0.32 | $337.67 | -$252.07 |
VICIVICI Properties Inc. Common Stock | +0.05% | 7 | $183.47 | -$38.78 |
Version history
- Merged#172 more rebalancing@jingu · Created Jul 1, 2025, 7:20 PMrepresented more goog as a result of option exposureVerification: Unverified
- Merged#171 more asml@jingu · Created Jul 1, 2025, 7:12 PMVerification: Unverified
- Merged#170 rebalancing@jingu · Created Jul 1, 2025, 7:10 PMsold significantly out of robinhoodVerification: Unverified
- Merged#144 update to reflect april rebalancing@jingu · Created May 6, 2025, 1:36 AMVerification: Unverified
- Merged#126 Initial change@jingu · Created Apr 24, 2025, 11:33 PMThis change is auto-generated on portfolio creation and details the initial positions.Verification: Unverified













