MergedUnverified
Initial change
jingu@jinguCreated Apr 24, 2025, 11:33 PMThis change is auto-generated on portfolio creation and details the initial positions.
- Status
- Merged
- Verification
- Unverified
- Transactions
- 12
- Created
- Apr 24, 2025, 11:33 PM
- Last opened
- Apr 24, 2025, 11:33 PM
- Merged
- Apr 25, 2025, 4:19 PM
Transactions
| Instrument | Change | Quantity | Price | Value |
|---|---|---|---|---|
AMZNAmazon.Com IncMarket quote | Buy | 1.3432 | $186.86 | $250.99 |
| VOOVanguard S&P 500 ETFMarket quote | Buy | 0.3417 | $503.32 | $171.98 |
GOOGLAlphabet Inc. Class A Common StockMarket quote | Buy | 0.5736 | $162.13 | $93.00 |
| SCHGSchwab U.S. Large-Cap Growth ETFMarket quote | Buy | 3.6675 | $25.09 | $92.02 |
BKNGBooking Holdings Inc. Common StockMarket quote | Buy | 0.3775 | $193.35 | $72.99 |
ASMLASML Holding NVMarket quote | Buy | 0.0977 | $675.28 | $65.97 |
METAMeta Platforms, Inc. Class A Common StockMarket quote | Buy | 0.0957 | $543.27 | $51.99 |
NFLXNetFlix IncMarket quote | Buy | 0.455 | $109.96 | $50.03 |
TSLATesla, Inc. Common StockMarket quote | Buy | 0.1418 | $282.10 | $40.00 |
HOODRobinhood Markets, Inc. Class A Common StockMarket quote | Buy | 0.7778 | $48.85 | $38.00 |
CRMSalesforce, Inc.Market quote | Buy | 0.1086 | $267.00 | $29.00 |
| QQQInvesco QQQ Trust, Series 1Market quote | Buy | 0.0448 | $469.02 | $21.01 |








