
latinas in tech
- Cloud
- Ecommerce
- Discretionaries
- Media
- Advertising
just doin me
Performance
Growth of $1,000 · 6 months
$1,174.67+$174.67 (+17.47%)
S&P 500: 1,114.7
| Date | Portfolio | S&P 500 |
|---|---|---|
| Feb 9, 2026 | $1,000.00 | Not available |
| Feb 9, 2026 | $1,000.00 | $1,000.00 |
| Feb 10, 2026 | $1,000.29 | $997.36 |
| Feb 11, 2026 | $998.32 | $995.64 |
| Feb 12, 2026 | $986.32 | $987.91 |
| Feb 13, 2026 | $966.09 | $986.90 |
| Feb 17, 2026 | $966.38 | $984.00 |
| Feb 18, 2026 | $974.01 | $988.96 |
| Feb 19, 2026 | $972.28 | $986.35 |
| Feb 20, 2026 | $976.68 | $993.01 |
| Feb 23, 2026 | $978.24 | $983.34 |
| Feb 24, 2026 | $992.08 | $990.74 |
| Feb 25, 2026 | $1,003.18 | $998.89 |
| Feb 26, 2026 | $991.95 | $993.30 |
| Feb 27, 2026 | $997.57 | $988.53 |
| Mar 2, 2026 | $989.96 | $989.09 |
| Mar 3, 2026 | $980.58 | $980.37 |
| Mar 4, 2026 | $1,001.75 | $987.29 |
| Mar 5, 2026 | $1,004.77 | $981.79 |
| Mar 6, 2026 | $985.56 | $968.92 |
| Mar 9, 2026 | $997.00 | $977.40 |
| Mar 10, 2026 | $999.93 | $975.83 |
| Mar 11, 2026 | $1,002.61 | $974.61 |
| Mar 12, 2026 | $989.36 | $959.81 |
| Mar 13, 2026 | $984.68 | $954.38 |
| Mar 16, 2026 | $988.42 | $964.09 |
| Mar 17, 2026 | $992.82 | $966.63 |
| Mar 18, 2026 | $993.31 | $953.14 |
| Mar 19, 2026 | $970.35 | $950.79 |
| Mar 20, 2026 | $973.27 | $934.61 |
| Mar 23, 2026 | $977.47 | $944.42 |
| Mar 24, 2026 | $968.23 | $941.25 |
| Mar 25, 2026 | $976.98 | $946.49 |
| Mar 26, 2026 | $962.80 | $929.59 |
| Mar 27, 2026 | $942.87 | $913.74 |
| Mar 30, 2026 | $920.34 | $910.69 |
| Mar 31, 2026 | $934.76 | $937.16 |
| Apr 1, 2026 | $966.22 | $944.22 |
| Apr 2, 2026 | $949.32 | $943.03 |
| Apr 6, 2026 | $970.05 | $949.54 |
| Apr 7, 2026 | $966.06 | $949.95 |
| Apr 8, 2026 | $1,019.23 | $973.10 |
| Apr 9, 2026 | $1,015.81 | $979.77 |
| Apr 10, 2026 | $1,041.85 | $979.12 |
| Apr 13, 2026 | $1,053.27 | $988.69 |
| Apr 14, 2026 | $1,063.05 | $1,000.73 |
| Apr 15, 2026 | $1,079.90 | $1,008.63 |
| Apr 16, 2026 | $1,085.75 | $1,010.20 |
| Apr 17, 2026 | $1,094.05 | $1,026.26 |
| Apr 20, 2026 | $1,086.63 | $1,021.28 |
| Apr 21, 2026 | $1,096.55 | $1,022.26 |
| Apr 22, 2026 | $1,091.72 | $1,021.04 |
| Apr 23, 2026 | $1,088.36 | $1,022.38 |
| Apr 24, 2026 | $1,093.75 | $1,027.20 |
| Apr 27, 2026 | $1,101.96 | $1,030.58 |
| Apr 28, 2026 | $1,089.89 | $1,025.11 |
| Apr 29, 2026 | $1,086.97 | $1,023.09 |
| Apr 30, 2026 | $1,120.60 | $1,025.83 |
| May 1, 2026 | $1,115.30 | $1,039.24 |
| May 4, 2026 | $1,120.13 | $1,034.67 |
| May 5, 2026 | $1,132.91 | $1,042.09 |
| May 6, 2026 | $1,140.29 | $1,054.20 |
| May 7, 2026 | $1,157.25 | $1,058.30 |
| May 8, 2026 | $1,147.93 | $1,061.45 |
| May 11, 2026 | $1,141.59 | $1,065.35 |
| May 12, 2026 | $1,133.33 | $1,060.16 |
| May 13, 2026 | $1,127.95 | $1,063.38 |
| May 14, 2026 | $1,147.78 | $1,078.17 |
| May 15, 2026 | $1,129.44 | $1,068.58 |
| May 18, 2026 | $1,127.97 | $1,064.41 |
| May 19, 2026 | $1,119.86 | $1,055.24 |
| May 20, 2026 | $1,119.23 | $1,063.51 |
| May 21, 2026 | $1,129.32 | $1,064.19 |
| May 22, 2026 | $1,148.35 | $1,076.75 |
| May 26, 2026 | $1,147.52 | $1,081.62 |
| May 27, 2026 | $1,152.96 | $1,081.07 |
| May 28, 2026 | $1,157.73 | $1,086.84 |
| May 29, 2026 | $1,161.27 | $1,092.16 |
| Jun 1, 2026 | $1,140.73 | $1,093.08 |
| Jun 2, 2026 | $1,130.55 | $1,091.52 |
| Jun 3, 2026 | $1,132.79 | $1,093.25 |
| Jun 4, 2026 | $1,131.06 | $1,083.37 |
| Jun 5, 2026 | $1,120.09 | $1,084.53 |
| Jun 8, 2026 | $1,112.10 | $1,065.24 |
| Jun 9, 2026 | $1,111.81 | $1,063.07 |
| Jun 10, 2026 | $1,098.98 | $1,056.33 |
| Jun 11, 2026 | $1,101.40 | $1,045.61 |
| Jun 12, 2026 | $1,110.41 | $1,063.90 |
| Jun 15, 2026 | $1,138.77 | $1,087.73 |
| Jun 16, 2026 | $1,128.62 | $1,081.25 |
| Jun 17, 2026 | $1,111.27 | $1,067.74 |
| Jun 18, 2026 | $1,134.07 | $1,076.07 |
| Jun 22, 2026 | $1,102.55 | $1,072.69 |
| Jun 23, 2026 | $1,082.82 | $1,057.11 |
| Jun 24, 2026 | $1,082.98 | $1,056.62 |
| Jun 25, 2026 | $1,075.55 | $1,055.67 |
| Jun 26, 2026 | $1,080.24 | $1,050.49 |
| Jun 29, 2026 | $1,114.97 | $1,067.80 |
| Jun 30, 2026 | $1,125.13 | $1,076.11 |
| Jul 1, 2026 | $1,123.71 | $1,074.66 |
| Jul 2, 2026 | $1,113.80 | $1,073.25 |
| Jul 6, 2026 | $1,129.73 | $1,082.61 |
| Jul 7, 2026 | $1,122.44 | $1,077.47 |
| Jul 8, 2026 | $1,114.26 | $1,074.14 |
| Jul 9, 2026 | $1,126.39 | $1,083.23 |
| Jul 10, 2026 | $1,126.44 | $1,087.90 |
| Jul 13, 2026 | $1,115.74 | $1,079.57 |
| Jul 14, 2026 | $1,125.87 | $1,083.41 |
| Jul 15, 2026 | $1,152.25 | $1,087.35 |
| Jul 16, 2026 | $1,131.60 | $1,081.81 |
| Jul 17, 2026 | $1,111.98 | $1,071.10 |
| Jul 20, 2026 | $1,115.95 | $1,069.37 |
| Jul 21, 2026 | $1,118.64 | $1,078.29 |
| Jul 22, 2026 | $1,109.14 | $1,077.33 |
| Jul 23, 2026 | $1,070.80 | $1,063.74 |
| Jul 24, 2026 | $1,064.45 | $1,064.82 |
| Jul 27, 2026 | $1,059.64 | $1,065.05 |
| Jul 28, 2026 | $1,059.42 | $1,067.60 |
| Jul 29, 2026 | $1,049.78 | $1,051.17 |
| Jul 30, 2026 | $1,068.53 | $1,068.83 |
| Jul 31, 2026 | $1,132.51 | $1,076.49 |
| Aug 3, 2026 | $1,167.19 | $1,091.82 |
| Aug 4, 2026 | $1,170.74 | $1,111.51 |
| Aug 5, 2026 | $1,155.89 | $1,109.29 |
| Aug 6, 2026 | $1,155.88 | $1,107.51 |
| Aug 7, 2026 | $1,167.27 | $1,114.29 |
| Aug 10, 2026 | $1,174.67 | $1,114.70 |
PortfolioS&P 500
- Time-weighted return
- +17.47%
- Modified Dietz return
- +17.47%
- Normalized wealth
- 1,174.67
- Holdings
- 18
Holdings
| Instrument | Weight | Quantity | Value | Unrealized P&L |
|---|---|---|---|---|
AMZNAmazon.Com Inc | +36.16% | 496.65 | $138,242.53 | $42,344.38 |
ASMLASML Holding NV | +17.39% | 37.86 | $66,471.18 | $39,789.72 |
GOOGAlphabet Inc. Class C Capital Stock | +15.62% | 169.2 | $59,710.68 | $31,552.42 |
| SCHGSchwab U.S. Large-Cap Growth ETF | +6.10% | 650.88 | $23,321.03 | $6,515.31 |
BKNGBooking Holdings Inc. Common Stock | +6.08% | 110.25 | $23,253.93 | $326.34 |
METAMeta Platforms, Inc. Class A Common Stock | +4.45% | 28.47 | $17,009.40 | $249.68 |
NFLXNetFlix Inc | +2.55% | 128.9 | $9,759.02 | -$4,954.92 |
| QQQInvesco QQQ Trust, Series 1 | +2.46% | 13.02 | $9,409.68 | $3,143.42 |
| VOOVanguard S&P 500 ETF | +2.38% | 12.82 | $9,115.53 | $2,526.82 |
TSLATesla, Inc. Common Stock | +2.09% | 24.15 | $7,980.13 | $1,369.06 |
CRMSalesforce, Inc. | +1.58% | 30.74 | $6,041.95 | -$2,338.70 |
| GMMFiShares Government Money Market ETF | +1.39% | 53.12 | $5,329.00 | $8.50 |
HOODRobinhood Markets, Inc. Class A Common Stock | +0.56% | 22.74 | $2,140.97 | $1,055.36 |
COSTCostco Wholesale Corp | +0.56% | 2.26 | $2,136.81 | -$148.32 |
SNOWSnowflake Inc. | +0.25% | 2.85 | $956.40 | $478.77 |
NVDANvidia Corp | +0.23% | 4.07 | $893.61 | $434.59 |
FICOFair Isaac Corporation | +0.09% | 0.32 | $341.48 | -$248.25 |
VICIVICI Properties Inc. Common Stock | +0.05% | 7 | $182.56 | -$39.69 |
Version history
- Merged#172 more rebalancing@jingu · Created Jul 1, 2025, 7:20 PMrepresented more goog as a result of option exposureVerification: Unverified
- Merged#171 more asml@jingu · Created Jul 1, 2025, 7:12 PMVerification: Unverified
- Merged#170 rebalancing@jingu · Created Jul 1, 2025, 7:10 PMsold significantly out of robinhoodVerification: Unverified
- Merged#144 update to reflect april rebalancing@jingu · Created May 6, 2025, 1:36 AMVerification: Unverified
- Merged#126 Initial change@jingu · Created Apr 24, 2025, 11:33 PMThis change is auto-generated on portfolio creation and details the initial positions.Verification: Unverified













