
latinas in tech
- Cloud
- Ecommerce
- Discretionaries
- Media
- Advertising
just doin me
Performance
Growth of $1,000 · 3 months
$1,090.79+$90.79 (+9.08%)
S&P 500: 1,046.27
| Date | Portfolio | S&P 500 |
|---|---|---|
| Jun 25, 2026 | $1,000.00 | Not available |
| Jun 25, 2026 | $1,000.04 | $1,000.00 |
| Jun 26, 2026 | $1,004.39 | $995.10 |
| Jun 29, 2026 | $1,036.69 | $1,011.49 |
| Jun 30, 2026 | $1,046.13 | $1,019.37 |
| Jul 1, 2026 | $1,044.81 | $1,017.99 |
| Jul 2, 2026 | $1,035.60 | $1,016.65 |
| Jul 6, 2026 | $1,050.41 | $1,025.52 |
| Jul 7, 2026 | $1,043.64 | $1,020.65 |
| Jul 8, 2026 | $1,036.03 | $1,017.50 |
| Jul 9, 2026 | $1,047.31 | $1,026.11 |
| Jul 10, 2026 | $1,047.36 | $1,030.53 |
| Jul 13, 2026 | $1,037.40 | $1,022.64 |
| Jul 14, 2026 | $1,046.82 | $1,026.27 |
| Jul 15, 2026 | $1,071.35 | $1,030.01 |
| Jul 16, 2026 | $1,052.15 | $1,024.76 |
| Jul 17, 2026 | $1,033.91 | $1,014.62 |
| Jul 20, 2026 | $1,037.59 | $1,012.98 |
| Jul 21, 2026 | $1,040.10 | $1,021.43 |
| Jul 22, 2026 | $1,031.27 | $1,020.51 |
| Jul 23, 2026 | $995.62 | $1,007.64 |
| Jul 24, 2026 | $989.71 | $1,008.67 |
| Jul 27, 2026 | $985.24 | $1,008.88 |
| Jul 28, 2026 | $985.04 | $1,011.30 |
| Jul 29, 2026 | $976.08 | $995.74 |
| Jul 30, 2026 | $993.51 | $1,012.47 |
| Jul 31, 2026 | $1,052.99 | $1,019.72 |
| Aug 3, 2026 | $1,085.25 | $1,034.25 |
| Aug 4, 2026 | $1,088.54 | $1,052.89 |
| Aug 5, 2026 | $1,074.74 | $1,050.79 |
| Aug 6, 2026 | $1,074.72 | $1,049.11 |
| Aug 7, 2026 | $1,085.31 | $1,055.53 |
| Aug 10, 2026 | $1,091.55 | $1,055.21 |
| Aug 11, 2026 | $1,083.74 | $1,051.84 |
| Aug 12, 2026 | $1,075.47 | $1,054.48 |
| Aug 13, 2026 | $1,083.27 | $1,061.83 |
| Aug 14, 2026 | $1,077.49 | $1,059.73 |
| Aug 17, 2026 | $1,072.77 | $1,054.72 |
| Aug 18, 2026 | $1,060.36 | $1,047.60 |
| Aug 19, 2026 | $1,068.87 | $1,049.79 |
| Aug 20, 2026 | $1,056.65 | $1,040.60 |
| Aug 21, 2026 | $1,060.66 | $1,045.23 |
| Aug 24, 2026 | $1,064.57 | $1,042.16 |
| Aug 25, 2026 | $1,065.53 | $1,045.49 |
| Aug 26, 2026 | $1,060.78 | $1,045.73 |
| Aug 27, 2026 | $1,056.84 | $1,052.58 |
| Aug 28, 2026 | $1,070.42 | $1,050.19 |
| Aug 31, 2026 | $1,056.44 | $1,047.05 |
| Sep 1, 2026 | $1,042.05 | $1,039.86 |
| Sep 2, 2026 | $1,047.99 | $1,044.47 |
| Sep 3, 2026 | $1,057.24 | $1,055.40 |
| Sep 4, 2026 | $1,057.36 | $1,051.34 |
| Sep 8, 2026 | $1,095.93 | $1,045.56 |
| Sep 9, 2026 | $1,082.36 | $1,040.70 |
| Sep 10, 2026 | $1,076.41 | $1,034.55 |
| Sep 11, 2026 | $1,091.36 | $1,043.38 |
| Sep 14, 2026 | $1,082.03 | $1,038.63 |
| Sep 15, 2026 | $1,071.21 | $1,033.86 |
| Sep 16, 2026 | $1,067.08 | $1,029.30 |
| Sep 17, 2026 | $1,080.95 | $1,040.98 |
| Sep 18, 2026 | $1,086.93 | $1,039.73 |
| Sep 21, 2026 | $1,110.02 | $1,055.85 |
| Sep 22, 2026 | $1,105.81 | $1,055.81 |
| Sep 23, 2026 | $1,088.93 | $1,048.09 |
| Sep 24, 2026 | $1,090.79 | $1,046.27 |
PortfolioS&P 500
- Time-weighted return
- +9.08%
- Modified Dietz return
- +9.08%
- Normalized wealth
- 1,090.79
- Holdings
- 18
Holdings
| Instrument | Weight | Quantity | Value | Unrealized P&L |
|---|---|---|---|---|
AMZNAmazon.Com Inc | +33.83% | 496.65 | $123,785.05 | $27,886.90 |
ASMLASML Holding NV | +17.82% | 37.86 | $65,194.92 | $38,513.46 |
GOOGAlphabet Inc. Class C Capital Stock | +15.65% | 169.2 | $57,247.13 | $29,088.86 |
| SCHGSchwab U.S. Large-Cap Growth ETF | +6.40% | 650.88 | $23,431.68 | $6,625.96 |
METAMeta Platforms, Inc. Class A Common Stock | +6.04% | 28.47 | $22,103.25 | $5,343.53 |
BKNGBooking Holdings Inc. Common Stock | +4.73% | 110.25 | $17,322.48 | -$5,605.11 |
| QQQInvesco QQQ Trust, Series 1 | +2.63% | 13.02 | $9,636.23 | $3,369.97 |
NFLXNetFlix Inc | +2.53% | 128.9 | $9,244.71 | -$5,469.23 |
TSLATesla, Inc. Common Stock | +2.49% | 24.15 | $9,119.76 | $2,508.70 |
| VOOVanguard S&P 500 ETF | +2.47% | 12.82 | $9,052.97 | $2,464.26 |
CRMSalesforce, Inc. | +2.01% | 30.74 | $7,348.70 | -$1,031.94 |
| GMMFiShares Government Money Market ETF | +1.46% | 53.12 | $5,324.75 | $4.25 |
HOODRobinhood Markets, Inc. Class A Common Stock | +0.75% | 22.74 | $2,749.27 | $1,663.66 |
COSTCostco Wholesale Corp | +0.55% | 2.26 | $2,027.45 | -$257.69 |
SNOWSnowflake Inc. | +0.26% | 2.85 | $952.27 | $474.64 |
NVDANvidia Corp | +0.25% | 4.07 | $911.64 | $452.62 |
FICOFair Isaac Corporation | +0.08% | 0.32 | $274.85 | -$314.89 |
VICIVICI Properties Inc. Common Stock | +0.04% | 7 | $163.45 | -$58.80 |
Version history
- Merged#172 more rebalancing@jingu · Created Jul 1, 2025, 7:20 PMrepresented more goog as a result of option exposureVerification: Unverified
- Merged#171 more asml@jingu · Created Jul 1, 2025, 7:12 PMVerification: Unverified
- Merged#170 rebalancing@jingu · Created Jul 1, 2025, 7:10 PMsold significantly out of robinhoodVerification: Unverified
- Merged#144 update to reflect april rebalancing@jingu · Created May 6, 2025, 1:36 AMVerification: Unverified
- Merged#126 Initial change@jingu · Created Apr 24, 2025, 11:33 PMThis change is auto-generated on portfolio creation and details the initial positions.Verification: Unverified













