
latinas in tech
- Cloud
- Ecommerce
- Discretionaries
- Media
- Advertising
just doin me
Performance
Growth of $1,000 · This week
$1,004.74+$4.74 (+0.47%)
S&P 500: 1,022.99
| Date | Portfolio | S&P 500 |
|---|---|---|
| Aug 3, 2026 | $1,000.00 | Not available |
| Aug 3, 2026 | $1,000.31 | Not available |
| Aug 3, 2026 | $1,000.21 | $1,000.00 |
| Aug 3, 2026 | $999.39 | $1,000.00 |
| Aug 3, 2026 | $999.31 | $1,000.84 |
| Aug 3, 2026 | $998.84 | $1,000.84 |
| Aug 3, 2026 | $997.28 | $1,001.76 |
| Aug 3, 2026 | $997.52 | $1,002.47 |
| Aug 3, 2026 | $1,000.70 | $1,002.47 |
| Aug 3, 2026 | $1,000.62 | $1,002.47 |
| Aug 3, 2026 | $1,000.17 | $1,002.84 |
| Aug 3, 2026 | $998.55 | $1,002.86 |
| Aug 4, 2026 | $996.82 | $1,005.44 |
| Aug 4, 2026 | $996.74 | $1,007.52 |
| Aug 4, 2026 | $998.16 | $1,010.98 |
| Aug 4, 2026 | $997.86 | $1,010.98 |
| Aug 4, 2026 | $997.56 | $1,011.96 |
| Aug 4, 2026 | $997.71 | $1,015.36 |
| Aug 4, 2026 | $997.62 | $1,016.31 |
| Aug 4, 2026 | $998.20 | $1,017.28 |
| Aug 4, 2026 | $1,000.19 | $1,018.56 |
| Aug 4, 2026 | $1,000.46 | $1,018.56 |
| Aug 4, 2026 | $1,001.92 | $1,019.90 |
| Aug 4, 2026 | $1,002.13 | $1,019.90 |
| Aug 4, 2026 | $1,001.79 | $1,020.78 |
| Aug 4, 2026 | $1,001.50 | $1,021.12 |
| Aug 4, 2026 | $1,001.54 | $1,020.94 |
| Aug 4, 2026 | $1,001.68 | $1,020.94 |
| Aug 4, 2026 | $1,001.71 | $1,022.04 |
| Aug 4, 2026 | $1,001.24 | $1,020.61 |
| Aug 5, 2026 | $1,015.94 | $1,025.23 |
| Aug 5, 2026 | $1,007.69 | $1,025.23 |
| Aug 5, 2026 | $1,005.69 | $1,025.70 |
| Aug 5, 2026 | $1,005.00 | $1,025.85 |
| Aug 5, 2026 | $1,005.00 | $1,022.39 |
| Aug 5, 2026 | $1,000.23 | $1,021.36 |
| Aug 5, 2026 | $999.72 | $1,021.36 |
| Aug 5, 2026 | $987.42 | $1,019.96 |
| Aug 5, 2026 | $989.71 | $1,019.69 |
| Aug 5, 2026 | $991.55 | $1,020.26 |
| Aug 5, 2026 | $988.76 | $1,020.16 |
| Aug 5, 2026 | $989.57 | $1,020.16 |
| Aug 5, 2026 | $989.43 | $1,020.56 |
| Aug 5, 2026 | $989.00 | $1,020.74 |
| Aug 5, 2026 | $988.36 | $1,020.74 |
| Aug 5, 2026 | $988.85 | $1,020.67 |
| Aug 5, 2026 | $988.82 | $1,020.67 |
| Aug 5, 2026 | $990.02 | $1,020.70 |
| Aug 6, 2026 | $992.62 | $1,018.44 |
| Aug 6, 2026 | $994.03 | $1,020.07 |
| Aug 6, 2026 | $995.29 | $1,020.07 |
| Aug 6, 2026 | $993.02 | $1,020.38 |
| Aug 6, 2026 | $993.61 | $1,018.19 |
| Aug 6, 2026 | $992.47 | $1,017.81 |
| Aug 6, 2026 | $992.83 | $1,017.12 |
| Aug 6, 2026 | $991.86 | $1,015.59 |
| Aug 6, 2026 | $989.58 | $1,015.75 |
| Aug 6, 2026 | $990.25 | $1,015.93 |
| Aug 6, 2026 | $989.24 | $1,015.73 |
| Aug 6, 2026 | $989.07 | $1,016.17 |
| Aug 6, 2026 | $989.34 | $1,016.17 |
| Aug 6, 2026 | $988.31 | $1,017.62 |
| Aug 6, 2026 | $988.62 | $1,017.62 |
| Aug 6, 2026 | $988.99 | $1,016.74 |
| Aug 6, 2026 | $988.61 | $1,017.17 |
| Aug 6, 2026 | $989.57 | $1,016.18 |
| Aug 7, 2026 | $1,000.58 | $1,019.66 |
| Aug 7, 2026 | $1,001.67 | $1,019.66 |
| Aug 7, 2026 | $999.37 | $1,019.68 |
| Aug 7, 2026 | $1,000.42 | $1,019.68 |
| Aug 7, 2026 | $1,000.56 | $1,022.53 |
| Aug 7, 2026 | $1,001.54 | $1,022.12 |
| Aug 7, 2026 | $1,003.50 | $1,023.13 |
| Aug 7, 2026 | $1,001.41 | $1,022.31 |
| Aug 7, 2026 | $1,001.37 | $1,022.31 |
| Aug 7, 2026 | $999.35 | $1,020.59 |
| Aug 7, 2026 | $998.84 | $1,020.59 |
| Aug 7, 2026 | $997.15 | $1,020.91 |
| Aug 7, 2026 | $997.00 | $1,020.91 |
| Aug 7, 2026 | $996.41 | $1,021.07 |
| Aug 7, 2026 | $997.05 | $1,021.07 |
| Aug 7, 2026 | $997.19 | $1,021.18 |
| Aug 7, 2026 | $997.01 | $1,020.26 |
| Aug 7, 2026 | $996.28 | $1,020.57 |
| Aug 7, 2026 | $997.99 | $1,022.37 |
| Aug 7, 2026 | $997.87 | $1,022.37 |
| Aug 10, 2026 | $1,002.72 | $1,022.12 |
| Aug 10, 2026 | $1,000.18 | $1,022.12 |
| Aug 10, 2026 | $1,002.00 | $1,023.20 |
| Aug 10, 2026 | $1,006.44 | $1,024.30 |
| Aug 10, 2026 | $1,004.51 | $1,023.21 |
| Aug 10, 2026 | $1,005.34 | $1,023.21 |
| Aug 10, 2026 | $1,006.44 | $1,023.07 |
| Aug 10, 2026 | $1,004.74 | $1,022.99 |
PortfolioS&P 500
- Time-weighted return
- +0.47%
- Modified Dietz return
- +0.47%
- Normalized wealth
- 1,004.74
- Holdings
- 18
Holdings
| Instrument | Weight | Quantity | Value | Unrealized P&L |
|---|---|---|---|---|
AMZNAmazon.Com Inc | +36.16% | 496.65 | $138,242.53 | $42,344.38 |
ASMLASML Holding NV | +17.39% | 37.86 | $66,471.18 | $39,789.72 |
GOOGAlphabet Inc. Class C Capital Stock | +15.62% | 169.2 | $59,710.68 | $31,552.42 |
| SCHGSchwab U.S. Large-Cap Growth ETF | +6.10% | 650.88 | $23,321.03 | $6,515.31 |
BKNGBooking Holdings Inc. Common Stock | +6.08% | 110.25 | $23,253.93 | $326.34 |
METAMeta Platforms, Inc. Class A Common Stock | +4.45% | 28.47 | $17,009.40 | $249.68 |
NFLXNetFlix Inc | +2.55% | 128.9 | $9,759.02 | -$4,954.92 |
| QQQInvesco QQQ Trust, Series 1 | +2.46% | 13.02 | $9,409.68 | $3,143.42 |
| VOOVanguard S&P 500 ETF | +2.38% | 12.82 | $9,115.53 | $2,526.82 |
TSLATesla, Inc. Common Stock | +2.09% | 24.15 | $7,980.13 | $1,369.06 |
CRMSalesforce, Inc. | +1.58% | 30.74 | $6,041.95 | -$2,338.70 |
| GMMFiShares Government Money Market ETF | +1.39% | 53.12 | $5,329.00 | $8.50 |
HOODRobinhood Markets, Inc. Class A Common Stock | +0.56% | 22.74 | $2,140.97 | $1,055.36 |
COSTCostco Wholesale Corp | +0.56% | 2.26 | $2,136.81 | -$148.32 |
SNOWSnowflake Inc. | +0.25% | 2.85 | $956.40 | $478.77 |
NVDANvidia Corp | +0.23% | 4.07 | $893.61 | $434.59 |
FICOFair Isaac Corporation | +0.09% | 0.32 | $341.48 | -$248.25 |
VICIVICI Properties Inc. Common Stock | +0.05% | 7 | $182.56 | -$39.69 |
Version history
- Merged#172 more rebalancing@jingu · Created Jul 1, 2025, 7:20 PMrepresented more goog as a result of option exposureVerification: Unverified
- Merged#171 more asml@jingu · Created Jul 1, 2025, 7:12 PMVerification: Unverified
- Merged#170 rebalancing@jingu · Created Jul 1, 2025, 7:10 PMsold significantly out of robinhoodVerification: Unverified
- Merged#144 update to reflect april rebalancing@jingu · Created May 6, 2025, 1:36 AMVerification: Unverified
- Merged#126 Initial change@jingu · Created Apr 24, 2025, 11:33 PMThis change is auto-generated on portfolio creation and details the initial positions.Verification: Unverified













