
latinas in tech
- Cloud
- Ecommerce
- Discretionaries
- Media
- Advertising
just doin me
Performance
Growth of $1,000 · 1 month
$1,024.48+$24.48 (+2.45%)
S&P 500: 1,002.09
| Date | Portfolio | S&P 500 |
|---|---|---|
| Aug 25, 2026 | $1,000.00 | Not available |
| Aug 25, 2026 | $1,000.00 | $1,000.00 |
| Aug 25, 2026 | $1,001.77 | $1,001.36 |
| Aug 25, 2026 | $1,000.15 | $1,001.20 |
| Aug 26, 2026 | $997.48 | $1,001.48 |
| Aug 26, 2026 | $992.58 | $1,000.00 |
| Aug 26, 2026 | $996.13 | $1,002.34 |
| Aug 27, 2026 | $993.88 | $1,007.42 |
| Aug 27, 2026 | $993.29 | $1,009.51 |
| Aug 27, 2026 | $990.73 | $1,006.45 |
| Aug 28, 2026 | $1,011.22 | $1,013.33 |
| Aug 28, 2026 | $1,004.50 | $1,006.57 |
| Aug 28, 2026 | $1,004.09 | $1,005.18 |
| Aug 31, 2026 | $992.15 | $1,001.57 |
| Aug 31, 2026 | $994.08 | $1,001.50 |
| Aug 31, 2026 | $990.17 | $1,001.26 |
| Sep 1, 2026 | $980.52 | $998.45 |
| Sep 1, 2026 | $979.79 | $996.82 |
| Sep 1, 2026 | $977.01 | $994.79 |
| Sep 2, 2026 | $983.35 | $1,000.74 |
| Sep 2, 2026 | $984.01 | $1,000.26 |
| Sep 2, 2026 | $984.44 | $1,000.10 |
| Sep 3, 2026 | $989.65 | $1,005.95 |
| Sep 3, 2026 | $992.37 | $1,010.69 |
| Sep 3, 2026 | $994.19 | $1,011.69 |
| Sep 4, 2026 | $989.85 | $1,006.15 |
| Sep 4, 2026 | $991.86 | $1,008.08 |
| Sep 4, 2026 | $992.70 | $1,007.23 |
| Sep 8, 2026 | $1,029.30 | $1,003.82 |
| Sep 8, 2026 | $1,030.41 | $1,002.89 |
| Sep 8, 2026 | $1,030.31 | $1,002.70 |
| Sep 9, 2026 | $1,018.73 | $998.76 |
| Sep 9, 2026 | $1,016.76 | $997.21 |
| Sep 9, 2026 | $1,016.23 | $997.80 |
| Sep 10, 2026 | $1,015.64 | $993.02 |
| Sep 10, 2026 | $1,015.46 | $992.77 |
| Sep 10, 2026 | $1,012.67 | $990.94 |
| Sep 11, 2026 | $1,024.22 | $999.06 |
| Sep 11, 2026 | $1,026.27 | $1,001.19 |
| Sep 11, 2026 | $1,026.52 | $1,000.35 |
| Sep 14, 2026 | $1,014.13 | $991.93 |
| Sep 14, 2026 | $1,020.00 | $997.50 |
| Sep 14, 2026 | $1,017.84 | $996.62 |
| Sep 15, 2026 | $1,004.93 | $989.18 |
| Sep 15, 2026 | $1,008.34 | $990.83 |
| Sep 15, 2026 | $1,006.04 | $990.51 |
| Sep 16, 2026 | $1,009.87 | $994.07 |
| Sep 16, 2026 | $1,008.51 | $993.54 |
| Sep 16, 2026 | $1,001.39 | $985.87 |
| Sep 17, 2026 | $1,014.07 | $994.82 |
| Sep 17, 2026 | $1,013.72 | $997.03 |
| Sep 17, 2026 | $1,014.76 | $997.04 |
| Sep 18, 2026 | $1,021.48 | $993.73 |
| Sep 18, 2026 | $1,018.38 | $993.02 |
| Sep 18, 2026 | $1,021.21 | $995.40 |
| Sep 21, 2026 | $1,034.11 | $1,005.87 |
| Sep 21, 2026 | $1,040.81 | $1,009.94 |
| Sep 21, 2026 | $1,044.55 | $1,012.54 |
| Sep 22, 2026 | $1,042.40 | $1,011.36 |
| Sep 22, 2026 | $1,035.33 | $1,011.61 |
| Sep 22, 2026 | $1,037.62 | $1,011.81 |
| Sep 23, 2026 | $1,027.11 | $1,007.22 |
| Sep 23, 2026 | $1,020.89 | $1,003.53 |
| Sep 23, 2026 | $1,024.00 | $1,004.52 |
| Sep 24, 2026 | $1,018.56 | $999.70 |
| Sep 24, 2026 | $1,026.49 | $1,004.74 |
| Sep 24, 2026 | $1,026.82 | $1,004.23 |
| Sep 24, 2026 | $1,024.48 | $1,002.09 |
PortfolioS&P 500
- Time-weighted return
- +2.45%
- Modified Dietz return
- +2.45%
- Normalized wealth
- 1,024.48
- Holdings
- 18
Holdings
| Instrument | Weight | Quantity | Value | Unrealized P&L |
|---|---|---|---|---|
AMZNAmazon.Com Inc | +33.81% | 496.65 | $123,675.78 | $27,777.63 |
ASMLASML Holding NV | +17.82% | 37.86 | $65,182.05 | $38,500.59 |
GOOGAlphabet Inc. Class C Capital Stock | +15.65% | 169.2 | $57,235.28 | $29,077.02 |
| SCHGSchwab U.S. Large-Cap Growth ETF | +6.41% | 650.88 | $23,451.21 | $6,645.48 |
METAMeta Platforms, Inc. Class A Common Stock | +6.04% | 28.47 | $22,097.56 | $5,337.84 |
BKNGBooking Holdings Inc. Common Stock | +4.74% | 110.25 | $17,319.17 | -$5,608.42 |
| QQQInvesco QQQ Trust, Series 1 | +2.63% | 13.02 | $9,635.19 | $3,368.92 |
NFLXNetFlix Inc | +2.52% | 128.9 | $9,235.69 | -$5,478.25 |
TSLATesla, Inc. Common Stock | +2.49% | 24.15 | $9,121.94 | $2,510.88 |
| VOOVanguard S&P 500 ETF | +2.48% | 12.82 | $9,053.87 | $2,465.16 |
CRMSalesforce, Inc. | +2.01% | 30.74 | $7,336.10 | -$1,044.55 |
| GMMFiShares Government Money Market ETF | +1.46% | 53.12 | $5,324.75 | $4.25 |
HOODRobinhood Markets, Inc. Class A Common Stock | +0.75% | 22.74 | $2,748.58 | $1,662.98 |
COSTCostco Wholesale Corp | +0.56% | 2.26 | $2,030.41 | -$254.72 |
SNOWSnowflake Inc. | +0.26% | 2.85 | $955.98 | $478.34 |
NVDANvidia Corp | +0.25% | 4.07 | $910.83 | $451.81 |
FICOFair Isaac Corporation | +0.08% | 0.32 | $274.85 | -$314.89 |
VICIVICI Properties Inc. Common Stock | +0.04% | 7 | $163.45 | -$58.80 |
Version history
- Merged#172 more rebalancing@jingu · Created Jul 1, 2025, 7:20 PMrepresented more goog as a result of option exposureVerification: Unverified
- Merged#171 more asml@jingu · Created Jul 1, 2025, 7:12 PMVerification: Unverified
- Merged#170 rebalancing@jingu · Created Jul 1, 2025, 7:10 PMsold significantly out of robinhoodVerification: Unverified
- Merged#144 update to reflect april rebalancing@jingu · Created May 6, 2025, 1:36 AMVerification: Unverified
- Merged#126 Initial change@jingu · Created Apr 24, 2025, 11:33 PMThis change is auto-generated on portfolio creation and details the initial positions.Verification: Unverified













