
Necessities
- Discretionaries
- Necessities
- Retail
When in doubt, always go back to the basics.  NOTE: this does not reflect my personal holdings, that would be **_Younan-capital_**, this is just used for tracking and comparative purposes.
Performance
Growth of $1,000 · 5 years
$996.53-$3.47 (-0.35%)
S&P 500: 1,288.84
| Date | Portfolio | S&P 500 |
|---|---|---|
| Feb 24, 2025 | $1,000.00 | $1,000.00 |
| Mar 2, 2025 | $1,022.36 | $990.90 |
| Mar 9, 2025 | $1,015.61 | $959.96 |
| Mar 16, 2025 | $952.67 | $938.11 |
| Mar 23, 2025 | $963.72 | $940.06 |
| Mar 30, 2025 | $977.32 | $926.19 |
| Apr 6, 2025 | $960.64 | $842.22 |
| Apr 13, 2025 | $1,003.38 | $889.99 |
| Apr 20, 2025 | $1,018.36 | $877.44 |
| Apr 27, 2025 | $1,018.38 | $917.83 |
| May 4, 2025 | $1,034.46 | $944.69 |
| May 11, 2025 | $1,013.06 | $940.66 |
| May 18, 2025 | $1,029.81 | $990.43 |
| May 25, 2025 | $1,014.49 | $965.28 |
| Jun 1, 2025 | $1,032.81 | $982.41 |
| Jun 8, 2025 | $1,015.46 | $998.67 |
| Jun 15, 2025 | $991.28 | $995.10 |
| Jun 22, 2025 | $995.22 | $990.57 |
| Jun 29, 2025 | $1,003.68 | $1,024.95 |
| Jul 6, 2025 | $1,014.36 | $1,042.34 |
| Jul 13, 2025 | $995.02 | $1,039.47 |
| Jul 20, 2025 | $991.67 | $1,046.07 |
| Jul 27, 2025 | $996.23 | $1,061.94 |
| Aug 3, 2025 | $987.19 | $1,036.30 |
| Aug 10, 2025 | $1,012.55 | $1,062.07 |
| Aug 17, 2025 | $1,003.92 | $1,072.51 |
| Aug 24, 2025 | $1,004.27 | $1,075.62 |
| Aug 31, 2025 | $992.96 | $1,075.19 |
| Sep 7, 2025 | $1,004.57 | $1,078.84 |
| Sep 14, 2025 | $1,005.81 | $1,095.79 |
| Sep 21, 2025 | $980.82 | $1,106.28 |
| Sep 28, 2025 | $974.90 | $1,103.14 |
| Oct 5, 2025 | $967.29 | $1,115.46 |
| Oct 12, 2025 | $957.71 | $1,088.48 |
| Oct 19, 2025 | $986.24 | $1,107.43 |
| Oct 26, 2025 | $972.69 | $1,128.86 |
| Nov 2, 2025 | $932.47 | $1,136.88 |
| Nov 9, 2025 | $949.43 | $1,118.40 |
| Nov 16, 2025 | $958.47 | $1,120.00 |
| Nov 23, 2025 | $969.13 | $1,098.49 |
| Nov 30, 2025 | $988.65 | $1,139.10 |
| Dec 7, 2025 | $980.65 | $1,142.93 |
| Dec 14, 2025 | $990.22 | $1,136.38 |
| Dec 21, 2025 | $980.69 | $1,134.43 |
| Dec 28, 2025 | $980.38 | $1,150.63 |
| Jan 4, 2026 | $969.87 | $1,138.73 |
| Jan 11, 2026 | $987.72 | $1,156.90 |
| Jan 18, 2026 | $1,017.91 | $1,152.88 |
| Jan 25, 2026 | $1,016.33 | $1,148.83 |
| Feb 1, 2026 | $1,019.78 | $1,153.40 |
| Feb 8, 2026 | $1,073.66 | $1,151.15 |
| Feb 15, 2026 | $1,086.34 | $1,136.36 |
| Feb 22, 2026 | $1,080.95 | $1,137.15 |
| Mar 1, 2026 | $1,062.10 | $1,145.38 |
| Mar 8, 2026 | $1,089.43 | $1,140.38 |
| Mar 15, 2026 | $1,065.56 | $1,130.78 |
| Mar 22, 2026 | $1,073.51 | $1,115.62 |
| Mar 29, 2026 | $1,040.43 | $1,096.84 |
| Apr 5, 2026 | $1,046.16 | $1,053.39 |
| Apr 12, 2026 | $1,057.56 | $1,098.33 |
| Apr 19, 2026 | $1,054.56 | $1,133.54 |
| Apr 26, 2026 | $1,059.44 | $1,173.58 |
| May 3, 2026 | $1,054.13 | $1,192.07 |
| May 10, 2026 | $1,057.82 | $1,201.49 |
| May 17, 2026 | $1,054.40 | $1,232.29 |
| May 24, 2026 | $1,057.55 | $1,235.54 |
| May 31, 2026 | $1,007.40 | $1,251.11 |
| Jun 7, 2026 | $1,022.39 | $1,259.89 |
| Jun 14, 2026 | $1,035.32 | $1,241.73 |
| Jun 21, 2026 | $1,005.38 | $1,244.69 |
| Jun 28, 2026 | $1,005.60 | $1,215.10 |
| Jul 5, 2026 | $1,015.04 | $1,241.42 |
| Jul 12, 2026 | $1,000.13 | $1,258.38 |
| Jul 19, 2026 | $993.18 | $1,238.94 |
| Jul 26, 2026 | $977.87 | $1,231.67 |
| Aug 2, 2026 | $997.82 | $1,245.17 |
| Aug 9, 2026 | $1,001.22 | $1,288.90 |
| Aug 10, 2026 | $996.53 | $1,288.84 |
PortfolioS&P 500
- Time-weighted return
- -0.35%
- Modified Dietz return
- -0.35%
- Normalized wealth
- 996.53
- Holdings
- 10
Holdings
| Instrument | Weight | Quantity | Value | Unrealized P&L |
|---|---|---|---|---|
WMTWalmart Inc. Common Stock | +20.30% | 212.15 | $23,718.10 | $3,718.95 |
COSTCostco Wholesale Corp | +15.66% | 19.33 | $18,295.48 | -$1,704.61 |
TJXTJX Companies, Inc. (The) | +11.23% | 82.02 | $13,127.74 | $3,127.33 |
CLColgate-Palmolive Company | +8.84% | 111.09 | $10,335.60 | $335.48 |
YUMYum! Brands, Inc. | +8.34% | 66.47 | $9,740.76 | -$259.24 |
TSNTyson Foods, Inc. | +8.09% | 164 | $9,453.05 | -$547.77 |
MCDMcDonald's Corporation | +7.59% | 32.54 | $8,863.92 | -$1,136.17 |
KRThe Kroger Co. | +7.49% | 154.52 | $8,758.40 | -$1,242.37 |
PGProcter & Gamble Company | +7.32% | 58.66 | $8,552.86 | -$1,447.08 |
SFMSprouts Farmers Market, Inc. | +5.15% | 69.77 | $6,016.96 | -$3,983.17 |









