
KR
The Kroger Co.
Company · XNYS · US · USD
Market price
$58.64
+$1.00 (+1.73%) · Today
| Date and time | Price |
|---|---|
| Sep 23, 2026, 8:00 PM | $57.64 |
| Sep 23, 2026, 8:05 PM | $58.25 |
| Sep 23, 2026, 8:10 PM | $57.91 |
| Sep 23, 2026, 8:15 PM | $57.91 |
| Sep 23, 2026, 8:20 PM | $57.91 |
| Sep 23, 2026, 8:25 PM | $57.91 |
| Sep 23, 2026, 8:30 PM | $57.91 |
| Sep 23, 2026, 8:35 PM | $57.91 |
| Sep 23, 2026, 8:40 PM | $57.92 |
| Sep 23, 2026, 8:45 PM | $57.91 |
| Sep 23, 2026, 8:55 PM | $57.91 |
| Sep 23, 2026, 9:40 PM | $58.02 |
| Sep 23, 2026, 10:25 PM | $58.02 |
| Sep 24, 2026, 8:00 AM | $57.86 |
| Sep 24, 2026, 8:05 AM | $58.00 |
| Sep 24, 2026, 8:10 AM | $58.00 |
| Sep 24, 2026, 8:15 AM | $58.00 |
| Sep 24, 2026, 8:25 AM | $58.00 |
| Sep 24, 2026, 8:50 AM | $58.08 |
| Sep 24, 2026, 9:00 AM | $58.08 |
| Sep 24, 2026, 9:05 AM | $58.08 |
| Sep 24, 2026, 9:15 AM | $58.08 |
| Sep 24, 2026, 9:20 AM | $58.08 |
| Sep 24, 2026, 9:40 AM | $58.03 |
| Sep 24, 2026, 10:00 AM | $58.03 |
| Sep 24, 2026, 10:10 AM | $58.03 |
| Sep 24, 2026, 10:15 AM | $58.27 |
| Sep 24, 2026, 10:35 AM | $58.25 |
| Sep 24, 2026, 10:40 AM | $58.25 |
| Sep 24, 2026, 10:45 AM | $58.25 |
| Sep 24, 2026, 10:50 AM | $58.25 |
| Sep 24, 2026, 10:55 AM | $57.99 |
| Sep 24, 2026, 11:00 AM | $57.99 |
| Sep 24, 2026, 11:05 AM | $58.18 |
| Sep 24, 2026, 11:20 AM | $58.15 |
| Sep 24, 2026, 11:25 AM | $58.13 |
| Sep 24, 2026, 11:30 AM | $58.13 |
| Sep 24, 2026, 11:35 AM | $58.20 |
| Sep 24, 2026, 11:40 AM | $58.21 |
| Sep 24, 2026, 11:45 AM | $58.21 |
| Sep 24, 2026, 12:10 PM | $58.21 |
| Sep 24, 2026, 12:15 PM | $58.24 |
| Sep 24, 2026, 12:20 PM | $58.28 |
| Sep 24, 2026, 12:25 PM | $58.28 |
| Sep 24, 2026, 12:30 PM | $58.28 |
| Sep 24, 2026, 12:35 PM | $58.31 |
| Sep 24, 2026, 12:40 PM | $58.30 |
| Sep 24, 2026, 12:45 PM | $58.38 |
| Sep 24, 2026, 12:50 PM | $58.31 |
| Sep 24, 2026, 1:05 PM | $58.39 |
| Sep 24, 2026, 1:15 PM | $58.39 |
| Sep 24, 2026, 1:20 PM | $58.39 |
| Sep 24, 2026, 1:25 PM | $58.39 |
| Sep 24, 2026, 1:30 PM | $58.51 |
| Sep 24, 2026, 1:35 PM | $59.41 |
| Sep 24, 2026, 1:40 PM | $59.62 |
| Sep 24, 2026, 1:45 PM | $59.13 |
| Sep 24, 2026, 1:50 PM | $59.27 |
| Sep 24, 2026, 1:55 PM | $59.46 |
| Sep 24, 2026, 2:00 PM | $59.31 |
| Sep 24, 2026, 2:05 PM | $59.14 |
| Sep 24, 2026, 2:10 PM | $59.06 |
| Sep 24, 2026, 2:15 PM | $58.88 |
| Sep 24, 2026, 2:20 PM | $58.97 |
| Sep 24, 2026, 2:25 PM | $58.83 |
| Sep 24, 2026, 2:30 PM | $58.72 |
| Sep 24, 2026, 2:35 PM | $58.62 |
| Sep 24, 2026, 2:40 PM | $58.87 |
| Sep 24, 2026, 2:45 PM | $58.78 |
| Sep 24, 2026, 2:50 PM | $58.88 |
| Sep 24, 2026, 2:55 PM | $58.84 |
| Sep 24, 2026, 3:00 PM | $58.85 |
| Sep 24, 2026, 3:05 PM | $59.12 |
| Sep 24, 2026, 3:10 PM | $59.29 |
| Sep 24, 2026, 3:15 PM | $59.24 |
| Sep 24, 2026, 3:20 PM | $59.18 |
| Sep 24, 2026, 3:25 PM | $59.26 |
| Sep 24, 2026, 3:30 PM | $59.35 |
| Sep 24, 2026, 3:35 PM | $58.97 |
| Sep 24, 2026, 3:40 PM | $59.10 |
| Sep 24, 2026, 3:45 PM | $59.06 |
| Sep 24, 2026, 3:50 PM | $59.17 |
| Sep 24, 2026, 3:55 PM | $59.13 |
| Sep 24, 2026, 4:00 PM | $59.30 |
| Sep 24, 2026, 4:05 PM | $59.17 |
| Sep 24, 2026, 4:10 PM | $59.21 |
| Sep 24, 2026, 4:15 PM | $59.26 |
| Sep 24, 2026, 4:20 PM | $59.21 |
| Sep 24, 2026, 4:25 PM | $59.07 |
| Sep 24, 2026, 4:30 PM | $59.24 |
| Sep 24, 2026, 4:35 PM | $59.19 |
| Sep 24, 2026, 4:40 PM | $59.10 |
| Sep 24, 2026, 4:45 PM | $58.96 |
| Sep 24, 2026, 4:50 PM | $59.02 |
| Sep 24, 2026, 4:55 PM | $59.02 |
| Sep 24, 2026, 5:00 PM | $59.10 |
| Sep 24, 2026, 5:05 PM | $59.00 |
| Sep 24, 2026, 5:10 PM | $58.97 |
| Sep 24, 2026, 5:15 PM | $58.98 |
| Sep 24, 2026, 5:20 PM | $58.95 |
| Sep 24, 2026, 5:25 PM | $58.93 |
| Sep 24, 2026, 5:30 PM | $58.91 |
| Sep 24, 2026, 5:35 PM | $59.00 |
| Sep 24, 2026, 5:40 PM | $58.97 |
| Sep 24, 2026, 5:45 PM | $59.01 |
| Sep 24, 2026, 5:50 PM | $58.97 |
| Sep 24, 2026, 5:55 PM | $59.01 |
| Sep 24, 2026, 6:00 PM | $59.08 |
| Sep 24, 2026, 6:05 PM | $59.07 |
| Sep 24, 2026, 6:10 PM | $59.03 |
| Sep 24, 2026, 6:15 PM | $59.05 |
| Sep 24, 2026, 6:20 PM | $59.07 |
| Sep 24, 2026, 6:25 PM | $59.07 |
| Sep 24, 2026, 6:30 PM | $59.14 |
| Sep 24, 2026, 6:35 PM | $58.99 |
| Sep 24, 2026, 6:40 PM | $58.94 |
| Sep 24, 2026, 6:45 PM | $58.92 |
| Sep 24, 2026, 6:50 PM | $58.91 |
| Sep 24, 2026, 6:55 PM | $58.92 |
| Sep 24, 2026, 7:00 PM | $59.04 |
| Sep 24, 2026, 7:05 PM | $59.09 |
| Sep 24, 2026, 7:10 PM | $59.17 |
| Sep 24, 2026, 7:15 PM | $59.18 |
| Sep 24, 2026, 7:20 PM | $59.16 |
| Sep 24, 2026, 7:25 PM | $59.07 |
| Sep 24, 2026, 7:30 PM | $59.10 |
| Sep 24, 2026, 7:35 PM | $59.02 |
| Sep 24, 2026, 7:40 PM | $59.11 |
| Sep 24, 2026, 7:45 PM | $59.17 |
| Sep 24, 2026, 7:50 PM | $59.12 |
| Sep 24, 2026, 7:55 PM | $59.15 |
| Sep 24, 2026, 8:00 PM | $58.92 |
| Sep 24, 2026, 8:05 PM | $58.92 |
| Sep 24, 2026, 8:10 PM | $58.92 |
| Sep 24, 2026, 8:15 PM | $58.92 |
| Sep 24, 2026, 8:20 PM | $58.92 |
| Sep 24, 2026, 8:25 PM | $58.92 |
| Sep 24, 2026, 8:35 PM | $58.92 |
| Sep 24, 2026, 8:45 PM | $58.52 |
| Sep 24, 2026, 9:05 PM | $58.52 |
| Sep 24, 2026, 9:10 PM | $58.52 |
| Sep 24, 2026, 9:15 PM | $58.52 |
| Sep 24, 2026, 9:20 PM | $58.52 |
| Sep 24, 2026, 9:25 PM | $58.52 |
| Sep 24, 2026, 9:30 PM | $58.52 |
| Sep 24, 2026, 9:40 PM | $58.64 |
| Sep 24, 2026, 9:55 PM | $58.64 |
| Sep 24, 2026, 10:05 PM | $58.64 |
| Sep 24, 2026, 10:10 PM | $58.64 |
| Sep 24, 2026, 10:15 PM | $58.64 |
| Sep 24, 2026, 10:20 PM | $58.64 |
- Period change
- +1.73%
- Period low
- $57.64
- Period high
- $59.62
- Observations
- 151
- Updated
- Sep 24, 2026, 10:20 PM
About The Kroger Co.
Founded in 1883, Kroger is the largest pure-play supermarket operator in the United States, operating roughly 2,700 stores across more than 30 banners. Kroger's business is primarily grocery-led (roughly 78% of sales), spanning fresh food and private-label offerings, complemented by fuel centers (9%) and pharmacies (12%). The firm also generates income from advertising, data analytics, and manufacturing.
Company websiteClassifications
- Consumer staple goods · Necessities
- Retail stores · Retail
- Food and beverage · Food
Market details
- Type
- Company
- Market
- XNYS
- Operating market
- XNYS
- Country
- US
- Currency
- USD
- Market capitalization
- $35,252,239,503.00
- Employees
- 403K