KR

The Kroger Co.

Company · XNYS · US · USD

Market price

$58.75

−$1.91 (-3.15%) · This week

This week price history
Date and timePrice
Sep 18, 2026, 12:00 AM$60.66
Sep 18, 2026, 12:05 AM$60.66
Sep 18, 2026, 8:05 AM$60.66
Sep 18, 2026, 8:30 AM$60.66
Sep 18, 2026, 9:00 AM$60.66
Sep 18, 2026, 9:05 AM$60.66
Sep 18, 2026, 9:35 AM$60.66
Sep 18, 2026, 10:00 AM$61.05
Sep 18, 2026, 10:30 AM$60.69
Sep 18, 2026, 11:00 AM$60.69
Sep 18, 2026, 11:30 AM$60.50
Sep 18, 2026, 12:00 PM$60.49
Sep 18, 2026, 12:30 PM$60.50
Sep 18, 2026, 1:00 PM$60.49
Sep 18, 2026, 1:30 PM$60.74
Sep 18, 2026, 1:35 PM$60.58
Sep 18, 2026, 2:10 PM$60.59
Sep 18, 2026, 2:15 PM$60.62
Sep 18, 2026, 2:45 PM$60.62
Sep 18, 2026, 2:50 PM$60.55
Sep 18, 2026, 3:20 PM$60.49
Sep 18, 2026, 3:25 PM$60.41
Sep 18, 2026, 3:55 PM$60.63
Sep 18, 2026, 4:00 PM$60.64
Sep 18, 2026, 4:30 PM$60.46
Sep 18, 2026, 5:00 PM$60.66
Sep 18, 2026, 5:05 PM$60.77
Sep 18, 2026, 5:40 PM$60.89
Sep 18, 2026, 5:45 PM$60.78
Sep 18, 2026, 6:15 PM$60.61
Sep 18, 2026, 6:20 PM$60.59
Sep 18, 2026, 6:50 PM$60.53
Sep 18, 2026, 6:55 PM$60.56
Sep 18, 2026, 7:25 PM$60.51
Sep 18, 2026, 7:30 PM$60.52
Sep 18, 2026, 8:00 PM$60.04
Sep 18, 2026, 8:30 PM$60.03
Sep 18, 2026, 9:00 PM$60.12
Sep 18, 2026, 9:30 PM$60.14
Sep 18, 2026, 9:35 PM$60.14
Sep 21, 2026, 8:05 AM$60.25
Sep 21, 2026, 8:30 AM$60.25
Sep 21, 2026, 9:15 AM$60.25
Sep 21, 2026, 9:30 AM$60.41
Sep 21, 2026, 10:00 AM$60.41
Sep 21, 2026, 10:30 AM$60.41
Sep 21, 2026, 11:00 AM$60.34
Sep 21, 2026, 11:30 AM$60.10
Sep 21, 2026, 12:00 PM$59.64
Sep 21, 2026, 12:30 PM$59.98
Sep 21, 2026, 1:00 PM$59.99
Sep 21, 2026, 1:30 PM$59.90
Sep 21, 2026, 2:00 PM$60.37
Sep 21, 2026, 2:30 PM$60.23
Sep 21, 2026, 2:35 PM$60.10
Sep 21, 2026, 3:15 PM$60.04
Sep 21, 2026, 3:25 PM$60.03
Sep 21, 2026, 3:55 PM$60.07
Sep 21, 2026, 4:05 PM$60.18
Sep 21, 2026, 4:35 PM$60.23
Sep 21, 2026, 4:40 PM$60.16
Sep 21, 2026, 5:10 PM$60.02
Sep 21, 2026, 5:35 PM$59.88
Sep 21, 2026, 6:05 PM$59.81
Sep 21, 2026, 6:35 PM$59.73
Sep 21, 2026, 6:40 PM$59.71
Sep 21, 2026, 7:10 PM$59.57
Sep 21, 2026, 7:30 PM$59.60
Sep 21, 2026, 8:00 PM$59.67
Sep 21, 2026, 8:30 PM$59.69
Sep 21, 2026, 9:00 PM$59.66
Sep 21, 2026, 10:30 PM$59.66
Sep 21, 2026, 10:35 PM$59.66
Sep 22, 2026, 12:00 AM$59.65
Sep 22, 2026, 12:05 AM$59.65
Sep 22, 2026, 8:05 AM$59.69
Sep 22, 2026, 8:30 AM$59.69
Sep 22, 2026, 8:35 AM$59.69
Sep 22, 2026, 9:05 AM$59.69
Sep 22, 2026, 9:30 AM$59.69
Sep 22, 2026, 10:00 AM$59.69
Sep 22, 2026, 10:05 AM$59.69
Sep 22, 2026, 11:10 AM$59.86
Sep 22, 2026, 11:30 AM$59.86
Sep 22, 2026, 12:00 PM$59.50
Sep 22, 2026, 12:30 PM$60.00
Sep 22, 2026, 1:00 PM$60.00
Sep 22, 2026, 1:30 PM$59.70
Sep 22, 2026, 1:35 PM$59.80
Sep 22, 2026, 2:10 PM$59.65
Sep 22, 2026, 2:15 PM$59.52
Sep 22, 2026, 2:45 PM$59.71
Sep 22, 2026, 2:50 PM$59.65
Sep 22, 2026, 3:20 PM$59.69
Sep 22, 2026, 3:25 PM$59.74
Sep 22, 2026, 3:55 PM$59.45
Sep 22, 2026, 4:00 PM$59.41
Sep 22, 2026, 4:30 PM$59.28
Sep 22, 2026, 5:00 PM$59.37
Sep 22, 2026, 5:05 PM$59.27
Sep 22, 2026, 5:40 PM$59.25
Sep 22, 2026, 5:45 PM$59.22
Sep 22, 2026, 6:15 PM$59.22
Sep 22, 2026, 6:20 PM$59.14
Sep 22, 2026, 6:50 PM$58.95
Sep 22, 2026, 6:55 PM$59.02
Sep 22, 2026, 7:25 PM$58.65
Sep 22, 2026, 7:30 PM$58.71
Sep 22, 2026, 8:00 PM$58.56
Sep 22, 2026, 8:30 PM$58.56
Sep 22, 2026, 9:05 PM$58.73
Sep 22, 2026, 9:30 PM$58.54
Sep 22, 2026, 10:00 PM$58.56
Sep 22, 2026, 10:05 PM$58.56
Sep 22, 2026, 11:15 PM$58.72
Sep 22, 2026, 11:30 PM$58.72
Sep 23, 2026, 12:00 AM$58.74
Sep 23, 2026, 12:05 AM$58.74
Sep 23, 2026, 8:05 AM$58.68
Sep 23, 2026, 8:30 AM$58.75
Sep 23, 2026, 8:35 AM$58.75
Sep 23, 2026, 9:35 AM$58.75
Sep 23, 2026, 10:00 AM$58.75
Sep 23, 2026, 10:30 AM$58.75
Sep 23, 2026, 11:00 AM$58.75
Sep 23, 2026, 11:30 AM$58.75
Sep 23, 2026, 12:00 PM$58.77
Sep 23, 2026, 12:30 PM$58.77
Sep 23, 2026, 1:00 PM$58.77
Sep 23, 2026, 1:30 PM$58.58
Sep 23, 2026, 1:35 PM$59.10
Sep 23, 2026, 2:10 PM$58.56
Sep 23, 2026, 2:35 PM$58.56
Sep 23, 2026, 3:05 PM$58.45
Sep 23, 2026, 3:35 PM$58.17
Sep 23, 2026, 4:05 PM$58.31
Sep 23, 2026, 4:35 PM$58.44
Sep 23, 2026, 4:40 PM$58.59
Sep 23, 2026, 5:10 PM$58.57
Sep 23, 2026, 5:15 PM$58.52
Sep 23, 2026, 5:45 PM$58.79
Sep 23, 2026, 5:50 PM$58.78
Sep 23, 2026, 6:20 PM$58.55
Sep 23, 2026, 6:25 PM$58.46
Sep 23, 2026, 6:55 PM$58.32
Sep 23, 2026, 7:00 PM$58.22
Sep 23, 2026, 7:30 PM$58.06
Sep 23, 2026, 8:00 PM$57.63
Sep 23, 2026, 8:30 PM$57.73
Sep 23, 2026, 9:00 PM$57.83
Sep 23, 2026, 9:05 PM$57.83
Sep 23, 2026, 9:40 PM$58.02
Sep 23, 2026, 10:00 PM$58.02
Sep 23, 2026, 10:30 PM$58.02
Sep 23, 2026, 10:35 PM$58.02
Sep 24, 2026, 8:00 AM$57.86
Sep 24, 2026, 8:30 AM$58.00
Sep 24, 2026, 9:00 AM$58.08
Sep 24, 2026, 9:30 AM$58.08
Sep 24, 2026, 10:00 AM$58.03
Sep 24, 2026, 10:30 AM$58.27
Sep 24, 2026, 11:00 AM$57.99
Sep 24, 2026, 11:30 AM$58.13
Sep 24, 2026, 12:00 PM$58.21
Sep 24, 2026, 12:30 PM$58.28
Sep 24, 2026, 1:00 PM$58.31
Sep 24, 2026, 1:30 PM$58.51
Sep 24, 2026, 1:35 PM$59.41
Sep 24, 2026, 2:10 PM$59.06
Sep 24, 2026, 2:15 PM$58.88
Sep 24, 2026, 2:45 PM$58.78
Sep 24, 2026, 2:50 PM$58.88
Sep 24, 2026, 3:20 PM$59.18
Sep 24, 2026, 3:25 PM$59.26
Sep 24, 2026, 3:55 PM$59.13
Sep 24, 2026, 4:00 PM$59.30
Sep 24, 2026, 4:30 PM$59.24
Sep 24, 2026, 5:00 PM$59.10
Sep 24, 2026, 5:05 PM$59.00
Sep 24, 2026, 5:40 PM$58.97
Sep 24, 2026, 5:45 PM$59.01
Sep 24, 2026, 6:15 PM$59.05
Sep 24, 2026, 6:20 PM$59.07
Sep 24, 2026, 6:50 PM$58.91
Sep 24, 2026, 6:55 PM$58.92
Sep 24, 2026, 7:25 PM$59.07
Sep 24, 2026, 7:30 PM$59.10
Sep 24, 2026, 8:00 PM$58.75
Period change
-3.15%
Period low
$57.63
Period high
$61.05
Observations
188
Updated
Sep 24, 2026, 8:00 PM

About The Kroger Co.

Founded in 1883, Kroger is the largest pure-play supermarket operator in the United States, operating roughly 2,700 stores across more than 30 banners. Kroger's business is primarily grocery-led (roughly 78% of sales), spanning fresh food and private-label offerings, complemented by fuel centers (9%) and pharmacies (12%). The firm also generates income from advertising, data analytics, and manufacturing.

Company website

Classifications

  • Consumer staple goods · Necessities
  • Retail stores · Retail
  • Food and beverage · Food

Market details

Type
Company
Market
XNYS
Operating market
XNYS
Country
US
Currency
USD
Market capitalization
$35,252,239,503.00
Employees
403K