
Necessities
- Discretionaries
- Necessities
- Retail
When in doubt, always go back to the basics.  NOTE: this does not reflect my personal holdings, that would be **_Younan-capital_**, this is just used for tracking and comparative purposes.
Performance
Growth of $1,000 · 1 month
$945.79-$54.21 (-5.42%)
S&P 500: 1,002.34
| Date | Portfolio | S&P 500 |
|---|---|---|
| Aug 25, 2026 | $1,000.00 | Not available |
| Aug 25, 2026 | $1,000.00 | $1,000.00 |
| Aug 25, 2026 | $1,000.60 | $1,001.36 |
| Aug 25, 2026 | $1,001.58 | $1,001.20 |
| Aug 26, 2026 | $995.88 | $1,001.48 |
| Aug 26, 2026 | $994.43 | $1,000.00 |
| Aug 26, 2026 | $995.23 | $1,002.34 |
| Aug 27, 2026 | $978.05 | $1,007.42 |
| Aug 27, 2026 | $977.24 | $1,009.51 |
| Aug 27, 2026 | $975.47 | $1,006.45 |
| Aug 28, 2026 | $980.84 | $1,013.33 |
| Aug 28, 2026 | $978.79 | $1,006.57 |
| Aug 28, 2026 | $980.40 | $1,005.18 |
| Aug 31, 2026 | $981.82 | $1,001.57 |
| Aug 31, 2026 | $981.54 | $1,001.50 |
| Aug 31, 2026 | $981.98 | $1,001.26 |
| Sep 1, 2026 | $988.94 | $998.45 |
| Sep 1, 2026 | $986.57 | $996.82 |
| Sep 1, 2026 | $982.84 | $994.79 |
| Sep 2, 2026 | $980.74 | $1,000.74 |
| Sep 2, 2026 | $982.00 | $1,000.26 |
| Sep 2, 2026 | $981.64 | $1,000.10 |
| Sep 3, 2026 | $975.29 | $1,005.95 |
| Sep 3, 2026 | $981.74 | $1,010.69 |
| Sep 3, 2026 | $979.63 | $1,011.69 |
| Sep 4, 2026 | $974.39 | $1,006.15 |
| Sep 4, 2026 | $975.83 | $1,008.08 |
| Sep 4, 2026 | $973.66 | $1,007.23 |
| Sep 8, 2026 | $963.20 | $1,003.82 |
| Sep 8, 2026 | $960.91 | $1,002.89 |
| Sep 8, 2026 | $961.23 | $1,002.70 |
| Sep 9, 2026 | $954.39 | $998.76 |
| Sep 9, 2026 | $950.42 | $997.21 |
| Sep 9, 2026 | $952.26 | $997.80 |
| Sep 10, 2026 | $951.73 | $993.02 |
| Sep 10, 2026 | $952.43 | $992.77 |
| Sep 10, 2026 | $952.07 | $990.94 |
| Sep 11, 2026 | $952.05 | $999.06 |
| Sep 11, 2026 | $955.37 | $1,001.19 |
| Sep 11, 2026 | $954.45 | $1,000.35 |
| Sep 14, 2026 | $971.08 | $991.93 |
| Sep 14, 2026 | $971.44 | $997.50 |
| Sep 14, 2026 | $973.26 | $996.62 |
| Sep 15, 2026 | $965.38 | $989.18 |
| Sep 15, 2026 | $964.54 | $990.83 |
| Sep 15, 2026 | $963.85 | $990.51 |
| Sep 16, 2026 | $957.92 | $994.07 |
| Sep 16, 2026 | $960.66 | $993.54 |
| Sep 16, 2026 | $955.15 | $985.87 |
| Sep 17, 2026 | $947.99 | $994.82 |
| Sep 17, 2026 | $951.43 | $997.03 |
| Sep 17, 2026 | $951.40 | $997.04 |
| Sep 18, 2026 | $954.16 | $993.73 |
| Sep 18, 2026 | $955.72 | $993.02 |
| Sep 18, 2026 | $956.37 | $995.40 |
| Sep 21, 2026 | $952.46 | $1,005.87 |
| Sep 21, 2026 | $955.94 | $1,009.94 |
| Sep 21, 2026 | $954.80 | $1,012.54 |
| Sep 22, 2026 | $960.00 | $1,011.36 |
| Sep 22, 2026 | $961.83 | $1,011.61 |
| Sep 22, 2026 | $959.19 | $1,011.81 |
| Sep 23, 2026 | $953.96 | $1,007.22 |
| Sep 23, 2026 | $954.04 | $1,003.53 |
| Sep 23, 2026 | $953.57 | $1,004.52 |
| Sep 24, 2026 | $952.59 | $999.70 |
| Sep 24, 2026 | $950.88 | $1,004.74 |
| Sep 24, 2026 | $947.19 | $1,004.23 |
| Sep 24, 2026 | $945.79 | $1,002.34 |
PortfolioS&P 500
- Time-weighted return
- -5.42%
- Modified Dietz return
- -5.42%
- Normalized wealth
- 945.79
- Holdings
- 10
Holdings
| Instrument | Weight | Quantity | Value | Unrealized P&L |
|---|---|---|---|---|
WMTWalmart Inc. Common Stock | +21.11% | 212.15 | $22,803.75 | $2,804.59 |
COSTCostco Wholesale Corp | +16.07% | 19.33 | $17,359.78 | -$2,640.31 |
TJXTJX Companies, Inc. (The) | +9.98% | 82.02 | $10,778.75 | $778.35 |
CLColgate-Palmolive Company | +8.77% | 111.09 | $9,479.11 | -$521.00 |
YUMYum! Brands, Inc. | +8.54% | 66.47 | $9,231.59 | -$768.41 |
KRThe Kroger Co. | +8.39% | 154.52 | $9,061.27 | -$939.50 |
PGProcter & Gamble Company | +7.94% | 58.66 | $8,582.78 | -$1,417.17 |
TSNTyson Foods, Inc. | +7.77% | 164 | $8,396.88 | -$1,603.94 |
MCDMcDonald's Corporation | +7.16% | 32.54 | $7,735.23 | -$2,264.87 |
SFMSprouts Farmers Market, Inc. | +4.26% | 69.77 | $4,606.22 | -$5,393.92 |









