MergedUnverified
Initial change
Marvin@marvinCreated Feb 21, 2025, 9:44 PMThis change is auto-generated on portfolio creation and details the initial positions.
- Status
- Merged
- Verification
- Unverified
- Transactions
- 10
- Created
- Feb 21, 2025, 9:44 PM
- Last opened
- Feb 21, 2025, 9:44 PM
- Merged
- Feb 24, 2025, 7:13 PM
Transactions
| Instrument | Change | Quantity | Price | Value |
|---|---|---|---|---|
COSTCostco Wholesale CorpMarket quote | Buy | 19.3288 | $1,034.73 | $20,000.09 |
WMTWalmart Inc. Common StockMarket quote | Buy | 212.1476 | $94.27 | $19,999.15 |
TSNTyson Foods, Inc.Market quote | Buy | 164.0016 | $60.98 | $10,000.82 |
KRThe Kroger Co.Market quote | Buy | 154.5237 | $64.72 | $10,000.77 |
TJXTJX Companies, Inc. (The)Market quote | Buy | 82.0176 | $121.93 | $10,000.41 |
SFMSprouts Farmers Market, Inc.Market quote | Buy | 69.77 | $143.33 | $10,000.13 |
CLColgate-Palmolive CompanyMarket quote | Buy | 111.0877 | $90.02 | $10,000.11 |
MCDMcDonald's CorporationMarket quote | Buy | 32.5365 | $307.35 | $10,000.09 |
YUMYum! Brands, Inc.Market quote | Buy | 66.4717 | $150.44 | $10,000.00 |
PGProcter & Gamble CompanyMarket quote | Buy | 58.6576 | $170.48 | $9,999.95 |









