
Necessities
- Discretionaries
- Necessities
- Retail
When in doubt, always go back to the basics.  NOTE: this does not reflect my personal holdings, that would be **_Younan-capital_**, this is just used for tracking and comparative purposes.
Performance
Growth of $1,000 · This week
$996.45-$3.55 (-0.35%)
S&P 500: 1,006.27
| Date | Portfolio | S&P 500 |
|---|---|---|
| Sep 17, 2026 | $1,000.00 | Not available |
| Sep 18, 2026 | $1,000.00 | $997.36 |
| Sep 18, 2026 | $1,002.23 | $997.36 |
| Sep 18, 2026 | $1,002.51 | $997.77 |
| Sep 18, 2026 | $1,002.26 | $997.77 |
| Sep 18, 2026 | $1,005.47 | $996.86 |
| Sep 18, 2026 | $1,005.18 | $996.86 |
| Sep 18, 2026 | $1,004.06 | $997.09 |
| Sep 18, 2026 | $1,003.60 | $997.09 |
| Sep 18, 2026 | $1,004.44 | $996.60 |
| Sep 18, 2026 | $1,004.63 | $996.60 |
| Sep 18, 2026 | $1,005.44 | $995.93 |
| Sep 18, 2026 | $1,006.92 | $996.89 |
| Sep 18, 2026 | $1,006.92 | $996.89 |
| Sep 18, 2026 | $1,006.75 | $997.05 |
| Sep 18, 2026 | $1,006.54 | $997.05 |
| Sep 18, 2026 | $1,005.88 | $997.46 |
| Sep 18, 2026 | $1,006.11 | $997.46 |
| Sep 18, 2026 | $1,007.38 | $998.11 |
| Sep 18, 2026 | $1,007.62 | $998.11 |
| Sep 18, 2026 | $1,007.07 | $999.44 |
| Sep 18, 2026 | $1,007.29 | $999.12 |
| Sep 18, 2026 | $1,003.33 | $999.68 |
| Sep 21, 2026 | $1,001.54 | $1,006.18 |
| Sep 21, 2026 | $1,002.55 | $1,006.96 |
| Sep 21, 2026 | $1,003.94 | $1,009.69 |
| Sep 21, 2026 | $1,002.97 | $1,009.69 |
| Sep 21, 2026 | $1,004.39 | $1,010.07 |
| Sep 21, 2026 | $1,005.18 | $1,010.07 |
| Sep 21, 2026 | $1,005.04 | $1,010.66 |
| Sep 21, 2026 | $1,006.19 | $1,011.68 |
| Sep 21, 2026 | $1,006.65 | $1,013.42 |
| Sep 21, 2026 | $1,006.12 | $1,013.42 |
| Sep 21, 2026 | $1,006.46 | $1,013.77 |
| Sep 21, 2026 | $1,005.67 | $1,014.32 |
| Sep 21, 2026 | $1,005.64 | $1,014.71 |
| Sep 21, 2026 | $1,005.13 | $1,015.66 |
| Sep 21, 2026 | $1,004.99 | $1,015.66 |
| Sep 21, 2026 | $1,005.94 | $1,015.66 |
| Sep 21, 2026 | $1,006.42 | $1,016.45 |
| Sep 21, 2026 | $1,004.37 | $1,015.91 |
| Sep 22, 2026 | $1,011.16 | $1,016.31 |
| Sep 22, 2026 | $1,011.92 | $1,016.37 |
| Sep 22, 2026 | $1,010.10 | $1,015.96 |
| Sep 22, 2026 | $1,009.29 | $1,015.96 |
| Sep 22, 2026 | $1,011.89 | $1,015.55 |
| Sep 22, 2026 | $1,012.21 | $1,015.55 |
| Sep 22, 2026 | $1,010.73 | $1,015.43 |
| Sep 22, 2026 | $1,011.96 | $1,015.59 |
| Sep 22, 2026 | $1,009.50 | $1,015.57 |
| Sep 22, 2026 | $1,010.22 | $1,014.42 |
| Sep 22, 2026 | $1,011.64 | $1,014.50 |
| Sep 22, 2026 | $1,013.35 | $1,015.50 |
| Sep 22, 2026 | $1,012.64 | $1,015.50 |
| Sep 22, 2026 | $1,011.44 | $1,014.99 |
| Sep 22, 2026 | $1,011.21 | $1,014.99 |
| Sep 22, 2026 | $1,010.49 | $1,016.23 |
| Sep 22, 2026 | $1,010.28 | $1,016.23 |
| Sep 22, 2026 | $1,010.02 | $1,016.48 |
| Sep 22, 2026 | $1,010.26 | $1,016.29 |
| Sep 22, 2026 | $1,010.09 | $1,016.30 |
| Sep 22, 2026 | $1,010.29 | $1,016.30 |
| Sep 22, 2026 | $1,010.58 | $1,016.82 |
| Sep 23, 2026 | $1,011.04 | $1,014.33 |
| Sep 23, 2026 | $1,012.09 | $1,014.33 |
| Sep 23, 2026 | $1,006.63 | $1,011.40 |
| Sep 23, 2026 | $1,007.78 | $1,011.40 |
| Sep 23, 2026 | $1,004.37 | $1,010.30 |
| Sep 23, 2026 | $1,003.05 | $1,010.49 |
| Sep 23, 2026 | $1,002.75 | $1,009.61 |
| Sep 23, 2026 | $1,004.06 | $1,008.75 |
| Sep 23, 2026 | $1,004.46 | $1,008.79 |
| Sep 23, 2026 | $1,005.37 | $1,006.80 |
| Sep 23, 2026 | $1,005.38 | $1,006.80 |
| Sep 23, 2026 | $1,005.54 | $1,007.33 |
| Sep 23, 2026 | $1,005.40 | $1,007.33 |
| Sep 23, 2026 | $1,005.73 | $1,008.47 |
| Sep 23, 2026 | $1,005.39 | $1,008.47 |
| Sep 23, 2026 | $1,005.13 | $1,008.40 |
| Sep 23, 2026 | $1,004.65 | $1,008.45 |
| Sep 23, 2026 | $1,005.34 | $1,007.74 |
| Sep 23, 2026 | $1,004.67 | $1,007.64 |
| Sep 24, 2026 | $1,008.27 | $1,003.57 |
| Sep 24, 2026 | $1,009.47 | $1,003.57 |
| Sep 24, 2026 | $1,006.11 | $1,004.48 |
| Sep 24, 2026 | $1,005.92 | $1,004.48 |
| Sep 24, 2026 | $1,003.81 | $1,005.53 |
| Sep 24, 2026 | $1,003.92 | $1,005.53 |
| Sep 24, 2026 | $1,003.83 | $1,004.36 |
| Sep 24, 2026 | $1,004.06 | $1,002.98 |
| Sep 24, 2026 | $1,002.30 | $1,002.51 |
| Sep 24, 2026 | $1,002.88 | $1,002.51 |
| Sep 24, 2026 | $1,003.82 | $1,006.89 |
| Sep 24, 2026 | $1,001.82 | $1,008.14 |
| Sep 24, 2026 | $1,000.90 | $1,008.14 |
| Sep 24, 2026 | $1,000.12 | $1,006.47 |
| Sep 24, 2026 | $999.78 | $1,006.47 |
| Sep 24, 2026 | $1,000.32 | $1,005.66 |
| Sep 24, 2026 | $999.69 | $1,005.66 |
| Sep 24, 2026 | $998.41 | $1,007.09 |
| Sep 24, 2026 | $998.52 | $1,007.09 |
| Sep 24, 2026 | $997.12 | $1,007.11 |
| Sep 24, 2026 | $997.84 | $1,007.11 |
| Sep 24, 2026 | $996.45 | $1,006.27 |
PortfolioS&P 500
- Time-weighted return
- -0.35%
- Modified Dietz return
- -0.35%
- Normalized wealth
- 996.45
- Holdings
- 10
Holdings
| Instrument | Weight | Quantity | Value | Unrealized P&L |
|---|---|---|---|---|
WMTWalmart Inc. Common Stock | +21.11% | 212.15 | $22,803.75 | $2,804.59 |
COSTCostco Wholesale Corp | +16.07% | 19.33 | $17,359.78 | -$2,640.31 |
TJXTJX Companies, Inc. (The) | +9.98% | 82.02 | $10,778.75 | $778.35 |
CLColgate-Palmolive Company | +8.77% | 111.09 | $9,479.11 | -$521.00 |
YUMYum! Brands, Inc. | +8.54% | 66.47 | $9,231.59 | -$768.41 |
KRThe Kroger Co. | +8.39% | 154.52 | $9,061.27 | -$939.50 |
PGProcter & Gamble Company | +7.94% | 58.66 | $8,582.78 | -$1,417.17 |
TSNTyson Foods, Inc. | +7.77% | 164 | $8,396.88 | -$1,603.94 |
MCDMcDonald's Corporation | +7.16% | 32.54 | $7,735.23 | -$2,264.87 |
SFMSprouts Farmers Market, Inc. | +4.26% | 69.77 | $4,606.22 | -$5,393.92 |









