
Necessities
- Discretionaries
- Necessities
- Retail
When in doubt, always go back to the basics.  NOTE: this does not reflect my personal holdings, that would be **_Younan-capital_**, this is just used for tracking and comparative purposes.
Performance
Growth of $1,000 · This week
$1,001.32+$1.32 (+0.13%)
S&P 500: 1,021.71
| Date | Portfolio | S&P 500 |
|---|---|---|
| Aug 3, 2026 | $1,000.00 | Not available |
| Aug 3, 2026 | $1,000.00 | $1,000.00 |
| Aug 3, 2026 | $1,000.40 | $1,000.00 |
| Aug 3, 2026 | $1,000.52 | $1,000.92 |
| Aug 3, 2026 | $1,000.38 | $1,001.63 |
| Aug 3, 2026 | $998.98 | $1,001.62 |
| Aug 3, 2026 | $999.47 | $1,001.62 |
| Aug 3, 2026 | $999.17 | $1,002.00 |
| Aug 3, 2026 | $1,001.46 | $1,002.01 |
| Aug 4, 2026 | $992.70 | $1,004.59 |
| Aug 4, 2026 | $993.09 | $1,006.67 |
| Aug 4, 2026 | $996.36 | $1,010.13 |
| Aug 4, 2026 | $995.15 | $1,010.13 |
| Aug 4, 2026 | $995.61 | $1,011.11 |
| Aug 4, 2026 | $996.47 | $1,013.16 |
| Aug 4, 2026 | $997.62 | $1,014.50 |
| Aug 4, 2026 | $998.27 | $1,015.46 |
| Aug 4, 2026 | $999.11 | $1,016.42 |
| Aug 4, 2026 | $998.70 | $1,017.70 |
| Aug 4, 2026 | $999.05 | $1,017.70 |
| Aug 4, 2026 | $1,001.50 | $1,019.04 |
| Aug 4, 2026 | $1,001.40 | $1,019.04 |
| Aug 4, 2026 | $1,002.01 | $1,019.92 |
| Aug 4, 2026 | $1,001.33 | $1,020.26 |
| Aug 4, 2026 | $999.87 | $1,020.08 |
| Aug 4, 2026 | $999.83 | $1,020.08 |
| Aug 4, 2026 | $1,001.40 | $1,021.18 |
| Aug 4, 2026 | $1,001.88 | $1,019.75 |
| Aug 5, 2026 | $1,002.16 | $1,024.36 |
| Aug 5, 2026 | $1,001.41 | $1,024.36 |
| Aug 5, 2026 | $1,005.84 | $1,024.84 |
| Aug 5, 2026 | $1,007.40 | $1,024.99 |
| Aug 5, 2026 | $1,006.24 | $1,021.53 |
| Aug 5, 2026 | $1,002.11 | $1,020.49 |
| Aug 5, 2026 | $1,002.24 | $1,020.49 |
| Aug 5, 2026 | $1,007.07 | $1,019.10 |
| Aug 5, 2026 | $1,004.71 | $1,018.83 |
| Aug 5, 2026 | $1,003.94 | $1,019.40 |
| Aug 5, 2026 | $1,006.05 | $1,019.30 |
| Aug 5, 2026 | $1,005.55 | $1,019.30 |
| Aug 5, 2026 | $1,004.62 | $1,019.69 |
| Aug 5, 2026 | $1,003.65 | $1,019.88 |
| Aug 5, 2026 | $1,004.06 | $1,019.88 |
| Aug 5, 2026 | $1,002.42 | $1,019.81 |
| Aug 5, 2026 | $1,002.85 | $1,019.81 |
| Aug 5, 2026 | $1,003.91 | $1,019.84 |
| Aug 6, 2026 | $1,012.06 | $1,017.58 |
| Aug 6, 2026 | $1,004.95 | $1,019.21 |
| Aug 6, 2026 | $1,003.50 | $1,019.21 |
| Aug 6, 2026 | $1,007.04 | $1,019.52 |
| Aug 6, 2026 | $1,007.53 | $1,017.34 |
| Aug 6, 2026 | $1,006.72 | $1,016.95 |
| Aug 6, 2026 | $1,006.32 | $1,016.27 |
| Aug 6, 2026 | $1,005.00 | $1,014.73 |
| Aug 6, 2026 | $1,005.67 | $1,014.73 |
| Aug 6, 2026 | $1,004.54 | $1,014.89 |
| Aug 6, 2026 | $1,005.52 | $1,014.87 |
| Aug 6, 2026 | $1,007.87 | $1,015.32 |
| Aug 6, 2026 | $1,008.45 | $1,015.32 |
| Aug 6, 2026 | $1,007.62 | $1,016.77 |
| Aug 6, 2026 | $1,008.55 | $1,016.77 |
| Aug 6, 2026 | $1,007.96 | $1,015.88 |
| Aug 6, 2026 | $1,008.18 | $1,016.32 |
| Aug 6, 2026 | $1,008.76 | $1,015.32 |
| Aug 7, 2026 | $1,002.18 | $1,018.80 |
| Aug 7, 2026 | $1,002.32 | $1,018.80 |
| Aug 7, 2026 | $1,007.48 | $1,018.82 |
| Aug 7, 2026 | $1,008.75 | $1,018.82 |
| Aug 7, 2026 | $1,008.19 | $1,021.66 |
| Aug 7, 2026 | $1,007.73 | $1,021.25 |
| Aug 7, 2026 | $1,005.46 | $1,022.27 |
| Aug 7, 2026 | $1,006.29 | $1,021.45 |
| Aug 7, 2026 | $1,006.54 | $1,021.45 |
| Aug 7, 2026 | $1,006.63 | $1,019.73 |
| Aug 7, 2026 | $1,006.95 | $1,019.73 |
| Aug 7, 2026 | $1,007.15 | $1,020.05 |
| Aug 7, 2026 | $1,006.51 | $1,020.05 |
| Aug 7, 2026 | $1,007.23 | $1,020.21 |
| Aug 7, 2026 | $1,007.62 | $1,020.21 |
| Aug 7, 2026 | $1,006.40 | $1,020.32 |
| Aug 7, 2026 | $1,006.33 | $1,019.40 |
| Aug 7, 2026 | $1,005.70 | $1,019.71 |
| Aug 7, 2026 | $1,006.85 | $1,021.51 |
| Aug 7, 2026 | $1,006.94 | $1,021.51 |
| Aug 10, 2026 | $1,002.33 | $1,021.26 |
| Aug 10, 2026 | $1,001.91 | $1,021.26 |
| Aug 10, 2026 | $998.21 | $1,022.34 |
| Aug 10, 2026 | $996.50 | $1,022.34 |
| Aug 10, 2026 | $1,000.76 | $1,023.30 |
| Aug 10, 2026 | $1,001.57 | $1,023.30 |
| Aug 10, 2026 | $1,000.94 | $1,022.35 |
| Aug 10, 2026 | $1,000.97 | $1,022.35 |
| Aug 10, 2026 | $1,000.00 | $1,022.20 |
| Aug 10, 2026 | $1,000.19 | $1,022.89 |
| Aug 10, 2026 | $1,001.07 | $1,023.23 |
| Aug 10, 2026 | $1,002.30 | $1,020.68 |
| Aug 10, 2026 | $1,001.32 | $1,021.71 |
PortfolioS&P 500
- Time-weighted return
- +0.13%
- Modified Dietz return
- +0.13%
- Normalized wealth
- 1,001.32
- Holdings
- 10
Holdings
| Instrument | Weight | Quantity | Value | Unrealized P&L |
|---|---|---|---|---|
WMTWalmart Inc. Common Stock | +20.30% | 212.15 | $23,718.10 | $3,718.95 |
COSTCostco Wholesale Corp | +15.66% | 19.33 | $18,295.48 | -$1,704.61 |
TJXTJX Companies, Inc. (The) | +11.23% | 82.02 | $13,127.74 | $3,127.33 |
CLColgate-Palmolive Company | +8.84% | 111.09 | $10,335.60 | $335.48 |
YUMYum! Brands, Inc. | +8.34% | 66.47 | $9,740.76 | -$259.24 |
TSNTyson Foods, Inc. | +8.09% | 164 | $9,453.05 | -$547.77 |
MCDMcDonald's Corporation | +7.59% | 32.54 | $8,863.92 | -$1,136.17 |
KRThe Kroger Co. | +7.49% | 154.52 | $8,758.40 | -$1,242.37 |
PGProcter & Gamble Company | +7.32% | 58.66 | $8,552.86 | -$1,447.08 |
SFMSprouts Farmers Market, Inc. | +5.15% | 69.77 | $6,016.96 | -$3,983.17 |









