Dividend
- Fintech
- Finance
- Banking
Performance
Growth of $1,000 · All time
$731.61-$268.39 (-26.84%)
S&P 500: 1,291.23
| Date | Portfolio | S&P 500 |
|---|---|---|
| Jun 4, 2025 | $1,000.00 | Not available |
| Jun 8, 2025 | $971.46 | $1,000.00 |
| Jun 15, 2025 | $965.45 | $996.43 |
| Jun 22, 2025 | $985.70 | $991.89 |
| Jun 29, 2025 | $1,014.91 | $1,026.32 |
| Jul 6, 2025 | $1,024.95 | $1,043.73 |
| Jul 13, 2025 | $1,040.73 | $1,040.86 |
| Jul 20, 2025 | $1,067.17 | $1,047.47 |
| Jul 27, 2025 | $1,040.07 | $1,063.36 |
| Aug 3, 2025 | $977.51 | $1,037.69 |
| Aug 10, 2025 | $980.20 | $1,063.49 |
| Aug 17, 2025 | $964.21 | $1,073.94 |
| Aug 24, 2025 | $953.38 | $1,077.06 |
| Aug 31, 2025 | $925.27 | $1,076.63 |
| Sep 7, 2025 | $915.10 | $1,080.28 |
| Sep 14, 2025 | $949.18 | $1,097.26 |
| Sep 21, 2025 | $970.11 | $1,107.75 |
| Sep 28, 2025 | $938.85 | $1,104.62 |
| Oct 5, 2025 | $975.55 | $1,116.95 |
| Oct 12, 2025 | $943.49 | $1,089.93 |
| Oct 19, 2025 | $918.89 | $1,108.91 |
| Oct 26, 2025 | $921.91 | $1,130.37 |
| Nov 2, 2025 | $925.14 | $1,138.40 |
| Nov 9, 2025 | $859.54 | $1,119.89 |
| Nov 16, 2025 | $810.12 | $1,121.49 |
| Nov 23, 2025 | $759.52 | $1,099.96 |
| Nov 30, 2025 | $789.97 | $1,140.62 |
| Dec 7, 2025 | $799.24 | $1,144.46 |
| Dec 14, 2025 | $794.16 | $1,137.90 |
| Dec 21, 2025 | $787.85 | $1,135.94 |
| Dec 28, 2025 | $786.73 | $1,152.17 |
| Jan 4, 2026 | $781.90 | $1,140.25 |
| Jan 11, 2026 | $784.59 | $1,158.44 |
| Jan 18, 2026 | $796.74 | $1,154.42 |
| Jan 25, 2026 | $785.95 | $1,150.37 |
| Feb 1, 2026 | $758.23 | $1,154.94 |
| Feb 8, 2026 | $725.01 | $1,152.69 |
| Feb 15, 2026 | $718.93 | $1,137.88 |
| Feb 22, 2026 | $722.58 | $1,138.67 |
| Mar 1, 2026 | $728.25 | $1,146.91 |
| Mar 8, 2026 | $725.46 | $1,141.90 |
| Mar 15, 2026 | $724.01 | $1,132.29 |
| Mar 22, 2026 | $710.73 | $1,117.11 |
| Mar 29, 2026 | $693.99 | $1,098.31 |
| Apr 5, 2026 | $705.55 | $1,054.80 |
| Apr 12, 2026 | $720.79 | $1,099.79 |
| Apr 19, 2026 | $759.06 | $1,135.06 |
| Apr 26, 2026 | $758.05 | $1,175.15 |
| May 3, 2026 | $756.02 | $1,193.66 |
| May 10, 2026 | $783.01 | $1,203.10 |
| May 17, 2026 | $776.56 | $1,233.94 |
| May 24, 2026 | $772.36 | $1,237.19 |
| May 31, 2026 | $784.70 | $1,252.78 |
| Jun 7, 2026 | $742.26 | $1,261.57 |
| Jun 14, 2026 | $745.37 | $1,243.39 |
| Jun 21, 2026 | $750.44 | $1,246.35 |
| Aug 10, 2026 | $731.61 | $1,291.23 |
PortfolioS&P 500
- Time-weighted return
- -26.84%
- Modified Dietz return
- -26.84%
- Normalized wealth
- 731.61
- Holdings
- 10
Holdings
| Instrument | Weight | Quantity | Value | Unrealized P&L |
|---|---|---|---|---|
| NVDYYieldMax NVDA Option Income Strategy ETF | +19.02% | 1,625.75 | $20,874.63 | -$5,186.14 |
| LFGYYieldMax Crypto Industry & Tech Portfolio Option Income ETF | +14.87% | 860.2 | $16,317.99 | -$18,107.21 |
| FEATYieldMax Dorsey Wright Featured 5 Income ETF | +13.83% | 841.84 | $15,178.38 | -$15,473.02 |
| ULTYYieldMax Ultra Option Income Strategy ETF | +12.41% | 499.5 | $13,616.48 | -$17,677.45 |
| TSLYYieldMax TSLA Option Income Strategy ETF | +12.25% | 619.99 | $13,447.50 | -$14,532.47 |
| YBITYieldMax Bitcoin Option Income Strategy ETF | +10.93% | 655.13 | $11,988.95 | -$22,818.32 |
| SMCYYieldMax SMCI Option Income Strategy ETF | +5.02% | 1,135.22 | $5,517.17 | -$18,038.65 |
| CONYYieldMax COIN Option Income Strategy ETF | +4.58% | 276.27 | $5,025.35 | -$17,145.32 |
| MSTYYieldMax MSTR Option Income Strategy ETF | +3.95% | 345.12 | $4,331.21 | -$34,366.65 |
| AIYYYieldMax AI Option Income Strategy ETF | +3.14% | 437.13 | $3,444.60 | -$17,472.17 |