YBIT

YieldMax Bitcoin Option Income Strategy ETF

ETF · ARCX · US · USD

Market price

$21.17

−$0.281 (-1.31%) · Today

Today price history
Date and timePrice
Sep 23, 2026, 8:00 PM$21.45
Sep 23, 2026, 8:05 PM$21.50
Sep 23, 2026, 8:15 PM$21.50
Sep 23, 2026, 8:20 PM$21.50
Sep 23, 2026, 8:40 PM$21.50
Sep 23, 2026, 9:30 PM$21.45
Sep 24, 2026, 8:25 AM$21.50
Sep 24, 2026, 8:35 AM$21.20
Sep 24, 2026, 8:50 AM$21.20
Sep 24, 2026, 8:55 AM$21.15
Sep 24, 2026, 9:00 AM$21.15
Sep 24, 2026, 9:50 AM$21.15
Sep 24, 2026, 10:55 AM$21.15
Sep 24, 2026, 11:05 AM$20.89
Sep 24, 2026, 11:10 AM$20.89
Sep 24, 2026, 11:20 AM$20.76
Sep 24, 2026, 11:25 AM$20.74
Sep 24, 2026, 11:30 AM$20.74
Sep 24, 2026, 11:50 AM$20.78
Sep 24, 2026, 12:40 PM$20.79
Sep 24, 2026, 1:05 PM$20.80
Sep 24, 2026, 1:15 PM$20.80
Sep 24, 2026, 1:25 PM$21.19
Sep 24, 2026, 1:30 PM$21.20
Sep 24, 2026, 1:35 PM$21.15
Sep 24, 2026, 1:40 PM$21.14
Sep 24, 2026, 1:45 PM$21.10
Sep 24, 2026, 1:50 PM$21.10
Sep 24, 2026, 1:55 PM$21.11
Sep 24, 2026, 2:00 PM$21.14
Sep 24, 2026, 2:05 PM$21.15
Sep 24, 2026, 2:10 PM$21.16
Sep 24, 2026, 2:15 PM$21.15
Sep 24, 2026, 2:20 PM$21.16
Sep 24, 2026, 2:25 PM$21.17
Sep 24, 2026, 2:30 PM$21.25
Sep 24, 2026, 2:35 PM$21.23
Sep 24, 2026, 2:40 PM$21.19
Sep 24, 2026, 2:45 PM$21.17
Sep 24, 2026, 2:50 PM$21.10
Sep 24, 2026, 2:55 PM$21.04
Sep 24, 2026, 3:00 PM$21.06
Sep 24, 2026, 3:05 PM$21.06
Sep 24, 2026, 3:10 PM$21.09
Sep 24, 2026, 3:15 PM$21.10
Sep 24, 2026, 3:20 PM$21.11
Sep 24, 2026, 3:25 PM$21.13
Sep 24, 2026, 3:30 PM$21.12
Sep 24, 2026, 3:35 PM$21.12
Sep 24, 2026, 3:40 PM$21.17
Sep 24, 2026, 3:50 PM$21.17
Sep 24, 2026, 3:55 PM$21.16
Sep 24, 2026, 4:00 PM$21.17
Sep 24, 2026, 4:05 PM$21.14
Sep 24, 2026, 4:10 PM$21.13
Sep 24, 2026, 4:15 PM$21.13
Sep 24, 2026, 4:20 PM$21.21
Sep 24, 2026, 4:25 PM$21.22
Sep 24, 2026, 4:30 PM$21.21
Sep 24, 2026, 4:35 PM$21.22
Sep 24, 2026, 4:40 PM$21.21
Sep 24, 2026, 4:45 PM$21.26
Sep 24, 2026, 4:50 PM$21.19
Sep 24, 2026, 4:55 PM$21.19
Sep 24, 2026, 5:00 PM$21.19
Sep 24, 2026, 5:05 PM$21.20
Sep 24, 2026, 5:10 PM$21.18
Sep 24, 2026, 5:15 PM$21.17
Sep 24, 2026, 5:20 PM$21.18
Sep 24, 2026, 5:25 PM$21.16
Sep 24, 2026, 5:30 PM$21.16
Sep 24, 2026, 5:35 PM$21.15
Sep 24, 2026, 5:40 PM$21.15
Sep 24, 2026, 5:50 PM$21.14
Sep 24, 2026, 5:55 PM$21.12
Sep 24, 2026, 6:00 PM$21.12
Sep 24, 2026, 6:05 PM$21.10
Sep 24, 2026, 6:10 PM$21.13
Sep 24, 2026, 6:15 PM$21.13
Sep 24, 2026, 6:20 PM$21.15
Sep 24, 2026, 6:25 PM$21.16
Sep 24, 2026, 6:30 PM$21.16
Sep 24, 2026, 6:35 PM$21.15
Sep 24, 2026, 6:40 PM$21.15
Sep 24, 2026, 6:45 PM$21.16
Sep 24, 2026, 6:50 PM$21.16
Sep 24, 2026, 6:55 PM$21.15
Sep 24, 2026, 7:00 PM$21.16
Sep 24, 2026, 7:05 PM$21.15
Sep 24, 2026, 7:10 PM$21.17
Sep 24, 2026, 7:15 PM$21.17
Sep 24, 2026, 7:20 PM$21.19
Sep 24, 2026, 7:25 PM$21.19
Sep 24, 2026, 7:30 PM$21.19
Sep 24, 2026, 7:35 PM$21.19
Sep 24, 2026, 7:40 PM$21.18
Sep 24, 2026, 7:45 PM$21.17
Sep 24, 2026, 7:50 PM$21.17
Sep 24, 2026, 7:55 PM$21.18
Sep 24, 2026, 8:00 PM$21.17
Sep 24, 2026, 8:05 PM$21.17
Sep 24, 2026, 8:15 PM$21.16
Sep 24, 2026, 8:20 PM$21.17
Sep 24, 2026, 10:57 PM$21.17
Period change
-1.31%
Period low
$20.74
Period high
$21.50
Observations
104
Updated
Sep 24, 2026, 10:57 PM

About YieldMax Bitcoin Option Income Strategy ETF

YieldMax Bitcoin Option Income Strategy ETF

Classifications

  • Financial technology · Fintech
  • Blockchain and crypto · Crypto
  • Banking

Market details

Type
ETF
Market
ARCX
Operating market
XNYS
Country
US
Currency
USD
Market capitalization
—
Employees
—