Dividend
- Fintech
- Finance
- Banking
Performance
Growth of $1,000 · 6 months
$1,082.33+$82.33 (+8.23%)
S&P 500: 1,188.17
| Date | Portfolio | S&P 500 |
|---|---|---|
| Mar 26, 2026 | $1,000.00 | Not available |
| Mar 26, 2026 | $1,000.00 | $1,000.00 |
| Mar 27, 2026 | $980.78 | $982.95 |
| Mar 30, 2026 | $959.99 | $979.66 |
| Mar 31, 2026 | $968.01 | $1,008.14 |
| Apr 1, 2026 | $991.86 | $1,015.73 |
| Apr 2, 2026 | $975.66 | $1,014.45 |
| Apr 6, 2026 | $988.47 | $1,021.45 |
| Apr 7, 2026 | $986.01 | $1,021.90 |
| Apr 8, 2026 | $1,014.16 | $1,046.80 |
| Apr 9, 2026 | $998.29 | $1,053.98 |
| Apr 10, 2026 | $1,003.77 | $1,053.28 |
| Apr 13, 2026 | $1,016.35 | $1,063.57 |
| Apr 14, 2026 | $1,023.10 | $1,076.53 |
| Apr 15, 2026 | $1,032.59 | $1,085.03 |
| Apr 16, 2026 | $1,044.83 | $1,086.71 |
| Apr 17, 2026 | $1,054.75 | $1,103.99 |
| Apr 20, 2026 | $1,060.74 | $1,098.64 |
| Apr 21, 2026 | $1,061.19 | $1,099.69 |
| Apr 22, 2026 | $1,052.87 | $1,098.37 |
| Apr 23, 2026 | $1,059.13 | $1,099.82 |
| Apr 24, 2026 | $1,059.88 | $1,105.00 |
| Apr 27, 2026 | $1,058.56 | $1,108.64 |
| Apr 28, 2026 | $1,049.11 | $1,102.76 |
| Apr 29, 2026 | $1,051.74 | $1,100.58 |
| Apr 30, 2026 | $1,044.76 | $1,103.53 |
| May 1, 2026 | $1,052.94 | $1,117.95 |
| May 4, 2026 | $1,066.62 | $1,113.04 |
| May 5, 2026 | $1,072.73 | $1,121.02 |
| May 6, 2026 | $1,075.71 | $1,134.04 |
| May 7, 2026 | $1,088.37 | $1,138.46 |
| May 8, 2026 | $1,083.92 | $1,141.84 |
| May 11, 2026 | $1,104.89 | $1,146.04 |
| May 12, 2026 | $1,098.49 | $1,140.46 |
| May 13, 2026 | $1,096.12 | $1,143.92 |
| May 14, 2026 | $1,098.11 | $1,159.83 |
| May 15, 2026 | $1,098.03 | $1,149.52 |
| May 18, 2026 | $1,071.75 | $1,145.03 |
| May 19, 2026 | $1,065.54 | $1,135.17 |
| May 20, 2026 | $1,074.86 | $1,144.06 |
| May 21, 2026 | $1,080.05 | $1,144.79 |
| May 22, 2026 | $1,084.22 | $1,158.31 |
| May 26, 2026 | $1,083.45 | $1,163.54 |
| May 27, 2026 | $1,082.03 | $1,162.95 |
| May 28, 2026 | $1,088.46 | $1,169.15 |
| May 29, 2026 | $1,094.85 | $1,174.88 |
| Jun 1, 2026 | $1,094.36 | $1,175.87 |
| Jun 2, 2026 | $1,086.52 | $1,174.20 |
| Jun 3, 2026 | $1,071.10 | $1,176.05 |
| Jun 4, 2026 | $1,072.39 | $1,165.42 |
| Jun 5, 2026 | $1,036.22 | $1,166.67 |
| Jun 8, 2026 | $1,054.03 | $1,145.92 |
| Jun 9, 2026 | $1,042.71 | $1,143.58 |
| Jun 10, 2026 | $1,018.98 | $1,136.34 |
| Jun 11, 2026 | $1,039.18 | $1,124.81 |
| Jun 12, 2026 | $1,040.56 | $1,144.48 |
| Jun 15, 2026 | $1,056.03 | $1,170.12 |
| Sep 24, 2026 | $1,082.33 | $1,188.17 |
PortfolioS&P 500
- Time-weighted return
- +8.23%
- Modified Dietz return
- +8.23%
- Normalized wealth
- 1,082.33
- Holdings
- 10
Holdings
| Instrument | Weight | Quantity | Value | Unrealized P&L |
|---|---|---|---|---|
| NVDYYieldMax NVDA Option Income Strategy ETF | +17.70% | 1,625.75 | $20,370.65 | -$5,690.13 |
| LFGYYieldMax Crypto Industry & Tech Portfolio Option Income ETF | +15.43% | 860.2 | $17,771.73 | -$16,653.47 |
| FEATYieldMax Dorsey Wright Featured 5 Income ETF | +13.18% | 841.84 | $15,178.38 | -$15,473.02 |
| TSLYYieldMax TSLA Option Income Strategy ETF | +12.20% | 619.99 | $14,048.88 | -$13,931.09 |
| YBITYieldMax Bitcoin Option Income Strategy ETF | +12.04% | 655.13 | $13,869.19 | -$20,938.08 |
| ULTYYieldMax Ultra Option Income Strategy ETF | +11.15% | 499.5 | $12,837.25 | -$18,456.67 |
| SMCYYieldMax SMCI Option Income Strategy ETF | +5.35% | 1,135.22 | $6,164.24 | -$17,391.57 |
| CONYYieldMax COIN Option Income Strategy ETF | +5.06% | 276.27 | $5,823.77 | -$16,346.90 |
| MSTYYieldMax MSTR Option Income Strategy ETF | +5.04% | 345.12 | $5,797.95 | -$32,899.91 |
| AIYYYieldMax AI Option Income Strategy ETF | +2.86% | 437.13 | $3,287.23 | -$17,629.53 |