Dividend
- Fintech
- Finance
- Banking
Performance
Growth of $1,000 · 1 year
$802.36-$197.64 (-19.76%)
S&P 500: 1,160.02
| Date | Portfolio | S&P 500 |
|---|---|---|
| Sep 24, 2025 | $1,000.00 | Not available |
| Sep 24, 2025 | $1,000.00 | $1,000.00 |
| Sep 25, 2025 | $963.88 | $997.42 |
| Sep 26, 2025 | $966.16 | $1,001.23 |
| Sep 29, 2025 | $993.89 | $1,004.50 |
| Sep 30, 2025 | $991.53 | $1,003.52 |
| Oct 1, 2025 | $998.57 | $1,009.44 |
| Oct 2, 2025 | $1,007.70 | $1,012.26 |
| Oct 3, 2025 | $1,010.21 | $1,012.82 |
| Oct 6, 2025 | $1,021.02 | $1,014.87 |
| Oct 7, 2025 | $1,023.11 | $1,017.67 |
| Oct 8, 2025 | $1,010.34 | $1,016.86 |
| Oct 9, 2025 | $1,018.41 | $1,017.27 |
| Oct 10, 2025 | $1,021.40 | $997.40 |
| Oct 13, 2025 | $982.08 | $1,003.23 |
| Oct 14, 2025 | $973.98 | $1,003.96 |
| Oct 15, 2025 | $991.03 | $1,012.55 |
| Oct 16, 2025 | $973.93 | $997.84 |
| Oct 17, 2025 | $944.97 | $997.06 |
| Oct 20, 2025 | $968.15 | $1,015.98 |
| Oct 21, 2025 | $967.11 | $1,014.90 |
| Oct 22, 2025 | $958.15 | $1,013.37 |
| Oct 23, 2025 | $934.33 | $1,013.42 |
| Oct 24, 2025 | $951.49 | $1,026.40 |
| Oct 27, 2025 | $973.28 | $1,037.08 |
| Oct 28, 2025 | $976.86 | $1,038.39 |
| Oct 29, 2025 | $976.79 | $1,042.50 |
| Oct 30, 2025 | $954.26 | $1,033.52 |
| Oct 31, 2025 | $953.23 | $1,035.46 |
| Nov 3, 2025 | $952.67 | $1,034.20 |
| Nov 4, 2025 | $926.32 | $1,025.56 |
| Nov 5, 2025 | $919.91 | $1,024.95 |
| Nov 6, 2025 | $917.40 | $1,016.17 |
| Nov 7, 2025 | $872.48 | $1,003.35 |
| Nov 10, 2025 | $902.85 | $1,031.33 |
| Nov 11, 2025 | $894.94 | $1,028.20 |
| Nov 12, 2025 | $891.71 | $1,034.26 |
| Nov 13, 2025 | $872.14 | $1,026.80 |
| Nov 14, 2025 | $822.67 | $1,017.84 |
| Nov 17, 2025 | $823.82 | $1,007.46 |
| Nov 18, 2025 | $818.69 | $997.45 |
| Nov 19, 2025 | $824.97 | $1,002.86 |
| Nov 20, 2025 | $828.33 | $1,021.75 |
| Nov 21, 2025 | $787.13 | $1,000.00 |
| Nov 24, 2025 | $810.12 | $1,012.09 |
| Nov 25, 2025 | $799.76 | $1,013.19 |
| Nov 26, 2025 | $808.51 | $1,030.88 |
| Nov 28, 2025 | $817.55 | $1,034.28 |
| Dec 1, 2025 | $1,479.56 | $1,029.55 |
| Dec 2, 2025 | $818.85 | $1,031.46 |
| Dec 3, 2025 | $821.56 | $1,035.10 |
| Dec 4, 2025 | $826.37 | $1,033.42 |
| Dec 5, 2025 | $828.92 | $1,038.17 |
| Dec 8, 2025 | $832.41 | $1,034.64 |
| Dec 9, 2025 | $829.87 | $1,033.75 |
| Dec 10, 2025 | $836.38 | $1,034.96 |
| Dec 11, 2025 | $829.27 | $1,033.21 |
| Dec 12, 2025 | $833.91 | $1,031.81 |
| Dec 15, 2025 | $805.57 | $1,030.25 |
| Dec 16, 2025 | $806.49 | $1,027.28 |
| Dec 17, 2025 | $815.52 | $1,017.91 |
| Dec 18, 2025 | $808.48 | $1,023.80 |
| Dec 19, 2025 | $807.91 | $1,028.11 |
| Dec 22, 2025 | $820.92 | $1,036.46 |
| Dec 23, 2025 | $817.83 | $1,038.92 |
| Dec 24, 2025 | $815.34 | $1,044.86 |
| Dec 26, 2025 | $814.19 | $1,044.75 |
| Dec 29, 2025 | $808.58 | $1,041.03 |
| Dec 30, 2025 | $810.80 | $1,039.76 |
| Dec 31, 2025 | $806.86 | $1,032.05 |
| Jan 2, 2026 | $809.19 | $1,033.94 |
| Jan 5, 2026 | $822.81 | $1,040.83 |
| Jan 6, 2026 | $824.83 | $1,043.04 |
| Jan 7, 2026 | $817.78 | $1,048.83 |
| Jan 8, 2026 | $813.57 | $1,042.66 |
| Jan 9, 2026 | $814.35 | $1,046.51 |
| Jan 12, 2026 | $817.77 | $1,052.09 |
| Jan 13, 2026 | $822.12 | $1,051.72 |
| Jan 14, 2026 | $824.00 | $1,039.55 |
| Jan 15, 2026 | $828.55 | $1,047.67 |
| Jan 16, 2026 | $823.52 | $1,046.79 |
| Jan 20, 2026 | $802.14 | $1,025.48 |
| Jan 21, 2026 | $804.88 | $1,029.17 |
| Jan 22, 2026 | $812.06 | $1,042.81 |
| Jan 23, 2026 | $813.27 | $1,043.68 |
| Jan 26, 2026 | $806.20 | $1,048.41 |
| Jan 27, 2026 | $804.03 | $1,053.05 |
| Jan 28, 2026 | $812.30 | $1,052.90 |
| Jan 29, 2026 | $803.31 | $1,045.89 |
| Jan 30, 2026 | $789.77 | $1,047.26 |
| Feb 2, 2026 | $773.48 | $1,052.47 |
| Feb 3, 2026 | $772.72 | $1,043.57 |
| Feb 4, 2026 | $760.93 | $1,033.26 |
| Feb 5, 2026 | $737.31 | $1,024.20 |
| Feb 6, 2026 | $735.23 | $1,040.57 |
| Feb 9, 2026 | $758.93 | $1,050.26 |
| Feb 10, 2026 | $758.24 | $1,047.49 |
| Feb 11, 2026 | $752.82 | $1,045.68 |
| Feb 12, 2026 | $749.58 | $1,037.56 |
| Feb 13, 2026 | $739.18 | $1,036.50 |
| Feb 17, 2026 | $741.35 | $1,033.46 |
| Feb 18, 2026 | $743.91 | $1,038.67 |
| Feb 19, 2026 | $742.51 | $1,035.93 |
| Feb 20, 2026 | $752.42 | $1,042.92 |
| Feb 23, 2026 | $741.55 | $1,032.76 |
| Feb 24, 2026 | $750.26 | $1,040.53 |
| Feb 25, 2026 | $765.76 | $1,049.09 |
| Feb 26, 2026 | $753.98 | $1,043.22 |
| Feb 27, 2026 | $745.58 | $1,038.21 |
| Mar 2, 2026 | $754.57 | $1,038.80 |
| Mar 3, 2026 | $745.20 | $1,029.65 |
| Mar 4, 2026 | $765.29 | $1,036.91 |
| Mar 5, 2026 | $759.22 | $1,031.13 |
| Mar 6, 2026 | $745.41 | $1,017.61 |
| Mar 9, 2026 | $755.94 | $1,026.53 |
| Mar 10, 2026 | $757.04 | $1,024.88 |
| Mar 11, 2026 | $759.29 | $1,023.59 |
| Mar 12, 2026 | $758.08 | $1,008.05 |
| Mar 13, 2026 | $759.41 | $1,002.34 |
| Mar 16, 2026 | $763.16 | $1,012.54 |
| Mar 17, 2026 | $763.40 | $1,015.21 |
| Mar 18, 2026 | $764.09 | $1,001.04 |
| Mar 19, 2026 | $750.01 | $998.57 |
| Mar 20, 2026 | $747.62 | $981.58 |
| Mar 23, 2026 | $745.09 | $991.88 |
| Mar 24, 2026 | $743.76 | $988.56 |
| Mar 25, 2026 | $747.00 | $994.06 |
| Mar 26, 2026 | $741.32 | $976.31 |
| Mar 27, 2026 | $727.07 | $959.66 |
| Mar 30, 2026 | $711.66 | $956.46 |
| Mar 31, 2026 | $717.61 | $984.26 |
| Apr 1, 2026 | $735.29 | $991.67 |
| Apr 2, 2026 | $723.28 | $990.42 |
| Apr 6, 2026 | $732.77 | $997.26 |
| Apr 7, 2026 | $730.95 | $997.70 |
| Apr 8, 2026 | $751.81 | $1,022.01 |
| Apr 9, 2026 | $740.05 | $1,029.01 |
| Apr 10, 2026 | $744.12 | $1,028.33 |
| Apr 13, 2026 | $753.44 | $1,038.38 |
| Apr 14, 2026 | $758.44 | $1,051.03 |
| Apr 15, 2026 | $765.48 | $1,059.32 |
| Apr 16, 2026 | $774.56 | $1,060.97 |
| Apr 17, 2026 | $781.90 | $1,077.84 |
| Apr 20, 2026 | $786.35 | $1,072.61 |
| Apr 21, 2026 | $786.68 | $1,073.64 |
| Apr 22, 2026 | $780.52 | $1,072.36 |
| Apr 23, 2026 | $785.15 | $1,073.77 |
| Apr 24, 2026 | $785.71 | $1,078.82 |
| Apr 27, 2026 | $784.73 | $1,082.37 |
| Apr 28, 2026 | $777.73 | $1,076.63 |
| Apr 29, 2026 | $779.68 | $1,074.51 |
| Apr 30, 2026 | $774.50 | $1,077.39 |
| May 1, 2026 | $780.56 | $1,091.47 |
| May 4, 2026 | $790.70 | $1,086.67 |
| May 5, 2026 | $795.24 | $1,094.47 |
| May 6, 2026 | $797.45 | $1,107.18 |
| May 7, 2026 | $806.83 | $1,111.49 |
| May 8, 2026 | $803.53 | $1,114.79 |
| May 11, 2026 | $819.08 | $1,118.89 |
| May 12, 2026 | $814.33 | $1,113.45 |
| May 13, 2026 | $812.58 | $1,116.82 |
| May 14, 2026 | $814.05 | $1,132.36 |
| May 15, 2026 | $813.99 | $1,122.29 |
| May 18, 2026 | $794.51 | $1,117.91 |
| May 19, 2026 | $789.91 | $1,108.28 |
| May 20, 2026 | $796.82 | $1,116.96 |
| May 21, 2026 | $800.67 | $1,117.68 |
| May 22, 2026 | $803.76 | $1,130.87 |
| May 26, 2026 | $803.18 | $1,135.98 |
| May 27, 2026 | $802.13 | $1,135.40 |
| May 28, 2026 | $806.90 | $1,141.46 |
| May 29, 2026 | $811.63 | $1,147.05 |
| Jun 1, 2026 | $811.27 | $1,148.01 |
| Jun 2, 2026 | $805.46 | $1,146.38 |
| Jun 3, 2026 | $794.03 | $1,148.19 |
| Jun 4, 2026 | $794.98 | $1,137.82 |
| Jun 5, 2026 | $768.17 | $1,139.03 |
| Jun 8, 2026 | $781.37 | $1,118.77 |
| Jun 9, 2026 | $772.98 | $1,116.49 |
| Jun 10, 2026 | $755.39 | $1,109.42 |
| Jun 11, 2026 | $770.37 | $1,098.17 |
| Jun 12, 2026 | $771.39 | $1,117.37 |
| Jun 15, 2026 | $782.86 | $1,142.40 |
| Sep 24, 2026 | $802.36 | $1,160.02 |
PortfolioS&P 500
- Time-weighted return
- -19.76%
- Modified Dietz return
- -19.76%
- Normalized wealth
- 802.36
- Holdings
- 10
Holdings
| Instrument | Weight | Quantity | Value | Unrealized P&L |
|---|---|---|---|---|
| NVDYYieldMax NVDA Option Income Strategy ETF | +17.70% | 1,625.75 | $20,370.65 | -$5,690.13 |
| LFGYYieldMax Crypto Industry & Tech Portfolio Option Income ETF | +15.43% | 860.2 | $17,771.73 | -$16,653.47 |
| FEATYieldMax Dorsey Wright Featured 5 Income ETF | +13.18% | 841.84 | $15,178.38 | -$15,473.02 |
| TSLYYieldMax TSLA Option Income Strategy ETF | +12.20% | 619.99 | $14,048.88 | -$13,931.09 |
| YBITYieldMax Bitcoin Option Income Strategy ETF | +12.04% | 655.13 | $13,869.19 | -$20,938.08 |
| ULTYYieldMax Ultra Option Income Strategy ETF | +11.15% | 499.5 | $12,837.25 | -$18,456.67 |
| SMCYYieldMax SMCI Option Income Strategy ETF | +5.35% | 1,135.22 | $6,164.24 | -$17,391.57 |
| CONYYieldMax COIN Option Income Strategy ETF | +5.06% | 276.27 | $5,823.77 | -$16,346.90 |
| MSTYYieldMax MSTR Option Income Strategy ETF | +5.04% | 345.12 | $5,797.95 | -$32,899.91 |
| AIYYYieldMax AI Option Income Strategy ETF | +2.86% | 437.13 | $3,287.23 | -$17,629.53 |