
Gold bug
- Metals
- Mining
- Commodities

Performance
Growth of $1,000 · 6 months
$888.97-$111.03 (-11.10%)
S&P 500: 1,114.24
| Date | Portfolio | S&P 500 |
|---|---|---|
| Feb 9, 2026 | $1,000.00 | Not available |
| Feb 9, 2026 | $1,000.00 | $1,000.00 |
| Feb 10, 2026 | $997.96 | $997.36 |
| Feb 11, 2026 | $1,023.66 | $995.64 |
| Feb 12, 2026 | $1,023.82 | $987.91 |
| Feb 13, 2026 | $990.39 | $986.90 |
| Feb 17, 2026 | $997.20 | $984.00 |
| Feb 18, 2026 | $1,015.51 | $988.96 |
| Feb 19, 2026 | $1,008.94 | $986.35 |
| Feb 20, 2026 | $1,022.52 | $993.01 |
| Feb 23, 2026 | $1,074.21 | $983.34 |
| Feb 24, 2026 | $1,084.47 | $990.74 |
| Feb 25, 2026 | $1,095.91 | $998.89 |
| Feb 26, 2026 | $1,106.10 | $993.30 |
| Feb 27, 2026 | $1,123.08 | $988.53 |
| Mar 2, 2026 | $1,121.56 | $989.09 |
| Mar 3, 2026 | $1,031.74 | $980.37 |
| Mar 4, 2026 | $1,033.60 | $987.29 |
| Mar 5, 2026 | $998.05 | $981.79 |
| Mar 6, 2026 | $998.74 | $968.92 |
| Mar 9, 2026 | $1,011.07 | $977.40 |
| Mar 10, 2026 | $1,019.02 | $975.83 |
| Mar 11, 2026 | $998.03 | $974.61 |
| Mar 12, 2026 | $1,003.73 | $959.81 |
| Mar 13, 2026 | $980.35 | $954.38 |
| Mar 16, 2026 | $948.02 | $964.09 |
| Mar 17, 2026 | $956.92 | $966.63 |
| Mar 18, 2026 | $905.92 | $953.14 |
| Mar 19, 2026 | $819.18 | $950.79 |
| Mar 20, 2026 | $843.65 | $934.61 |
| Mar 23, 2026 | $835.65 | $944.42 |
| Mar 24, 2026 | $824.21 | $941.25 |
| Mar 25, 2026 | $880.39 | $946.49 |
| Mar 26, 2026 | $838.43 | $929.59 |
| Mar 27, 2026 | $839.39 | $913.74 |
| Mar 30, 2026 | $868.18 | $910.69 |
| Mar 31, 2026 | $889.74 | $937.16 |
| Apr 1, 2026 | $948.65 | $944.22 |
| Apr 2, 2026 | $914.62 | $943.03 |
| Apr 6, 2026 | $947.09 | $949.54 |
| Apr 7, 2026 | $946.43 | $949.95 |
| Apr 8, 2026 | $1,014.71 | $973.10 |
| Apr 9, 2026 | $986.11 | $979.77 |
| Apr 10, 2026 | $991.90 | $979.12 |
| Apr 13, 2026 | $990.41 | $988.69 |
| Apr 14, 2026 | $1,001.95 | $1,000.73 |
| Apr 15, 2026 | $996.94 | $1,008.63 |
| Apr 16, 2026 | $982.17 | $1,010.20 |
| Apr 17, 2026 | $994.12 | $1,026.26 |
| Apr 20, 2026 | $989.71 | $1,021.28 |
| Apr 21, 2026 | $979.35 | $1,022.26 |
| Apr 22, 2026 | $941.89 | $1,021.04 |
| Apr 23, 2026 | $925.84 | $1,022.38 |
| Apr 24, 2026 | $937.89 | $1,027.20 |
| Apr 27, 2026 | $933.98 | $1,030.58 |
| Apr 28, 2026 | $898.82 | $1,025.11 |
| Apr 29, 2026 | $870.44 | $1,023.09 |
| Apr 30, 2026 | $885.64 | $1,025.83 |
| May 1, 2026 | $876.87 | $1,039.24 |
| May 4, 2026 | $862.43 | $1,034.67 |
| May 5, 2026 | $866.79 | $1,042.09 |
| May 6, 2026 | $920.77 | $1,054.20 |
| May 7, 2026 | $921.58 | $1,058.30 |
| May 8, 2026 | $938.93 | $1,061.45 |
| May 11, 2026 | $972.07 | $1,065.35 |
| May 12, 2026 | $959.80 | $1,060.16 |
| May 13, 2026 | $954.35 | $1,063.38 |
| May 14, 2026 | $941.90 | $1,078.17 |
| May 15, 2026 | $878.75 | $1,068.58 |
| May 18, 2026 | $875.47 | $1,064.41 |
| May 19, 2026 | $849.89 | $1,055.24 |
| May 20, 2026 | $864.92 | $1,063.51 |
| May 21, 2026 | $865.28 | $1,064.19 |
| May 22, 2026 | $862.90 | $1,076.75 |
| May 26, 2026 | $891.54 | $1,081.62 |
| May 27, 2026 | $864.37 | $1,081.07 |
| May 28, 2026 | $877.95 | $1,086.84 |
| May 29, 2026 | $895.00 | $1,092.16 |
| Jun 1, 2026 | $873.12 | $1,093.08 |
| Jun 2, 2026 | $884.02 | $1,091.52 |
| Jun 3, 2026 | $859.03 | $1,093.25 |
| Jun 4, 2026 | $877.25 | $1,083.37 |
| Jun 5, 2026 | $809.09 | $1,084.53 |
| Jun 8, 2026 | $802.95 | $1,065.24 |
| Jun 9, 2026 | $794.51 | $1,063.07 |
| Jun 10, 2026 | $754.81 | $1,056.33 |
| Jun 11, 2026 | $788.22 | $1,045.61 |
| Jun 12, 2026 | $808.53 | $1,063.90 |
| Jun 15, 2026 | $855.46 | $1,087.73 |
| Jun 16, 2026 | $875.51 | $1,081.25 |
| Jun 17, 2026 | $855.34 | $1,067.74 |
| Jun 18, 2026 | $836.69 | $1,076.07 |
| Jun 22, 2026 | $819.52 | $1,072.69 |
| Jun 23, 2026 | $787.60 | $1,057.11 |
| Jun 24, 2026 | $756.46 | $1,056.62 |
| Jun 25, 2026 | $765.81 | $1,055.67 |
| Jun 26, 2026 | $775.00 | $1,050.49 |
| Jun 29, 2026 | $761.83 | $1,067.80 |
| Jun 30, 2026 | $760.46 | $1,076.11 |
| Jul 1, 2026 | $758.30 | $1,074.66 |
| Jul 2, 2026 | $784.85 | $1,073.25 |
| Jul 6, 2026 | $783.83 | $1,082.61 |
| Jul 7, 2026 | $761.33 | $1,077.47 |
| Jul 8, 2026 | $739.72 | $1,074.14 |
| Jul 9, 2026 | $759.42 | $1,083.23 |
| Jul 10, 2026 | $756.55 | $1,087.90 |
| Jul 13, 2026 | $739.88 | $1,079.57 |
| Jul 14, 2026 | $747.85 | $1,083.41 |
| Jul 15, 2026 | $742.98 | $1,087.35 |
| Jul 16, 2026 | $717.86 | $1,081.81 |
| Jul 17, 2026 | $715.78 | $1,071.10 |
| Jul 20, 2026 | $710.77 | $1,069.37 |
| Jul 21, 2026 | $739.80 | $1,078.29 |
| Jul 22, 2026 | $763.60 | $1,077.33 |
| Jul 23, 2026 | $751.67 | $1,063.74 |
| Jul 24, 2026 | $752.47 | $1,064.82 |
| Jul 27, 2026 | $755.92 | $1,065.05 |
| Jul 28, 2026 | $742.05 | $1,067.60 |
| Jul 29, 2026 | $740.28 | $1,051.17 |
| Jul 30, 2026 | $768.93 | $1,068.83 |
| Jul 31, 2026 | $746.49 | $1,076.49 |
| Aug 3, 2026 | $761.23 | $1,091.82 |
| Aug 4, 2026 | $775.49 | $1,111.51 |
| Aug 5, 2026 | $832.09 | $1,109.29 |
| Aug 6, 2026 | $839.76 | $1,107.51 |
| Aug 7, 2026 | $895.90 | $1,114.29 |
| Aug 10, 2026 | $888.97 | $1,114.24 |
PortfolioS&P 500
- Time-weighted return
- -11.10%
- Modified Dietz return
- -11.10%
- Normalized wealth
- 888.97
- Holdings
- 10
Holdings
| Instrument | Weight | Quantity | Value | Unrealized P&L |
|---|---|---|---|---|
NEMNewmont Corporation | +24.59% | 230.88 | $26,717.88 | $13,857.65 |
AEMAgnico Eagle Mines Ltd. | +16.42% | 99.88 | $17,840.46 | $5,499.36 |
BBarrick Mining Corporation | +13.31% | 357.43 | $14,468.69 | $7,195.03 |
WPMWheaton Precious Metals Corp. Common Stock | +11.00% | 90.59 | $11,949.13 | $4,210.41 |
FNVFranco-Nevada Corporation | +8.36% | 38.23 | $9,078.88 | $2,336.24 |
AUAngloGold Ashanti plc | +7.60% | 85.86 | $8,253.90 | $4,485.43 |
GFIGold Fields Ltd ADR | +6.82% | 181.87 | $7,413.07 | $3,020.88 |
KGCKinross Gold Corporation | +6.36% | 252.98 | $6,908.80 | $3,101.50 |
| RGLDRoyal Gold Inc | +2.91% | 13.6 | $3,162.43 | $643.97 |
AGIAlamos Gold Inc. Class A Common Shares | +2.64% | 86.72 | $2,872.21 | $312.20 |








