
Gold bug
- Metals
- Mining
- Commodities

Performance
Growth of $1,000 · This week
$1,176.38+$176.38 (+17.64%)
S&P 500: 1,021.71
| Date | Portfolio | S&P 500 |
|---|---|---|
| Aug 3, 2026 | $1,000.00 | Not available |
| Aug 3, 2026 | $1,000.00 | $1,000.00 |
| Aug 3, 2026 | $999.89 | $1,000.00 |
| Aug 3, 2026 | $1,002.19 | $1,000.92 |
| Aug 3, 2026 | $1,002.27 | $1,001.63 |
| Aug 3, 2026 | $1,000.82 | $1,001.62 |
| Aug 3, 2026 | $1,000.09 | $1,001.62 |
| Aug 3, 2026 | $1,006.84 | $1,002.00 |
| Aug 3, 2026 | $1,008.19 | $1,002.01 |
| Aug 4, 2026 | $1,036.33 | $1,004.59 |
| Aug 4, 2026 | $1,034.92 | $1,006.67 |
| Aug 4, 2026 | $1,025.69 | $1,010.13 |
| Aug 4, 2026 | $1,023.49 | $1,010.13 |
| Aug 4, 2026 | $1,028.57 | $1,011.11 |
| Aug 4, 2026 | $1,025.57 | $1,013.16 |
| Aug 4, 2026 | $1,030.08 | $1,014.50 |
| Aug 4, 2026 | $1,029.87 | $1,015.46 |
| Aug 4, 2026 | $1,031.12 | $1,016.42 |
| Aug 4, 2026 | $1,035.86 | $1,017.70 |
| Aug 4, 2026 | $1,035.36 | $1,017.70 |
| Aug 4, 2026 | $1,035.08 | $1,019.04 |
| Aug 4, 2026 | $1,035.66 | $1,019.04 |
| Aug 4, 2026 | $1,033.50 | $1,019.92 |
| Aug 4, 2026 | $1,033.25 | $1,020.26 |
| Aug 4, 2026 | $1,029.57 | $1,020.08 |
| Aug 4, 2026 | $1,029.98 | $1,020.08 |
| Aug 4, 2026 | $1,031.29 | $1,021.18 |
| Aug 4, 2026 | $1,027.06 | $1,019.75 |
| Aug 5, 2026 | $1,088.35 | $1,024.36 |
| Aug 5, 2026 | $1,088.10 | $1,024.36 |
| Aug 5, 2026 | $1,105.90 | $1,024.84 |
| Aug 5, 2026 | $1,104.44 | $1,024.99 |
| Aug 5, 2026 | $1,100.97 | $1,021.53 |
| Aug 5, 2026 | $1,110.03 | $1,020.49 |
| Aug 5, 2026 | $1,109.71 | $1,020.49 |
| Aug 5, 2026 | $1,099.85 | $1,019.10 |
| Aug 5, 2026 | $1,101.29 | $1,018.83 |
| Aug 5, 2026 | $1,100.06 | $1,019.40 |
| Aug 5, 2026 | $1,095.31 | $1,019.30 |
| Aug 5, 2026 | $1,097.44 | $1,019.30 |
| Aug 5, 2026 | $1,099.00 | $1,019.69 |
| Aug 5, 2026 | $1,099.31 | $1,019.88 |
| Aug 5, 2026 | $1,095.44 | $1,019.88 |
| Aug 5, 2026 | $1,100.62 | $1,019.81 |
| Aug 5, 2026 | $1,102.12 | $1,019.81 |
| Aug 5, 2026 | $1,102.57 | $1,019.84 |
| Aug 6, 2026 | $1,100.66 | $1,017.58 |
| Aug 6, 2026 | $1,109.67 | $1,019.21 |
| Aug 6, 2026 | $1,112.81 | $1,019.21 |
| Aug 6, 2026 | $1,115.70 | $1,019.52 |
| Aug 6, 2026 | $1,109.64 | $1,017.34 |
| Aug 6, 2026 | $1,103.69 | $1,016.95 |
| Aug 6, 2026 | $1,105.43 | $1,016.27 |
| Aug 6, 2026 | $1,098.26 | $1,014.73 |
| Aug 6, 2026 | $1,105.51 | $1,014.73 |
| Aug 6, 2026 | $1,110.47 | $1,014.89 |
| Aug 6, 2026 | $1,110.83 | $1,014.87 |
| Aug 6, 2026 | $1,111.91 | $1,015.32 |
| Aug 6, 2026 | $1,111.13 | $1,015.32 |
| Aug 6, 2026 | $1,110.49 | $1,016.77 |
| Aug 6, 2026 | $1,110.63 | $1,016.77 |
| Aug 6, 2026 | $1,113.09 | $1,015.88 |
| Aug 6, 2026 | $1,112.03 | $1,016.32 |
| Aug 6, 2026 | $1,112.02 | $1,015.32 |
| Aug 7, 2026 | $1,190.93 | $1,018.80 |
| Aug 7, 2026 | $1,193.47 | $1,018.80 |
| Aug 7, 2026 | $1,190.96 | $1,018.82 |
| Aug 7, 2026 | $1,189.02 | $1,018.82 |
| Aug 7, 2026 | $1,186.81 | $1,021.66 |
| Aug 7, 2026 | $1,182.72 | $1,021.25 |
| Aug 7, 2026 | $1,192.51 | $1,022.27 |
| Aug 7, 2026 | $1,185.78 | $1,021.45 |
| Aug 7, 2026 | $1,189.88 | $1,021.45 |
| Aug 7, 2026 | $1,181.95 | $1,019.73 |
| Aug 7, 2026 | $1,181.14 | $1,019.73 |
| Aug 7, 2026 | $1,175.74 | $1,020.05 |
| Aug 7, 2026 | $1,176.19 | $1,020.05 |
| Aug 7, 2026 | $1,179.55 | $1,020.21 |
| Aug 7, 2026 | $1,180.30 | $1,020.21 |
| Aug 7, 2026 | $1,176.20 | $1,020.32 |
| Aug 7, 2026 | $1,177.44 | $1,019.40 |
| Aug 7, 2026 | $1,177.38 | $1,019.71 |
| Aug 7, 2026 | $1,183.30 | $1,021.51 |
| Aug 7, 2026 | $1,181.56 | $1,021.51 |
| Aug 10, 2026 | $1,176.51 | $1,021.26 |
| Aug 10, 2026 | $1,161.47 | $1,021.26 |
| Aug 10, 2026 | $1,157.18 | $1,022.34 |
| Aug 10, 2026 | $1,162.44 | $1,022.34 |
| Aug 10, 2026 | $1,174.02 | $1,023.30 |
| Aug 10, 2026 | $1,174.86 | $1,023.30 |
| Aug 10, 2026 | $1,178.23 | $1,022.35 |
| Aug 10, 2026 | $1,178.05 | $1,022.35 |
| Aug 10, 2026 | $1,181.84 | $1,022.20 |
| Aug 10, 2026 | $1,183.29 | $1,022.89 |
| Aug 10, 2026 | $1,182.31 | $1,023.23 |
| Aug 10, 2026 | $1,177.66 | $1,020.68 |
| Aug 10, 2026 | $1,176.38 | $1,021.71 |
PortfolioS&P 500
- Time-weighted return
- +17.64%
- Modified Dietz return
- +17.64%
- Normalized wealth
- 1,176.38
- Holdings
- 10
Holdings
| Instrument | Weight | Quantity | Value | Unrealized P&L |
|---|---|---|---|---|
NEMNewmont Corporation | +24.59% | 230.88 | $26,717.88 | $13,857.65 |
AEMAgnico Eagle Mines Ltd. | +16.42% | 99.88 | $17,840.46 | $5,499.36 |
BBarrick Mining Corporation | +13.31% | 357.43 | $14,468.69 | $7,195.03 |
WPMWheaton Precious Metals Corp. Common Stock | +11.00% | 90.59 | $11,949.13 | $4,210.41 |
FNVFranco-Nevada Corporation | +8.36% | 38.23 | $9,078.88 | $2,336.24 |
AUAngloGold Ashanti plc | +7.60% | 85.86 | $8,253.90 | $4,485.43 |
GFIGold Fields Ltd ADR | +6.82% | 181.87 | $7,413.07 | $3,020.88 |
KGCKinross Gold Corporation | +6.36% | 252.98 | $6,908.80 | $3,101.50 |
| RGLDRoyal Gold Inc | +2.91% | 13.6 | $3,162.43 | $643.97 |
AGIAlamos Gold Inc. Class A Common Shares | +2.64% | 86.72 | $2,872.21 | $312.20 |








