
Gold bug
- Metals
- Mining
- Commodities

Performance
Growth of $1,000 · This week
$954.13-$45.87 (-4.59%)
S&P 500: 1,006.27
| Date | Portfolio | S&P 500 |
|---|---|---|
| Sep 17, 2026 | $1,000.00 | Not available |
| Sep 18, 2026 | $1,000.00 | $997.36 |
| Sep 18, 2026 | $986.18 | $997.36 |
| Sep 18, 2026 | $981.78 | $997.77 |
| Sep 18, 2026 | $983.22 | $997.77 |
| Sep 18, 2026 | $980.73 | $996.86 |
| Sep 18, 2026 | $981.99 | $996.86 |
| Sep 18, 2026 | $978.78 | $997.09 |
| Sep 18, 2026 | $977.52 | $997.09 |
| Sep 18, 2026 | $980.55 | $996.60 |
| Sep 18, 2026 | $982.29 | $996.60 |
| Sep 18, 2026 | $985.79 | $995.93 |
| Sep 18, 2026 | $986.94 | $996.89 |
| Sep 18, 2026 | $986.51 | $996.89 |
| Sep 18, 2026 | $988.42 | $997.05 |
| Sep 18, 2026 | $989.40 | $997.05 |
| Sep 18, 2026 | $989.15 | $997.46 |
| Sep 18, 2026 | $988.14 | $997.46 |
| Sep 18, 2026 | $985.41 | $998.11 |
| Sep 18, 2026 | $985.42 | $998.11 |
| Sep 18, 2026 | $984.49 | $999.44 |
| Sep 18, 2026 | $984.86 | $999.12 |
| Sep 18, 2026 | $987.16 | $999.68 |
| Sep 21, 2026 | $990.28 | $1,006.18 |
| Sep 21, 2026 | $977.27 | $1,006.96 |
| Sep 21, 2026 | $975.05 | $1,009.69 |
| Sep 21, 2026 | $972.51 | $1,009.69 |
| Sep 21, 2026 | $972.51 | $1,010.07 |
| Sep 21, 2026 | $973.07 | $1,010.07 |
| Sep 21, 2026 | $974.07 | $1,010.66 |
| Sep 21, 2026 | $973.62 | $1,011.68 |
| Sep 21, 2026 | $972.64 | $1,013.42 |
| Sep 21, 2026 | $972.13 | $1,013.42 |
| Sep 21, 2026 | $971.11 | $1,013.77 |
| Sep 21, 2026 | $972.26 | $1,014.32 |
| Sep 21, 2026 | $973.69 | $1,014.71 |
| Sep 21, 2026 | $977.83 | $1,015.66 |
| Sep 21, 2026 | $977.78 | $1,015.66 |
| Sep 21, 2026 | $977.06 | $1,015.66 |
| Sep 21, 2026 | $976.53 | $1,016.45 |
| Sep 21, 2026 | $976.81 | $1,015.91 |
| Sep 22, 2026 | $976.86 | $1,016.31 |
| Sep 22, 2026 | $984.01 | $1,016.37 |
| Sep 22, 2026 | $982.94 | $1,015.96 |
| Sep 22, 2026 | $985.59 | $1,015.96 |
| Sep 22, 2026 | $979.78 | $1,015.55 |
| Sep 22, 2026 | $981.00 | $1,015.55 |
| Sep 22, 2026 | $986.86 | $1,015.43 |
| Sep 22, 2026 | $989.12 | $1,015.59 |
| Sep 22, 2026 | $986.88 | $1,015.57 |
| Sep 22, 2026 | $988.10 | $1,014.42 |
| Sep 22, 2026 | $987.77 | $1,014.50 |
| Sep 22, 2026 | $993.81 | $1,015.50 |
| Sep 22, 2026 | $993.77 | $1,015.50 |
| Sep 22, 2026 | $991.53 | $1,014.99 |
| Sep 22, 2026 | $992.77 | $1,014.99 |
| Sep 22, 2026 | $1,003.15 | $1,016.23 |
| Sep 22, 2026 | $1,003.37 | $1,016.23 |
| Sep 22, 2026 | $1,002.22 | $1,016.48 |
| Sep 22, 2026 | $1,002.61 | $1,016.29 |
| Sep 22, 2026 | $1,005.04 | $1,016.30 |
| Sep 22, 2026 | $1,006.36 | $1,016.30 |
| Sep 22, 2026 | $1,006.55 | $1,016.82 |
| Sep 23, 2026 | $981.49 | $1,014.33 |
| Sep 23, 2026 | $970.80 | $1,014.33 |
| Sep 23, 2026 | $967.90 | $1,011.40 |
| Sep 23, 2026 | $969.28 | $1,011.40 |
| Sep 23, 2026 | $968.39 | $1,010.30 |
| Sep 23, 2026 | $967.95 | $1,010.49 |
| Sep 23, 2026 | $964.81 | $1,009.61 |
| Sep 23, 2026 | $970.51 | $1,008.75 |
| Sep 23, 2026 | $972.07 | $1,008.79 |
| Sep 23, 2026 | $969.00 | $1,006.80 |
| Sep 23, 2026 | $967.63 | $1,006.80 |
| Sep 23, 2026 | $970.25 | $1,007.33 |
| Sep 23, 2026 | $971.26 | $1,007.33 |
| Sep 23, 2026 | $973.79 | $1,008.47 |
| Sep 23, 2026 | $973.03 | $1,008.47 |
| Sep 23, 2026 | $973.07 | $1,008.40 |
| Sep 23, 2026 | $973.98 | $1,008.45 |
| Sep 23, 2026 | $970.81 | $1,007.74 |
| Sep 23, 2026 | $968.90 | $1,007.64 |
| Sep 24, 2026 | $961.09 | $1,003.57 |
| Sep 24, 2026 | $953.80 | $1,003.57 |
| Sep 24, 2026 | $949.61 | $1,004.48 |
| Sep 24, 2026 | $949.28 | $1,004.48 |
| Sep 24, 2026 | $949.12 | $1,005.53 |
| Sep 24, 2026 | $950.09 | $1,005.53 |
| Sep 24, 2026 | $945.23 | $1,004.36 |
| Sep 24, 2026 | $941.99 | $1,002.98 |
| Sep 24, 2026 | $940.97 | $1,002.51 |
| Sep 24, 2026 | $952.59 | $1,006.89 |
| Sep 24, 2026 | $950.95 | $1,008.14 |
| Sep 24, 2026 | $948.95 | $1,008.14 |
| Sep 24, 2026 | $947.45 | $1,006.47 |
| Sep 24, 2026 | $945.69 | $1,006.47 |
| Sep 24, 2026 | $947.20 | $1,005.66 |
| Sep 24, 2026 | $946.54 | $1,005.66 |
| Sep 24, 2026 | $948.27 | $1,007.09 |
| Sep 24, 2026 | $948.85 | $1,007.09 |
| Sep 24, 2026 | $947.07 | $1,007.11 |
| Sep 24, 2026 | $948.75 | $1,007.11 |
| Sep 24, 2026 | $954.13 | $1,006.27 |
PortfolioS&P 500
- Time-weighted return
- -4.59%
- Modified Dietz return
- -4.59%
- Normalized wealth
- 954.13
- Holdings
- 10
Holdings
| Instrument | Weight | Quantity | Value | Unrealized P&L |
|---|---|---|---|---|
NEMNewmont Corporation | +24.53% | 230.88 | $27,932.33 | $15,072.10 |
AEMAgnico Eagle Mines Ltd. | +17.18% | 99.88 | $19,561.38 | $7,220.28 |
BBarrick Mining Corporation | +13.19% | 357.43 | $15,022.70 | $7,749.04 |
WPMWheaton Precious Metals Corp. Common Stock | +11.45% | 90.59 | $13,035.25 | $5,296.53 |
FNVFranco-Nevada Corporation | +8.87% | 38.23 | $10,105.36 | $3,362.72 |
AUAngloGold Ashanti plc | +7.37% | 85.86 | $8,388.71 | $4,620.23 |
GFIGold Fields Ltd ADR | +6.37% | 181.87 | $7,256.66 | $2,864.47 |
KGCKinross Gold Corporation | +5.44% | 252.98 | $6,195.41 | $2,388.10 |
| RGLDRoyal Gold Inc | +3.02% | 13.6 | $3,439.65 | $921.20 |
AGIAlamos Gold Inc. Class A Common Shares | +2.60% | 86.72 | $2,956.33 | $396.32 |








