
Gold bug
- Metals
- Mining
- Commodities

Performance
Growth of $1,000 · 1 month
$1,192.01+$192.01 (+19.20%)
S&P 500: 1,027.27
| Date | Portfolio | S&P 500 |
|---|---|---|
| Jul 13, 2026 | $1,000.00 | Not available |
| Jul 13, 2026 | $1,000.00 | $1,000.00 |
| Jul 13, 2026 | $988.33 | $996.23 |
| Jul 13, 2026 | $987.39 | $995.82 |
| Jul 14, 2026 | $1,017.88 | $998.70 |
| Jul 14, 2026 | $1,001.46 | $998.82 |
| Jul 14, 2026 | $1,001.87 | $999.31 |
| Jul 15, 2026 | $995.23 | $1,001.04 |
| Jul 15, 2026 | $986.10 | $999.98 |
| Jul 15, 2026 | $1,001.50 | $1,000.65 |
| Jul 16, 2026 | $968.54 | $1,001.95 |
| Jul 16, 2026 | $966.38 | $1,000.21 |
| Jul 16, 2026 | $959.13 | $996.71 |
| Jul 17, 2026 | $954.94 | $989.79 |
| Jul 17, 2026 | $964.01 | $991.50 |
| Jul 17, 2026 | $958.96 | $989.04 |
| Jul 20, 2026 | $955.52 | $988.58 |
| Jul 20, 2026 | $957.90 | $989.76 |
| Jul 20, 2026 | $956.92 | $986.74 |
| Jul 21, 2026 | $982.92 | $992.08 |
| Jul 21, 2026 | $990.92 | $994.68 |
| Jul 21, 2026 | $986.94 | $994.23 |
| Jul 22, 2026 | $1,030.79 | $994.79 |
| Jul 22, 2026 | $1,023.22 | $996.09 |
| Jul 22, 2026 | $1,017.14 | $994.44 |
| Jul 23, 2026 | $1,005.47 | $982.56 |
| Jul 23, 2026 | $1,008.73 | $980.26 |
| Jul 23, 2026 | $1,004.36 | $979.39 |
| Jul 24, 2026 | $1,010.02 | $983.91 |
| Jul 24, 2026 | $1,016.99 | $985.05 |
| Jul 24, 2026 | $1,007.72 | $980.97 |
| Jul 27, 2026 | $1,014.89 | $982.71 |
| Jul 27, 2026 | $1,012.94 | $979.21 |
| Jul 27, 2026 | $1,010.16 | $981.87 |
| Jul 28, 2026 | $990.73 | $981.33 |
| Jul 28, 2026 | $1,002.26 | $986.58 |
| Jul 28, 2026 | $995.56 | $985.09 |
| Jul 29, 2026 | $975.12 | $976.24 |
| Jul 29, 2026 | $980.41 | $976.31 |
| Jul 29, 2026 | $1,012.11 | $985.71 |
| Jul 30, 2026 | $1,011.71 | $978.11 |
| Jul 30, 2026 | $1,019.22 | $981.77 |
| Jul 30, 2026 | $1,019.73 | $984.15 |
| Jul 31, 2026 | $1,005.92 | $986.51 |
| Jul 31, 2026 | $1,000.22 | $989.31 |
| Jul 31, 2026 | $1,001.98 | $991.30 |
| Aug 3, 2026 | $1,016.03 | $1,003.51 |
| Aug 3, 2026 | $1,013.31 | $1,004.63 |
| Aug 3, 2026 | $1,013.37 | $1,006.96 |
| Aug 4, 2026 | $1,040.77 | $1,018.06 |
| Aug 4, 2026 | $1,047.51 | $1,023.33 |
| Aug 4, 2026 | $1,043.66 | $1,025.73 |
| Aug 5, 2026 | $1,115.59 | $1,027.61 |
| Aug 5, 2026 | $1,113.07 | $1,025.44 |
| Aug 5, 2026 | $1,110.83 | $1,024.83 |
| Aug 6, 2026 | $1,129.09 | $1,024.27 |
| Aug 6, 2026 | $1,123.87 | $1,021.61 |
| Aug 6, 2026 | $1,126.33 | $1,021.59 |
| Aug 7, 2026 | $1,198.43 | $1,026.72 |
| Aug 7, 2026 | $1,189.22 | $1,025.66 |
| Aug 7, 2026 | $1,193.02 | $1,025.01 |
| Aug 10, 2026 | $1,185.95 | $1,027.71 |
| Aug 10, 2026 | $1,192.01 | $1,027.27 |
PortfolioS&P 500
- Time-weighted return
- +19.20%
- Modified Dietz return
- +19.20%
- Normalized wealth
- 1,192.01
- Holdings
- 10
Holdings
| Instrument | Weight | Quantity | Value | Unrealized P&L |
|---|---|---|---|---|
NEMNewmont Corporation | +24.59% | 230.88 | $26,717.88 | $13,857.65 |
AEMAgnico Eagle Mines Ltd. | +16.42% | 99.88 | $17,840.46 | $5,499.36 |
BBarrick Mining Corporation | +13.31% | 357.43 | $14,468.69 | $7,195.03 |
WPMWheaton Precious Metals Corp. Common Stock | +11.00% | 90.59 | $11,949.13 | $4,210.41 |
FNVFranco-Nevada Corporation | +8.36% | 38.23 | $9,078.88 | $2,336.24 |
AUAngloGold Ashanti plc | +7.60% | 85.86 | $8,253.90 | $4,485.43 |
GFIGold Fields Ltd ADR | +6.82% | 181.87 | $7,413.07 | $3,020.88 |
KGCKinross Gold Corporation | +6.36% | 252.98 | $6,908.80 | $3,101.50 |
| RGLDRoyal Gold Inc | +2.91% | 13.6 | $3,162.43 | $643.97 |
AGIAlamos Gold Inc. Class A Common Shares | +2.64% | 86.72 | $2,872.21 | $312.20 |








