
Gold bug
- Metals
- Mining
- Commodities

Performance
Growth of $1,000 · 1 month
$886.26-$113.74 (-11.37%)
S&P 500: 1,002.34
| Date | Portfolio | S&P 500 |
|---|---|---|
| Aug 25, 2026 | $1,000.00 | Not available |
| Aug 25, 2026 | $1,000.00 | $1,000.00 |
| Aug 25, 2026 | $1,006.64 | $1,001.36 |
| Aug 25, 2026 | $1,011.10 | $1,001.20 |
| Aug 26, 2026 | $990.40 | $1,001.48 |
| Aug 26, 2026 | $985.92 | $1,000.00 |
| Aug 26, 2026 | $987.07 | $1,002.34 |
| Aug 27, 2026 | $987.83 | $1,007.42 |
| Aug 27, 2026 | $992.79 | $1,009.51 |
| Aug 27, 2026 | $988.67 | $1,006.45 |
| Aug 28, 2026 | $978.07 | $1,013.33 |
| Aug 28, 2026 | $952.92 | $1,006.57 |
| Aug 28, 2026 | $949.19 | $1,005.18 |
| Aug 31, 2026 | $937.52 | $1,001.57 |
| Aug 31, 2026 | $940.69 | $1,001.50 |
| Aug 31, 2026 | $941.77 | $1,001.26 |
| Sep 1, 2026 | $927.56 | $998.45 |
| Sep 1, 2026 | $925.85 | $996.82 |
| Sep 1, 2026 | $919.76 | $994.79 |
| Sep 2, 2026 | $930.19 | $1,000.74 |
| Sep 2, 2026 | $922.49 | $1,000.26 |
| Sep 2, 2026 | $919.37 | $1,000.10 |
| Sep 3, 2026 | $959.57 | $1,005.95 |
| Sep 3, 2026 | $961.31 | $1,010.69 |
| Sep 3, 2026 | $964.32 | $1,011.69 |
| Sep 4, 2026 | $954.35 | $1,006.15 |
| Sep 4, 2026 | $955.34 | $1,008.08 |
| Sep 4, 2026 | $951.85 | $1,007.23 |
| Sep 8, 2026 | $957.05 | $1,003.82 |
| Sep 8, 2026 | $949.75 | $1,002.89 |
| Sep 8, 2026 | $947.76 | $1,002.70 |
| Sep 9, 2026 | $954.00 | $998.76 |
| Sep 9, 2026 | $955.69 | $997.21 |
| Sep 9, 2026 | $953.76 | $997.80 |
| Sep 10, 2026 | $929.16 | $993.02 |
| Sep 10, 2026 | $929.82 | $992.77 |
| Sep 10, 2026 | $927.52 | $990.94 |
| Sep 11, 2026 | $936.37 | $999.06 |
| Sep 11, 2026 | $931.82 | $1,001.19 |
| Sep 11, 2026 | $928.28 | $1,000.35 |
| Sep 14, 2026 | $904.14 | $991.93 |
| Sep 14, 2026 | $913.87 | $997.50 |
| Sep 14, 2026 | $911.71 | $996.62 |
| Sep 15, 2026 | $898.03 | $989.18 |
| Sep 15, 2026 | $908.15 | $990.83 |
| Sep 15, 2026 | $911.33 | $990.51 |
| Sep 16, 2026 | $915.40 | $994.07 |
| Sep 16, 2026 | $910.39 | $993.54 |
| Sep 16, 2026 | $894.74 | $985.87 |
| Sep 17, 2026 | $924.03 | $994.82 |
| Sep 17, 2026 | $921.34 | $997.03 |
| Sep 17, 2026 | $923.57 | $997.04 |
| Sep 18, 2026 | $907.74 | $993.73 |
| Sep 18, 2026 | $916.73 | $993.02 |
| Sep 18, 2026 | $915.11 | $995.40 |
| Sep 21, 2026 | $900.68 | $1,005.87 |
| Sep 21, 2026 | $902.00 | $1,009.94 |
| Sep 21, 2026 | $907.97 | $1,012.54 |
| Sep 22, 2026 | $914.05 | $1,011.36 |
| Sep 22, 2026 | $923.11 | $1,011.61 |
| Sep 22, 2026 | $930.90 | $1,011.81 |
| Sep 23, 2026 | $901.88 | $1,007.22 |
| Sep 23, 2026 | $902.08 | $1,003.53 |
| Sep 23, 2026 | $904.69 | $1,004.52 |
| Sep 24, 2026 | $879.82 | $999.70 |
| Sep 24, 2026 | $883.31 | $1,004.74 |
| Sep 24, 2026 | $880.54 | $1,004.23 |
| Sep 24, 2026 | $886.26 | $1,002.34 |
PortfolioS&P 500
- Time-weighted return
- -11.37%
- Modified Dietz return
- -11.37%
- Normalized wealth
- 886.26
- Holdings
- 10
Holdings
| Instrument | Weight | Quantity | Value | Unrealized P&L |
|---|---|---|---|---|
NEMNewmont Corporation | +24.53% | 230.88 | $27,932.33 | $15,072.10 |
AEMAgnico Eagle Mines Ltd. | +17.18% | 99.88 | $19,561.38 | $7,220.28 |
BBarrick Mining Corporation | +13.19% | 357.43 | $15,022.70 | $7,749.04 |
WPMWheaton Precious Metals Corp. Common Stock | +11.45% | 90.59 | $13,035.25 | $5,296.53 |
FNVFranco-Nevada Corporation | +8.87% | 38.23 | $10,105.36 | $3,362.72 |
AUAngloGold Ashanti plc | +7.37% | 85.86 | $8,388.71 | $4,620.23 |
GFIGold Fields Ltd ADR | +6.37% | 181.87 | $7,256.66 | $2,864.47 |
KGCKinross Gold Corporation | +5.44% | 252.98 | $6,195.41 | $2,388.10 |
| RGLDRoyal Gold Inc | +3.02% | 13.6 | $3,439.65 | $921.20 |
AGIAlamos Gold Inc. Class A Common Shares | +2.60% | 86.72 | $2,956.33 | $396.32 |








