
Gold bug
- Metals
- Mining
- Commodities

Performance
Growth of $1,000 · 3 months
$914.51-$85.49 (-8.55%)
S&P 500: 1,045.89
| Date | Portfolio | S&P 500 |
|---|---|---|
| May 11, 2026 | $1,000.00 | Not available |
| May 11, 2026 | $1,000.00 | $1,000.00 |
| May 12, 2026 | $987.38 | $995.13 |
| May 13, 2026 | $981.77 | $998.15 |
| May 14, 2026 | $968.97 | $1,012.03 |
| May 15, 2026 | $904.00 | $1,003.03 |
| May 18, 2026 | $900.62 | $999.12 |
| May 19, 2026 | $874.31 | $990.51 |
| May 20, 2026 | $889.78 | $998.27 |
| May 21, 2026 | $890.14 | $998.91 |
| May 22, 2026 | $887.69 | $1,010.70 |
| May 26, 2026 | $917.16 | $1,015.27 |
| May 27, 2026 | $889.21 | $1,014.76 |
| May 28, 2026 | $903.17 | $1,020.17 |
| May 29, 2026 | $920.71 | $1,025.16 |
| Jun 1, 2026 | $898.21 | $1,026.02 |
| Jun 2, 2026 | $909.42 | $1,024.57 |
| Jun 3, 2026 | $883.71 | $1,026.19 |
| Jun 4, 2026 | $902.46 | $1,016.91 |
| Jun 5, 2026 | $832.34 | $1,018.00 |
| Jun 8, 2026 | $826.02 | $999.89 |
| Jun 9, 2026 | $817.34 | $997.86 |
| Jun 10, 2026 | $776.50 | $991.54 |
| Jun 11, 2026 | $810.87 | $981.47 |
| Jun 12, 2026 | $831.77 | $998.64 |
| Jun 15, 2026 | $880.04 | $1,021.01 |
| Jun 16, 2026 | $900.66 | $1,014.92 |
| Jun 17, 2026 | $879.92 | $1,002.25 |
| Jun 18, 2026 | $860.73 | $1,010.06 |
| Jun 22, 2026 | $843.07 | $1,006.88 |
| Jun 23, 2026 | $810.23 | $992.26 |
| Jun 24, 2026 | $778.20 | $991.80 |
| Jun 25, 2026 | $787.81 | $990.91 |
| Jun 26, 2026 | $797.27 | $986.05 |
| Jun 29, 2026 | $783.72 | $1,002.30 |
| Jun 30, 2026 | $782.31 | $1,010.10 |
| Jul 1, 2026 | $780.09 | $1,008.74 |
| Jul 2, 2026 | $807.41 | $1,007.41 |
| Jul 6, 2026 | $806.36 | $1,016.20 |
| Jul 7, 2026 | $783.21 | $1,011.38 |
| Jul 8, 2026 | $760.98 | $1,008.25 |
| Jul 9, 2026 | $781.24 | $1,016.79 |
| Jul 10, 2026 | $778.29 | $1,021.17 |
| Jul 13, 2026 | $761.14 | $1,013.35 |
| Jul 14, 2026 | $769.34 | $1,016.95 |
| Jul 15, 2026 | $764.32 | $1,020.65 |
| Jul 16, 2026 | $738.49 | $1,015.45 |
| Jul 17, 2026 | $736.35 | $1,005.40 |
| Jul 20, 2026 | $731.20 | $1,003.77 |
| Jul 21, 2026 | $761.06 | $1,012.15 |
| Jul 22, 2026 | $785.54 | $1,011.24 |
| Jul 23, 2026 | $773.27 | $998.49 |
| Jul 24, 2026 | $774.09 | $999.50 |
| Jul 27, 2026 | $777.64 | $999.72 |
| Jul 28, 2026 | $763.37 | $1,002.11 |
| Jul 29, 2026 | $761.55 | $986.69 |
| Jul 30, 2026 | $791.02 | $1,003.27 |
| Jul 31, 2026 | $767.94 | $1,010.46 |
| Aug 3, 2026 | $783.11 | $1,024.85 |
| Aug 4, 2026 | $797.78 | $1,043.32 |
| Aug 5, 2026 | $856.00 | $1,041.24 |
| Aug 6, 2026 | $863.89 | $1,039.58 |
| Aug 7, 2026 | $921.64 | $1,045.94 |
| Aug 10, 2026 | $914.51 | $1,045.89 |
PortfolioS&P 500
- Time-weighted return
- -8.55%
- Modified Dietz return
- -8.55%
- Normalized wealth
- 914.51
- Holdings
- 10
Holdings
| Instrument | Weight | Quantity | Value | Unrealized P&L |
|---|---|---|---|---|
NEMNewmont Corporation | +24.59% | 230.88 | $26,717.88 | $13,857.65 |
AEMAgnico Eagle Mines Ltd. | +16.42% | 99.88 | $17,840.46 | $5,499.36 |
BBarrick Mining Corporation | +13.31% | 357.43 | $14,468.69 | $7,195.03 |
WPMWheaton Precious Metals Corp. Common Stock | +11.00% | 90.59 | $11,949.13 | $4,210.41 |
FNVFranco-Nevada Corporation | +8.36% | 38.23 | $9,078.88 | $2,336.24 |
AUAngloGold Ashanti plc | +7.60% | 85.86 | $8,253.90 | $4,485.43 |
GFIGold Fields Ltd ADR | +6.82% | 181.87 | $7,413.07 | $3,020.88 |
KGCKinross Gold Corporation | +6.36% | 252.98 | $6,908.80 | $3,101.50 |
| RGLDRoyal Gold Inc | +2.91% | 13.6 | $3,162.43 | $643.97 |
AGIAlamos Gold Inc. Class A Common Shares | +2.64% | 86.72 | $2,872.21 | $312.20 |








