
Gold bug
- Metals
- Mining
- Commodities

Performance
Growth of $1,000 · 3 months
$1,220.55+$220.55 (+22.06%)
S&P 500: 1,046.31
| Date | Portfolio | S&P 500 |
|---|---|---|
| Jun 25, 2026 | $1,000.00 | Not available |
| Jun 25, 2026 | $1,000.00 | $1,000.00 |
| Jun 26, 2026 | $1,012.00 | $995.10 |
| Jun 29, 2026 | $994.81 | $1,011.49 |
| Jun 30, 2026 | $993.01 | $1,019.37 |
| Jul 1, 2026 | $990.20 | $1,017.99 |
| Jul 2, 2026 | $1,024.87 | $1,016.65 |
| Jul 6, 2026 | $1,023.54 | $1,025.52 |
| Jul 7, 2026 | $994.16 | $1,020.65 |
| Jul 8, 2026 | $965.94 | $1,017.50 |
| Jul 9, 2026 | $991.66 | $1,026.11 |
| Jul 10, 2026 | $987.92 | $1,030.53 |
| Jul 13, 2026 | $966.14 | $1,022.64 |
| Jul 14, 2026 | $976.55 | $1,026.27 |
| Jul 15, 2026 | $970.19 | $1,030.01 |
| Jul 16, 2026 | $937.39 | $1,024.76 |
| Jul 17, 2026 | $934.68 | $1,014.62 |
| Jul 20, 2026 | $928.14 | $1,012.98 |
| Jul 21, 2026 | $966.04 | $1,021.43 |
| Jul 22, 2026 | $997.12 | $1,020.51 |
| Jul 23, 2026 | $981.54 | $1,007.64 |
| Jul 24, 2026 | $982.58 | $1,008.67 |
| Jul 27, 2026 | $987.09 | $1,008.88 |
| Jul 28, 2026 | $968.98 | $1,011.30 |
| Jul 29, 2026 | $966.66 | $995.74 |
| Jul 30, 2026 | $1,004.08 | $1,012.47 |
| Jul 31, 2026 | $974.78 | $1,019.72 |
| Aug 3, 2026 | $994.03 | $1,034.25 |
| Aug 4, 2026 | $1,012.65 | $1,052.89 |
| Aug 5, 2026 | $1,086.55 | $1,050.79 |
| Aug 6, 2026 | $1,096.57 | $1,049.11 |
| Aug 7, 2026 | $1,169.88 | $1,055.53 |
| Aug 10, 2026 | $1,173.04 | $1,055.21 |
| Aug 11, 2026 | $1,170.61 | $1,051.84 |
| Aug 12, 2026 | $1,180.36 | $1,054.48 |
| Aug 13, 2026 | $1,152.48 | $1,061.83 |
| Aug 14, 2026 | $1,178.21 | $1,059.73 |
| Aug 17, 2026 | $1,202.30 | $1,054.72 |
| Aug 18, 2026 | $1,176.06 | $1,047.60 |
| Aug 19, 2026 | $1,280.54 | $1,049.79 |
| Aug 20, 2026 | $1,315.76 | $1,040.60 |
| Aug 21, 2026 | $1,360.94 | $1,045.23 |
| Aug 24, 2026 | $1,369.76 | $1,042.16 |
| Aug 25, 2026 | $1,399.07 | $1,045.49 |
| Aug 26, 2026 | $1,352.40 | $1,045.73 |
| Aug 27, 2026 | $1,362.53 | $1,052.58 |
| Aug 28, 2026 | $1,315.35 | $1,050.19 |
| Aug 31, 2026 | $1,299.49 | $1,047.05 |
| Sep 1, 2026 | $1,253.35 | $1,039.86 |
| Sep 2, 2026 | $1,278.27 | $1,044.47 |
| Sep 3, 2026 | $1,334.02 | $1,055.40 |
| Sep 4, 2026 | $1,312.05 | $1,051.34 |
| Sep 8, 2026 | $1,299.51 | $1,045.56 |
| Sep 9, 2026 | $1,309.21 | $1,040.70 |
| Sep 10, 2026 | $1,272.75 | $1,034.55 |
| Sep 11, 2026 | $1,285.99 | $1,043.38 |
| Sep 14, 2026 | $1,252.64 | $1,038.63 |
| Sep 15, 2026 | $1,255.98 | $1,033.86 |
| Sep 16, 2026 | $1,238.78 | $1,029.30 |
| Sep 17, 2026 | $1,272.44 | $1,040.98 |
| Sep 18, 2026 | $1,263.21 | $1,039.73 |
| Sep 21, 2026 | $1,249.54 | $1,055.85 |
| Sep 22, 2026 | $1,287.49 | $1,055.81 |
| Sep 23, 2026 | $1,239.75 | $1,048.09 |
| Sep 24, 2026 | $1,220.55 | $1,046.31 |
PortfolioS&P 500
- Time-weighted return
- +22.06%
- Modified Dietz return
- +22.06%
- Normalized wealth
- 1,220.55
- Holdings
- 10
Holdings
| Instrument | Weight | Quantity | Value | Unrealized P&L |
|---|---|---|---|---|
NEMNewmont Corporation | +24.53% | 230.88 | $27,932.33 | $15,072.10 |
AEMAgnico Eagle Mines Ltd. | +17.18% | 99.88 | $19,561.38 | $7,220.28 |
BBarrick Mining Corporation | +13.19% | 357.43 | $15,022.70 | $7,749.04 |
WPMWheaton Precious Metals Corp. Common Stock | +11.45% | 90.59 | $13,035.25 | $5,296.53 |
FNVFranco-Nevada Corporation | +8.87% | 38.23 | $10,105.36 | $3,362.72 |
AUAngloGold Ashanti plc | +7.37% | 85.86 | $8,388.71 | $4,620.23 |
GFIGold Fields Ltd ADR | +6.37% | 181.87 | $7,256.66 | $2,864.47 |
KGCKinross Gold Corporation | +5.44% | 252.98 | $6,195.41 | $2,388.10 |
| RGLDRoyal Gold Inc | +3.02% | 13.6 | $3,439.65 | $921.20 |
AGIAlamos Gold Inc. Class A Common Shares | +2.60% | 86.72 | $2,956.33 | $396.32 |








