MergedUnverified
Initial change
This change is auto-generated on portfolio creation and details the initial positions.
- Status
- Merged
- Verification
- Unverified
- Transactions
- 10
- Created
- Apr 22, 2025, 12:10 AM
- Last opened
- Apr 22, 2025, 12:10 AM
- Merged
- Apr 22, 2025, 3:52 PM
Transactions
| Instrument | Change | Quantity | Price | Value |
|---|---|---|---|---|
NEMNewmont CorporationMarket quote | Buy | 230.8839 | $55.70 | $12,860.23 |
AEMAgnico Eagle Mines Ltd.Market quote | Buy | 99.8794 | $123.56 | $12,341.10 |
WPMWheaton Precious Metals Corp. Common StockMarket quote | Buy | 90.5855 | $85.43 | $7,738.72 |
BBarrick Mining CorporationMarket quote | Buy | 357.4281 | $20.35 | $7,273.66 |
FNVFranco-Nevada CorporationMarket quote | Buy | 38.2301 | $176.37 | $6,742.64 |
GFIGold Fields Ltd ADRMarket quote | Buy | 181.8713 | $24.15 | $4,392.19 |
KGCKinross Gold CorporationMarket quote | Buy | 252.9771 | $15.05 | $3,807.31 |
AUAngloGold Ashanti plcMarket quote | Buy | 85.8619 | $43.89 | $3,768.48 |
AGIAlamos Gold Inc. Class A Common SharesMarket quote | Buy | 86.7214 | $29.52 | $2,560.02 |
| RGLDRoyal Gold IncMarket quote | Buy | 13.603 | $185.14 | $2,518.46 |








