Doz42
- Tech
- Software
- Software
- #8 / 17
Performance
Growth of $1,000 · 6 months
$1,478.59+$478.59 (+47.86%)
S&P 500: 1,188.18
| Date | Portfolio | S&P 500 |
|---|---|---|
| Mar 26, 2026 | $1,000.00 | Not available |
| Mar 26, 2026 | $1,000.00 | $1,000.00 |
| Mar 27, 2026 | $979.00 | $982.95 |
| Mar 30, 2026 | $957.76 | $979.66 |
| Mar 31, 2026 | $968.98 | $1,008.14 |
| Apr 1, 2026 | $1,002.32 | $1,015.73 |
| Apr 2, 2026 | $984.50 | $1,014.45 |
| Apr 6, 2026 | $1,007.42 | $1,021.45 |
| Apr 7, 2026 | $1,008.17 | $1,021.90 |
| Apr 8, 2026 | $1,046.41 | $1,046.80 |
| Apr 9, 2026 | $1,037.57 | $1,053.98 |
| Apr 10, 2026 | $1,044.67 | $1,053.28 |
| Apr 13, 2026 | $1,069.80 | $1,063.57 |
| Apr 14, 2026 | $1,077.11 | $1,076.53 |
| Apr 15, 2026 | $1,093.82 | $1,085.03 |
| Apr 16, 2026 | $1,102.41 | $1,086.71 |
| Apr 17, 2026 | $1,112.81 | $1,103.99 |
| Apr 20, 2026 | $1,115.72 | $1,098.64 |
| Apr 21, 2026 | $1,116.66 | $1,099.69 |
| Apr 22, 2026 | $1,119.95 | $1,098.37 |
| Apr 23, 2026 | $1,126.11 | $1,099.82 |
| Apr 24, 2026 | $1,122.49 | $1,105.00 |
| Apr 27, 2026 | $1,143.37 | $1,108.64 |
| Apr 28, 2026 | $1,118.85 | $1,102.76 |
| Apr 29, 2026 | $1,125.79 | $1,100.58 |
| Apr 30, 2026 | $1,125.41 | $1,103.53 |
| May 1, 2026 | $1,117.93 | $1,117.95 |
| May 4, 2026 | $1,114.71 | $1,113.04 |
| May 5, 2026 | $1,119.02 | $1,121.02 |
| May 6, 2026 | $1,126.38 | $1,134.04 |
| May 7, 2026 | $1,138.98 | $1,138.46 |
| May 8, 2026 | $1,142.94 | $1,141.84 |
| May 11, 2026 | $1,155.98 | $1,146.04 |
| May 12, 2026 | $1,148.90 | $1,140.46 |
| May 13, 2026 | $1,157.37 | $1,143.92 |
| May 14, 2026 | $1,165.81 | $1,159.83 |
| May 15, 2026 | $1,175.08 | $1,149.52 |
| May 18, 2026 | $1,158.13 | $1,145.03 |
| May 19, 2026 | $1,147.05 | $1,135.17 |
| May 20, 2026 | $1,149.44 | $1,144.06 |
| May 21, 2026 | $1,154.89 | $1,144.79 |
| May 22, 2026 | $1,160.08 | $1,158.31 |
| May 26, 2026 | $1,151.48 | $1,163.54 |
| May 27, 2026 | $1,142.30 | $1,162.95 |
| May 28, 2026 | $1,155.74 | $1,169.15 |
| May 29, 2026 | $1,183.55 | $1,174.88 |
| Jun 1, 2026 | $1,208.68 | $1,175.87 |
| Jun 2, 2026 | $1,217.73 | $1,174.20 |
| Jun 3, 2026 | $1,198.96 | $1,176.05 |
| Jun 4, 2026 | $1,161.90 | $1,165.42 |
| Jun 5, 2026 | $1,137.01 | $1,166.67 |
| Jun 8, 2026 | $1,129.22 | $1,145.92 |
| Jun 9, 2026 | $1,118.97 | $1,143.58 |
| Jun 10, 2026 | $1,108.51 | $1,136.34 |
| Jun 11, 2026 | $1,103.50 | $1,124.81 |
| Jun 12, 2026 | $1,109.42 | $1,144.48 |
| Jun 15, 2026 | $1,137.67 | $1,170.12 |
| Jun 16, 2026 | $1,120.07 | $1,163.14 |
| Jun 17, 2026 | $1,115.65 | $1,148.61 |
| Jun 18, 2026 | $1,136.43 | $1,157.57 |
| Jun 22, 2026 | $1,117.95 | $1,153.93 |
| Jun 23, 2026 | $1,090.60 | $1,137.17 |
| Jun 24, 2026 | $1,088.54 | $1,136.65 |
| Jun 25, 2026 | $1,078.46 | $1,135.63 |
| Jun 26, 2026 | $1,067.85 | $1,130.06 |
| Jun 29, 2026 | $1,077.15 | $1,148.68 |
| Jun 30, 2026 | $1,089.85 | $1,157.62 |
| Jul 1, 2026 | $1,082.47 | $1,156.06 |
| Jul 2, 2026 | $1,075.96 | $1,154.54 |
| Jul 6, 2026 | $1,085.75 | $1,164.61 |
| Jul 7, 2026 | $1,085.77 | $1,159.08 |
| Jul 8, 2026 | $1,103.64 | $1,155.50 |
| Jul 9, 2026 | $1,109.31 | $1,165.28 |
| Jul 10, 2026 | $1,122.69 | $1,170.30 |
| Jul 13, 2026 | $1,099.35 | $1,161.34 |
| Jul 14, 2026 | $1,112.85 | $1,165.47 |
| Jul 15, 2026 | $1,117.83 | $1,169.70 |
| Jul 16, 2026 | $1,097.78 | $1,163.74 |
| Jul 17, 2026 | $1,086.25 | $1,152.23 |
| Jul 20, 2026 | $1,087.23 | $1,150.37 |
| Jul 21, 2026 | $1,102.18 | $1,159.96 |
| Jul 22, 2026 | $1,112.93 | $1,158.92 |
| Jul 23, 2026 | $1,100.18 | $1,144.31 |
| Jul 24, 2026 | $1,091.79 | $1,145.47 |
| Jul 27, 2026 | $1,080.13 | $1,145.72 |
| Jul 28, 2026 | $1,081.01 | $1,148.46 |
| Jul 29, 2026 | $1,058.26 | $1,130.79 |
| Jul 30, 2026 | $1,082.03 | $1,149.79 |
| Jul 31, 2026 | $1,095.20 | $1,158.02 |
| Aug 3, 2026 | $1,113.48 | $1,174.52 |
| Aug 4, 2026 | $1,144.82 | $1,195.69 |
| Aug 5, 2026 | $1,157.15 | $1,193.31 |
| Aug 6, 2026 | $1,156.55 | $1,191.40 |
| Aug 7, 2026 | $1,172.75 | $1,198.69 |
| Aug 10, 2026 | $1,161.87 | $1,198.33 |
| Aug 11, 2026 | $1,157.62 | $1,194.50 |
| Aug 12, 2026 | $1,172.54 | $1,197.49 |
| Aug 13, 2026 | $1,179.34 | $1,205.85 |
| Aug 14, 2026 | $1,165.16 | $1,203.46 |
| Aug 17, 2026 | $1,160.39 | $1,197.77 |
| Aug 18, 2026 | $1,143.09 | $1,189.68 |
| Aug 19, 2026 | $1,133.84 | $1,192.17 |
| Aug 20, 2026 | $1,130.88 | $1,181.74 |
| Aug 21, 2026 | $1,134.69 | $1,187.00 |
| Aug 24, 2026 | $1,117.80 | $1,183.51 |
| Aug 25, 2026 | $1,125.69 | $1,187.29 |
| Aug 26, 2026 | $1,121.90 | $1,187.56 |
| Aug 27, 2026 | $1,162.06 | $1,195.34 |
| Aug 28, 2026 | $1,141.64 | $1,192.62 |
| Aug 31, 2026 | $1,145.65 | $1,189.06 |
| Sep 1, 2026 | $1,132.83 | $1,180.89 |
| Sep 2, 2026 | $1,145.23 | $1,186.13 |
| Sep 3, 2026 | $1,156.13 | $1,198.55 |
| Sep 4, 2026 | $1,158.62 | $1,193.93 |
| Sep 8, 2026 | $1,154.40 | $1,187.37 |
| Sep 9, 2026 | $1,145.22 | $1,181.85 |
| Sep 10, 2026 | $1,128.14 | $1,174.86 |
| Sep 11, 2026 | $1,470.50 | $1,184.89 |
| Sep 14, 2026 | $1,447.26 | $1,179.49 |
| Sep 15, 2026 | $1,441.65 | $1,174.08 |
| Sep 16, 2026 | $1,444.15 | $1,168.91 |
| Sep 17, 2026 | $1,463.71 | $1,182.16 |
| Sep 18, 2026 | $1,473.71 | $1,180.75 |
| Sep 21, 2026 | $1,491.62 | $1,199.06 |
| Sep 22, 2026 | $1,496.76 | $1,199.01 |
| Sep 23, 2026 | $1,484.44 | $1,190.24 |
| Sep 24, 2026 | $1,478.59 | $1,188.18 |
PortfolioS&P 500
- Time-weighted return
- +47.86%
- Modified Dietz return
- +47.86%
- Normalized wealth
- 1,478.59
- Holdings
- 7
Holdings
| Instrument | Weight | Quantity | Value | Unrealized P&L |
|---|---|---|---|---|
NVDANvidia Corp | +35.58% | 70.67 | $15,826.52 | $5,826.73 |
| JEPIJPMorgan Equity Premium Income ETF | +34.16% | 268.6 | $15,194.74 | $193.39 |
AVGOBroadcom Inc. Common Stock | +15.10% | 19.16 | $6,715.78 | $1,715.72 |
| GRNYFundStrat Granny Shots US Large Cap ETF | +5.99% | 94.2 | $2,663.09 | $663.18 |
ORCLOracle Corp | +4.64% | 14.8 | $2,065.66 | -$434.35 |
PLTRPalantir Technologies Inc. Class A Common Stock | +3.30% | 7.65 | $1,468.57 | $468.56 |
SGSweetgreen, Inc. | +1.24% | 67.23 | $551.26 | -$449.08 |




