Doz42
- Tech
- Software
Performance
Growth of $1,000 · 5 years
$1,293.68+$293.68 (+29.37%)
S&P 500: 1,290.37
| Date | Portfolio | S&P 500 |
|---|---|---|
| Jun 4, 2025 | $1,000.00 | Not available |
| Jun 8, 2025 | $994.64 | $1,000.00 |
| Jun 15, 2025 | $1,012.10 | $996.43 |
| Jun 22, 2025 | $1,010.15 | $991.89 |
| Jun 29, 2025 | $1,059.51 | $1,026.32 |
| Jul 6, 2025 | $1,074.66 | $1,043.73 |
| Jul 13, 2025 | $1,091.37 | $1,040.86 |
| Jul 20, 2025 | $1,123.23 | $1,047.47 |
| Jul 27, 2025 | $1,134.32 | $1,063.36 |
| Aug 3, 2025 | $1,115.93 | $1,037.69 |
| Aug 10, 2025 | $1,152.39 | $1,063.49 |
| Aug 17, 2025 | $1,148.89 | $1,073.94 |
| Aug 24, 2025 | $1,133.93 | $1,077.06 |
| Aug 31, 2025 | $1,121.56 | $1,076.63 |
| Sep 7, 2025 | $1,125.15 | $1,080.28 |
| Sep 14, 2025 | $1,193.77 | $1,097.26 |
| Sep 21, 2025 | $1,191.51 | $1,107.75 |
| Sep 28, 2025 | $1,179.69 | $1,104.62 |
| Oct 5, 2025 | $1,204.72 | $1,116.95 |
| Oct 12, 2025 | $1,182.39 | $1,089.93 |
| Oct 19, 2025 | $1,202.25 | $1,108.91 |
| Oct 26, 2025 | $1,214.92 | $1,130.37 |
| Nov 2, 2025 | $1,240.99 | $1,138.40 |
| Nov 9, 2025 | $1,187.74 | $1,119.89 |
| Nov 16, 2025 | $1,181.76 | $1,121.49 |
| Nov 23, 2025 | $1,142.31 | $1,099.96 |
| Nov 30, 2025 | $1,188.41 | $1,140.62 |
| Dec 7, 2025 | $1,201.46 | $1,144.46 |
| Dec 14, 2025 | $1,163.38 | $1,137.90 |
| Dec 21, 2025 | $1,165.41 | $1,135.94 |
| Dec 28, 2025 | $1,196.26 | $1,152.17 |
| Jan 4, 2026 | $1,182.51 | $1,140.25 |
| Jan 11, 2026 | $1,186.69 | $1,158.44 |
| Jan 18, 2026 | $1,190.77 | $1,154.42 |
| Jan 25, 2026 | $1,168.40 | $1,150.37 |
| Feb 1, 2026 | $1,174.23 | $1,154.94 |
| Feb 8, 2026 | $1,163.55 | $1,152.69 |
| Feb 15, 2026 | $1,150.36 | $1,137.88 |
| Feb 22, 2026 | $1,154.21 | $1,138.67 |
| Mar 1, 2026 | $1,172.89 | $1,146.91 |
| Mar 8, 2026 | $1,135.01 | $1,141.90 |
| Mar 15, 2026 | $1,130.56 | $1,132.29 |
| Mar 22, 2026 | $1,132.24 | $1,117.11 |
| Mar 29, 2026 | $1,108.14 | $1,098.31 |
| Apr 5, 2026 | $1,089.07 | $1,054.80 |
| Apr 12, 2026 | $1,128.02 | $1,099.79 |
| Apr 19, 2026 | $1,173.58 | $1,135.06 |
| Apr 26, 2026 | $1,236.04 | $1,175.15 |
| May 3, 2026 | $1,258.99 | $1,193.66 |
| May 10, 2026 | $1,235.50 | $1,203.10 |
| May 17, 2026 | $1,273.73 | $1,233.94 |
| May 24, 2026 | $1,305.49 | $1,237.19 |
| May 31, 2026 | $1,312.03 | $1,252.78 |
| Jun 7, 2026 | $1,281.60 | $1,261.57 |
| Jun 14, 2026 | $1,255.72 | $1,243.39 |
| Jun 21, 2026 | $1,262.21 | $1,246.35 |
| Jun 28, 2026 | $1,184.96 | $1,216.73 |
| Jul 5, 2026 | $1,195.17 | $1,243.08 |
| Jul 12, 2026 | $1,247.25 | $1,260.06 |
| Jul 19, 2026 | $1,206.33 | $1,240.59 |
| Jul 26, 2026 | $1,212.65 | $1,233.32 |
| Aug 2, 2026 | $1,216.02 | $1,246.84 |
| Aug 9, 2026 | $1,302.38 | $1,290.62 |
| Aug 10, 2026 | $1,293.68 | $1,290.37 |
PortfolioS&P 500
- Time-weighted return
- +29.37%
- Modified Dietz return
- +29.37%
- Normalized wealth
- 1,293.68
- Holdings
- 7
Holdings
| Instrument | Weight | Quantity | Value | Unrealized P&L |
|---|---|---|---|---|
| JEPIJPMorgan Equity Premium Income ETF | +33.91% | 268.6 | $15,482.14 | $480.80 |
NVDANvidia Corp | +33.86% | 70.67 | $15,457.63 | $5,457.84 |
AVGOBroadcom Inc. Common Stock | +17.76% | 19.16 | $8,107.78 | $3,107.72 |
| GRNYFundStrat Granny Shots US Large Cap ETF | +5.76% | 94.2 | $2,631.06 | $631.15 |
ORCLOracle Corp | +4.91% | 14.8 | $2,242.36 | -$257.65 |
PLTRPalantir Technologies Inc. Class A Common Stock | +2.98% | 7.65 | $1,359.83 | $359.82 |
SGSweetgreen, Inc. | +0.81% | 67.23 | $368.40 | -$631.93 |




