Doz42
- Tech
- Software
Performance
Growth of $1,000 · 1 month
$1,046.71+$46.71 (+4.67%)
S&P 500: 1,027.11
| Date | Portfolio | S&P 500 |
|---|---|---|
| Jul 13, 2026 | $1,000.00 | Not available |
| Jul 13, 2026 | $1,000.00 | $1,000.00 |
| Jul 13, 2026 | $991.80 | $996.23 |
| Jul 13, 2026 | $989.39 | $995.82 |
| Jul 14, 2026 | $998.30 | $998.70 |
| Jul 14, 2026 | $1,002.34 | $998.82 |
| Jul 14, 2026 | $1,003.82 | $999.31 |
| Jul 15, 2026 | $999.99 | $1,001.04 |
| Jul 15, 2026 | $994.38 | $999.98 |
| Jul 15, 2026 | $999.58 | $1,000.65 |
| Jul 16, 2026 | $988.91 | $1,001.95 |
| Jul 16, 2026 | $988.15 | $1,000.21 |
| Jul 16, 2026 | $985.91 | $996.71 |
| Jul 17, 2026 | $977.40 | $989.79 |
| Jul 17, 2026 | $984.20 | $991.50 |
| Jul 17, 2026 | $978.52 | $989.04 |
| Jul 20, 2026 | $979.76 | $988.58 |
| Jul 20, 2026 | $980.61 | $989.76 |
| Jul 20, 2026 | $977.87 | $986.74 |
| Jul 21, 2026 | $986.46 | $992.08 |
| Jul 21, 2026 | $987.76 | $994.68 |
| Jul 21, 2026 | $990.07 | $994.23 |
| Jul 22, 2026 | $993.27 | $994.79 |
| Jul 22, 2026 | $1,004.31 | $996.09 |
| Jul 22, 2026 | $1,002.31 | $994.44 |
| Jul 23, 2026 | $986.20 | $982.56 |
| Jul 23, 2026 | $989.91 | $980.26 |
| Jul 23, 2026 | $985.20 | $979.39 |
| Jul 24, 2026 | $987.78 | $983.91 |
| Jul 24, 2026 | $989.75 | $985.05 |
| Jul 24, 2026 | $980.39 | $980.97 |
| Jul 27, 2026 | $975.36 | $982.71 |
| Jul 27, 2026 | $968.51 | $979.21 |
| Jul 27, 2026 | $971.48 | $981.87 |
| Jul 28, 2026 | $968.40 | $981.33 |
| Jul 28, 2026 | $975.35 | $986.58 |
| Jul 28, 2026 | $972.74 | $985.09 |
| Jul 29, 2026 | $959.72 | $976.24 |
| Jul 29, 2026 | $957.96 | $976.31 |
| Jul 29, 2026 | $972.07 | $985.71 |
| Jul 30, 2026 | $966.81 | $978.11 |
| Jul 30, 2026 | $965.77 | $981.77 |
| Jul 30, 2026 | $968.19 | $984.15 |
| Jul 31, 2026 | $976.93 | $986.51 |
| Jul 31, 2026 | $978.83 | $989.31 |
| Jul 31, 2026 | $980.90 | $991.30 |
| Aug 3, 2026 | $996.29 | $1,003.51 |
| Aug 3, 2026 | $997.73 | $1,004.63 |
| Aug 3, 2026 | $1,001.50 | $1,006.96 |
| Aug 4, 2026 | $1,019.56 | $1,018.06 |
| Aug 4, 2026 | $1,026.39 | $1,023.33 |
| Aug 4, 2026 | $1,030.99 | $1,025.73 |
| Aug 5, 2026 | $1,039.57 | $1,027.61 |
| Aug 5, 2026 | $1,044.39 | $1,025.44 |
| Aug 5, 2026 | $1,044.67 | $1,024.83 |
| Aug 6, 2026 | $1,042.59 | $1,024.27 |
| Aug 6, 2026 | $1,041.66 | $1,021.61 |
| Aug 6, 2026 | $1,041.00 | $1,021.59 |
| Aug 7, 2026 | $1,050.36 | $1,026.72 |
| Aug 7, 2026 | $1,048.62 | $1,025.66 |
| Aug 7, 2026 | $1,049.00 | $1,025.01 |
| Aug 10, 2026 | $1,049.27 | $1,027.71 |
| Aug 10, 2026 | $1,046.71 | $1,027.11 |
PortfolioS&P 500
- Time-weighted return
- +4.67%
- Modified Dietz return
- +4.67%
- Normalized wealth
- 1,046.71
- Holdings
- 7
Holdings
| Instrument | Weight | Quantity | Value | Unrealized P&L |
|---|---|---|---|---|
| JEPIJPMorgan Equity Premium Income ETF | +33.91% | 268.6 | $15,482.14 | $480.80 |
NVDANvidia Corp | +33.86% | 70.67 | $15,457.63 | $5,457.84 |
AVGOBroadcom Inc. Common Stock | +17.76% | 19.16 | $8,107.78 | $3,107.72 |
| GRNYFundStrat Granny Shots US Large Cap ETF | +5.76% | 94.2 | $2,631.06 | $631.15 |
ORCLOracle Corp | +4.91% | 14.8 | $2,242.36 | -$257.65 |
PLTRPalantir Technologies Inc. Class A Common Stock | +2.98% | 7.65 | $1,359.83 | $359.82 |
SGSweetgreen, Inc. | +0.81% | 67.23 | $368.40 | -$631.93 |




