MergedUnverified
Initial change
Signature9154@user99366341Created Jun 4, 2025, 6:49 PM
This change is auto-generated on portfolio creation and details the initial positions.
- Status
- Merged
- Verification
- Unverified
- Transactions
- 7
- Created
- Jun 4, 2025, 6:49 PM
- Merged
- Jun 4, 2025, 6:49 PM
Transactions
| Instrument | Change | Quantity | Price | Value |
|---|---|---|---|---|
| JEPIJPMorgan Equity Premium Income ETFMarket quote | Buy | 268.6006 | $55.85 | $15,001.34 |
NVDANvidia CorpMarket quote | Buy | 70.6699 | $141.50 | $9,999.79 |
AVGOBroadcom Inc. Common StockMarket quote | Buy | 19.1551 | $261.03 | $5,000.06 |
ORCLOracle CorpMarket quote | Buy | 14.7991 | $168.93 | $2,500.01 |
| GRNYFundStrat Granny Shots US Large Cap ETFMarket quote | Buy | 94.2019 | $21.23 | $1,999.91 |
SGSweetgreen, Inc.Market quote | Buy | 67.2269 | $14.88 | $1,000.34 |
PLTRPalantir Technologies Inc. Class A Common StockMarket quote | Buy | 7.6524 | $130.68 | $1,000.02 |




