Doz42
- Tech
- Software
- Software
- #9 / 17
Performance
Growth of $1,000 · This week
$1,008.65+$8.65 (+0.86%)
S&P 500: 1,006.24
| Date | Portfolio | S&P 500 |
|---|---|---|
| Sep 17, 2026 | $1,000.00 | Not available |
| Sep 18, 2026 | $1,000.00 | $997.36 |
| Sep 18, 2026 | $1,000.75 | $997.36 |
| Sep 18, 2026 | $1,001.09 | $997.77 |
| Sep 18, 2026 | $1,000.52 | $996.86 |
| Sep 18, 2026 | $1,000.80 | $996.86 |
| Sep 18, 2026 | $1,000.90 | $997.09 |
| Sep 18, 2026 | $1,000.96 | $997.09 |
| Sep 18, 2026 | $1,000.02 | $996.60 |
| Sep 18, 2026 | $999.84 | $996.60 |
| Sep 18, 2026 | $999.45 | $995.93 |
| Sep 18, 2026 | $999.71 | $996.89 |
| Sep 18, 2026 | $999.83 | $996.89 |
| Sep 18, 2026 | $1,000.07 | $997.05 |
| Sep 18, 2026 | $1,000.43 | $997.05 |
| Sep 18, 2026 | $999.91 | $997.46 |
| Sep 18, 2026 | $1,000.20 | $997.46 |
| Sep 18, 2026 | $1,001.12 | $998.11 |
| Sep 18, 2026 | $1,001.54 | $998.11 |
| Sep 18, 2026 | $1,001.66 | $999.44 |
| Sep 18, 2026 | $1,001.36 | $999.12 |
| Sep 18, 2026 | $1,005.18 | $999.68 |
| Sep 21, 2026 | $1,008.90 | $1,006.18 |
| Sep 21, 2026 | $1,010.41 | $1,006.96 |
| Sep 21, 2026 | $1,010.30 | $1,009.69 |
| Sep 21, 2026 | $1,010.45 | $1,009.69 |
| Sep 21, 2026 | $1,013.55 | $1,010.07 |
| Sep 21, 2026 | $1,012.38 | $1,010.07 |
| Sep 21, 2026 | $1,012.70 | $1,010.66 |
| Sep 21, 2026 | $1,013.28 | $1,011.68 |
| Sep 21, 2026 | $1,015.67 | $1,013.42 |
| Sep 21, 2026 | $1,014.72 | $1,013.42 |
| Sep 21, 2026 | $1,016.17 | $1,013.77 |
| Sep 21, 2026 | $1,016.11 | $1,014.32 |
| Sep 21, 2026 | $1,016.82 | $1,014.71 |
| Sep 21, 2026 | $1,017.35 | $1,015.66 |
| Sep 21, 2026 | $1,017.94 | $1,015.66 |
| Sep 21, 2026 | $1,017.83 | $1,015.66 |
| Sep 21, 2026 | $1,017.96 | $1,016.45 |
| Sep 21, 2026 | $1,017.43 | $1,015.91 |
| Sep 22, 2026 | $1,018.27 | $1,016.31 |
| Sep 22, 2026 | $1,021.25 | $1,016.37 |
| Sep 22, 2026 | $1,018.62 | $1,015.96 |
| Sep 22, 2026 | $1,019.63 | $1,015.55 |
| Sep 22, 2026 | $1,019.59 | $1,015.55 |
| Sep 22, 2026 | $1,020.29 | $1,015.43 |
| Sep 22, 2026 | $1,020.20 | $1,015.59 |
| Sep 22, 2026 | $1,019.87 | $1,015.57 |
| Sep 22, 2026 | $1,020.09 | $1,014.42 |
| Sep 22, 2026 | $1,019.90 | $1,014.50 |
| Sep 22, 2026 | $1,021.42 | $1,015.50 |
| Sep 22, 2026 | $1,021.71 | $1,015.50 |
| Sep 22, 2026 | $1,021.13 | $1,014.99 |
| Sep 22, 2026 | $1,020.81 | $1,014.99 |
| Sep 22, 2026 | $1,021.50 | $1,016.23 |
| Sep 22, 2026 | $1,021.60 | $1,016.23 |
| Sep 22, 2026 | $1,021.96 | $1,016.48 |
| Sep 22, 2026 | $1,022.05 | $1,016.29 |
| Sep 22, 2026 | $1,022.28 | $1,016.30 |
| Sep 22, 2026 | $1,022.62 | $1,016.30 |
| Sep 22, 2026 | $1,021.10 | $1,016.82 |
| Sep 23, 2026 | $1,018.98 | $1,014.33 |
| Sep 23, 2026 | $1,018.63 | $1,014.33 |
| Sep 23, 2026 | $1,015.83 | $1,011.40 |
| Sep 23, 2026 | $1,013.74 | $1,010.30 |
| Sep 23, 2026 | $1,014.68 | $1,010.49 |
| Sep 23, 2026 | $1,014.01 | $1,010.49 |
| Sep 23, 2026 | $1,012.52 | $1,009.61 |
| Sep 23, 2026 | $1,012.47 | $1,008.75 |
| Sep 23, 2026 | $1,012.38 | $1,008.79 |
| Sep 23, 2026 | $1,011.28 | $1,006.80 |
| Sep 23, 2026 | $1,011.02 | $1,006.80 |
| Sep 23, 2026 | $1,012.96 | $1,007.33 |
| Sep 23, 2026 | $1,012.70 | $1,007.33 |
| Sep 23, 2026 | $1,013.04 | $1,008.47 |
| Sep 23, 2026 | $1,012.47 | $1,008.40 |
| Sep 23, 2026 | $1,012.49 | $1,008.45 |
| Sep 23, 2026 | $1,012.01 | $1,007.74 |
| Sep 23, 2026 | $1,012.21 | $1,007.64 |
| Sep 24, 2026 | $1,003.71 | $1,003.57 |
| Sep 24, 2026 | $1,003.93 | $1,003.57 |
| Sep 24, 2026 | $1,004.50 | $1,004.48 |
| Sep 24, 2026 | $1,004.32 | $1,004.48 |
| Sep 24, 2026 | $1,004.68 | $1,005.53 |
| Sep 24, 2026 | $1,004.63 | $1,005.53 |
| Sep 24, 2026 | $1,003.16 | $1,004.36 |
| Sep 24, 2026 | $1,003.91 | $1,002.51 |
| Sep 24, 2026 | $1,004.84 | $1,002.51 |
| Sep 24, 2026 | $1,007.85 | $1,006.89 |
| Sep 24, 2026 | $1,009.46 | $1,008.14 |
| Sep 24, 2026 | $1,009.45 | $1,008.14 |
| Sep 24, 2026 | $1,007.99 | $1,006.47 |
| Sep 24, 2026 | $1,007.13 | $1,005.66 |
| Sep 24, 2026 | $1,007.97 | $1,005.66 |
| Sep 24, 2026 | $1,008.50 | $1,007.09 |
| Sep 24, 2026 | $1,008.60 | $1,007.09 |
| Sep 24, 2026 | $1,008.15 | $1,007.11 |
| Sep 24, 2026 | $1,007.87 | $1,007.11 |
| Sep 24, 2026 | $1,008.65 | $1,006.24 |
PortfolioS&P 500
- Time-weighted return
- +0.86%
- Modified Dietz return
- +0.86%
- Normalized wealth
- 1,008.65
- Holdings
- 7
Holdings
| Instrument | Weight | Quantity | Value | Unrealized P&L |
|---|---|---|---|---|
NVDANvidia Corp | +35.58% | 70.67 | $15,826.52 | $5,826.73 |
| JEPIJPMorgan Equity Premium Income ETF | +34.16% | 268.6 | $15,194.74 | $193.39 |
AVGOBroadcom Inc. Common Stock | +15.10% | 19.16 | $6,715.78 | $1,715.72 |
| GRNYFundStrat Granny Shots US Large Cap ETF | +5.99% | 94.2 | $2,663.09 | $663.18 |
ORCLOracle Corp | +4.64% | 14.8 | $2,065.66 | -$434.35 |
PLTRPalantir Technologies Inc. Class A Common Stock | +3.30% | 7.65 | $1,468.57 | $468.56 |
SGSweetgreen, Inc. | +1.24% | 67.23 | $551.26 | -$449.08 |




