Doz42
- Tech
- Software
Performance
Growth of $1,000 · 3 months
$1,371.03+$371.03 (+37.10%)
S&P 500: 1,046.28
| Date | Portfolio | S&P 500 |
|---|---|---|
| Jun 25, 2026 | $1,000.00 | Not available |
| Jun 25, 2026 | $1,000.00 | $1,000.00 |
| Jun 26, 2026 | $990.17 | $995.10 |
| Jun 29, 2026 | $998.79 | $1,011.49 |
| Jun 30, 2026 | $1,010.57 | $1,019.37 |
| Jul 1, 2026 | $1,003.72 | $1,017.99 |
| Jul 2, 2026 | $997.68 | $1,016.65 |
| Jul 6, 2026 | $1,006.76 | $1,025.52 |
| Jul 7, 2026 | $1,006.78 | $1,020.65 |
| Jul 8, 2026 | $1,023.35 | $1,017.50 |
| Jul 9, 2026 | $1,028.61 | $1,026.11 |
| Jul 10, 2026 | $1,041.01 | $1,030.53 |
| Jul 13, 2026 | $1,019.37 | $1,022.64 |
| Jul 14, 2026 | $1,031.89 | $1,026.27 |
| Jul 15, 2026 | $1,036.51 | $1,030.01 |
| Jul 16, 2026 | $1,017.92 | $1,024.76 |
| Jul 17, 2026 | $1,007.23 | $1,014.62 |
| Jul 20, 2026 | $1,008.14 | $1,012.98 |
| Jul 21, 2026 | $1,021.99 | $1,021.43 |
| Jul 22, 2026 | $1,031.97 | $1,020.51 |
| Jul 23, 2026 | $1,020.14 | $1,007.64 |
| Jul 24, 2026 | $1,012.36 | $1,008.67 |
| Jul 27, 2026 | $1,001.55 | $1,008.88 |
| Jul 28, 2026 | $1,002.37 | $1,011.30 |
| Jul 29, 2026 | $981.27 | $995.74 |
| Jul 30, 2026 | $1,003.31 | $1,012.47 |
| Jul 31, 2026 | $1,015.53 | $1,019.72 |
| Aug 3, 2026 | $1,032.47 | $1,034.25 |
| Aug 4, 2026 | $1,061.54 | $1,052.89 |
| Aug 5, 2026 | $1,072.97 | $1,050.79 |
| Aug 6, 2026 | $1,072.41 | $1,049.11 |
| Aug 7, 2026 | $1,087.44 | $1,055.53 |
| Aug 10, 2026 | $1,077.35 | $1,055.21 |
| Aug 11, 2026 | $1,073.41 | $1,051.84 |
| Aug 12, 2026 | $1,087.24 | $1,054.48 |
| Aug 13, 2026 | $1,093.55 | $1,061.83 |
| Aug 14, 2026 | $1,080.40 | $1,059.73 |
| Aug 17, 2026 | $1,075.97 | $1,054.72 |
| Aug 18, 2026 | $1,059.93 | $1,047.60 |
| Aug 19, 2026 | $1,051.35 | $1,049.79 |
| Aug 20, 2026 | $1,048.61 | $1,040.60 |
| Aug 21, 2026 | $1,052.15 | $1,045.23 |
| Aug 24, 2026 | $1,036.48 | $1,042.16 |
| Aug 25, 2026 | $1,043.79 | $1,045.49 |
| Aug 26, 2026 | $1,040.28 | $1,045.73 |
| Aug 27, 2026 | $1,077.52 | $1,052.58 |
| Aug 28, 2026 | $1,058.59 | $1,050.19 |
| Aug 31, 2026 | $1,062.30 | $1,047.05 |
| Sep 1, 2026 | $1,050.41 | $1,039.86 |
| Sep 2, 2026 | $1,061.92 | $1,044.47 |
| Sep 3, 2026 | $1,072.03 | $1,055.40 |
| Sep 4, 2026 | $1,074.34 | $1,051.34 |
| Sep 8, 2026 | $1,070.42 | $1,045.56 |
| Sep 9, 2026 | $1,061.91 | $1,040.70 |
| Sep 10, 2026 | $1,046.07 | $1,034.55 |
| Sep 11, 2026 | $1,363.52 | $1,043.38 |
| Sep 14, 2026 | $1,341.97 | $1,038.63 |
| Sep 15, 2026 | $1,336.77 | $1,033.86 |
| Sep 16, 2026 | $1,339.09 | $1,029.30 |
| Sep 17, 2026 | $1,357.22 | $1,040.98 |
| Sep 18, 2026 | $1,366.50 | $1,039.73 |
| Sep 21, 2026 | $1,383.11 | $1,055.85 |
| Sep 22, 2026 | $1,387.87 | $1,055.81 |
| Sep 23, 2026 | $1,376.45 | $1,048.09 |
| Sep 24, 2026 | $1,371.03 | $1,046.28 |
PortfolioS&P 500
- Time-weighted return
- +37.10%
- Modified Dietz return
- +37.10%
- Normalized wealth
- 1,371.03
- Holdings
- 7
Holdings
| Instrument | Weight | Quantity | Value | Unrealized P&L |
|---|---|---|---|---|
NVDANvidia Corp | +35.58% | 70.67 | $15,826.52 | $5,826.73 |
| JEPIJPMorgan Equity Premium Income ETF | +34.16% | 268.6 | $15,194.74 | $193.39 |
AVGOBroadcom Inc. Common Stock | +15.10% | 19.16 | $6,715.78 | $1,715.72 |
| GRNYFundStrat Granny Shots US Large Cap ETF | +5.99% | 94.2 | $2,663.09 | $663.18 |
ORCLOracle Corp | +4.64% | 14.8 | $2,065.66 | -$434.35 |
PLTRPalantir Technologies Inc. Class A Common Stock | +3.30% | 7.65 | $1,468.57 | $468.56 |
SGSweetgreen, Inc. | +1.24% | 67.23 | $551.26 | -$449.08 |




