Doz42
- Tech
- Software
- Software
- #10 / 17
Performance
Growth of $1,000 · 3 months
$1,007.79+$7.79 (+0.78%)
S&P 500: 1,045.73
| Date | Portfolio | S&P 500 |
|---|---|---|
| May 11, 2026 | $1,000.00 | Not available |
| May 11, 2026 | $1,000.00 | $1,000.00 |
| May 12, 2026 | $993.88 | $995.13 |
| May 13, 2026 | $1,001.20 | $998.15 |
| May 14, 2026 | $1,008.50 | $1,012.03 |
| May 15, 2026 | $1,016.52 | $1,003.03 |
| May 18, 2026 | $1,001.86 | $999.12 |
| May 19, 2026 | $992.28 | $990.51 |
| May 20, 2026 | $994.34 | $998.27 |
| May 21, 2026 | $999.05 | $998.91 |
| May 22, 2026 | $1,003.54 | $1,010.70 |
| May 26, 2026 | $996.11 | $1,015.27 |
| May 27, 2026 | $988.16 | $1,014.76 |
| May 28, 2026 | $999.79 | $1,020.17 |
| May 29, 2026 | $1,023.85 | $1,025.16 |
| Jun 1, 2026 | $1,045.59 | $1,026.02 |
| Jun 2, 2026 | $1,053.42 | $1,024.57 |
| Jun 3, 2026 | $1,037.18 | $1,026.19 |
| Jun 4, 2026 | $1,005.12 | $1,016.91 |
| Jun 5, 2026 | $983.59 | $1,018.00 |
| Jun 8, 2026 | $976.85 | $999.89 |
| Jun 9, 2026 | $967.98 | $997.86 |
| Jun 10, 2026 | $958.93 | $991.54 |
| Jun 11, 2026 | $954.60 | $981.47 |
| Jun 12, 2026 | $959.72 | $998.64 |
| Jun 15, 2026 | $984.16 | $1,021.01 |
| Jun 16, 2026 | $968.94 | $1,014.92 |
| Jun 17, 2026 | $965.11 | $1,002.25 |
| Jun 18, 2026 | $983.09 | $1,010.06 |
| Jun 22, 2026 | $967.10 | $1,006.88 |
| Jun 23, 2026 | $943.44 | $992.26 |
| Jun 24, 2026 | $941.66 | $991.80 |
| Jun 25, 2026 | $932.94 | $990.91 |
| Jun 26, 2026 | $923.76 | $986.05 |
| Jun 29, 2026 | $931.80 | $1,002.30 |
| Jun 30, 2026 | $942.80 | $1,010.10 |
| Jul 1, 2026 | $936.41 | $1,008.74 |
| Jul 2, 2026 | $930.77 | $1,007.41 |
| Jul 6, 2026 | $939.24 | $1,016.20 |
| Jul 7, 2026 | $939.27 | $1,011.38 |
| Jul 8, 2026 | $954.72 | $1,008.25 |
| Jul 9, 2026 | $959.63 | $1,016.79 |
| Jul 10, 2026 | $971.20 | $1,021.17 |
| Jul 13, 2026 | $951.01 | $1,013.35 |
| Jul 14, 2026 | $962.69 | $1,016.95 |
| Jul 15, 2026 | $967.00 | $1,020.65 |
| Jul 16, 2026 | $949.66 | $1,015.45 |
| Jul 17, 2026 | $939.68 | $1,005.40 |
| Jul 20, 2026 | $940.53 | $1,003.77 |
| Jul 21, 2026 | $953.46 | $1,012.15 |
| Jul 22, 2026 | $962.76 | $1,011.24 |
| Jul 23, 2026 | $951.73 | $998.49 |
| Jul 24, 2026 | $944.47 | $999.50 |
| Jul 27, 2026 | $934.38 | $999.72 |
| Jul 28, 2026 | $935.15 | $1,002.11 |
| Jul 29, 2026 | $915.46 | $986.69 |
| Jul 30, 2026 | $936.03 | $1,003.27 |
| Jul 31, 2026 | $947.42 | $1,010.46 |
| Aug 3, 2026 | $963.23 | $1,024.85 |
| Aug 4, 2026 | $990.35 | $1,043.32 |
| Aug 5, 2026 | $1,001.01 | $1,041.24 |
| Aug 6, 2026 | $1,000.49 | $1,039.58 |
| Aug 7, 2026 | $1,014.51 | $1,045.94 |
| Aug 10, 2026 | $1,007.79 | $1,045.73 |
PortfolioS&P 500
- Time-weighted return
- +0.78%
- Modified Dietz return
- +0.78%
- Normalized wealth
- 1,007.79
- Holdings
- 7
Holdings
| Instrument | Weight | Quantity | Value | Unrealized P&L |
|---|---|---|---|---|
| JEPIJPMorgan Equity Premium Income ETF | +33.91% | 268.6 | $15,482.14 | $480.80 |
NVDANvidia Corp | +33.87% | 70.67 | $15,459.04 | $5,459.25 |
AVGOBroadcom Inc. Common Stock | +17.76% | 19.16 | $8,107.78 | $3,107.72 |
| GRNYFundStrat Granny Shots US Large Cap ETF | +5.76% | 94.2 | $2,631.06 | $631.15 |
ORCLOracle Corp | +4.91% | 14.8 | $2,241.32 | -$258.69 |
PLTRPalantir Technologies Inc. Class A Common Stock | +2.98% | 7.65 | $1,359.83 | $359.82 |
SGSweetgreen, Inc. | +0.81% | 67.23 | $368.40 | -$631.93 |




