Congressional Purchases
- Tech
- Finance
- Finance
- #3 / 6
Performance
Growth of $1,000 · 6 months
$1,012.74+$12.74 (+1.27%)
S&P 500: 1,114.07
| Date | Portfolio |
|---|---|
| Feb 9, 2026 | $1,000.00 |
| Aug 10, 2026 | $1,012.74 |
- Time-weighted return
- +1.27%
- Modified Dietz return
- +1.27%
- Normalized wealth
- 1,012.74
- Holdings
- 8
Holdings
| Instrument | Weight | Quantity | Value | Unrealized P&L |
|---|---|---|---|---|
AVGOBroadcom Inc. Common Stock | +18.73% | 4.07 | $1,724.82 | $724.85 |
| FITBFifth Third Bancorp | +15.45% | 25.08 | $1,422.70 | $422.65 |
| IJRiShares Core S&P Small-Cap ETF | +14.62% | 9.1 | $1,346.61 | $346.59 |
DAYDayforce, Inc. | +12.69% | 16.72 | $1,168.18 | $168.22 |
| ARLPAlliance Resource Partners LP | +10.40% | 38.48 | $957.47 | -$42.72 |
HTGCHercules Capital, Inc. | +10.29% | 55.39 | $947.66 | -$52.62 |
| FBINFortune Brands Innovations, Inc. | +9.82% | 18.8 | $904.30 | -$95.69 |
CRMSalesforce, Inc. | +8.00% | 3.72 | $736.80 | -$263.20 |



