Congressional Purchases
- Tech
- Finance
- Finance
- #4 / 6
Performance
Growth of $1,000 · 6 months
$1,103.50+$103.50 (+10.35%)
S&P 500: 1,217.97
| Date | Portfolio |
|---|---|
| Mar 27, 2026 | $1,000.00 |
| Sep 25, 2026 | $1,103.50 |
- Time-weighted return
- +10.35%
- Modified Dietz return
- +10.35%
- Normalized wealth
- 1,103.5
- Holdings
- 8
Holdings
| Instrument | Weight | Quantity | Value | Unrealized P&L |
|---|---|---|---|---|
AVGOBroadcom Inc. Common Stock | +16.54% | 4.07 | $1,438.25 | $438.27 |
| FITBFifth Third Bancorp | +15.03% | 25.08 | $1,306.81 | $306.76 |
| IJRiShares Core S&P Small-Cap ETF | +14.52% | 9.1 | $1,262.56 | $262.54 |
DAYDayforce, Inc. | +13.43% | 16.72 | $1,168.18 | $168.22 |
| ARLPAlliance Resource Partners LP | +11.13% | 38.48 | $967.48 | -$32.71 |
HTGCHercules Capital, Inc. | +10.81% | 55.39 | $939.91 | -$60.37 |
CRMSalesforce, Inc. | +10.05% | 3.72 | $873.56 | -$126.44 |
| FBINFortune Brands Innovations, Inc. | +8.51% | 18.8 | $739.80 | -$260.20 |



