Congressional Purchases
- Tech
- Finance
- Finance
- #4 / 6
Performance
Growth of $1,000 · Today
$996.92-$3.08 (-0.31%)
S&P 500: 998.07
| Date | Portfolio | S&P 500 |
|---|---|---|
| Sep 23, 2026 | $1,000.00 | $1,000.00 |
| Sep 24, 2026 | $996.92 | $998.07 |
PortfolioS&P 500
- Time-weighted return
- -0.31%
- Modified Dietz return
- -0.31%
- Normalized wealth
- 996.92
- Holdings
- 8
Holdings
| Instrument | Weight | Quantity | Value | Unrealized P&L |
|---|---|---|---|---|
AVGOBroadcom Inc. Common Stock | +16.46% | 4.07 | $1,426.48 | $426.50 |
| FITBFifth Third Bancorp | +14.84% | 25.08 | $1,286.00 | $285.94 |
| IJRiShares Core S&P Small-Cap ETF | +14.47% | 9.1 | $1,253.46 | $253.44 |
DAYDayforce, Inc. | +13.48% | 16.72 | $1,168.18 | $168.22 |
| ARLPAlliance Resource Partners LP | +11.50% | 38.48 | $995.96 | -$4.23 |
HTGCHercules Capital, Inc. | +10.75% | 55.39 | $931.60 | -$68.68 |
CRMSalesforce, Inc. | +10.26% | 3.72 | $888.83 | -$111.17 |
| FBINFortune Brands Innovations, Inc. | +8.25% | 18.8 | $714.61 | -$285.39 |



