Congressional Purchases
- Tech
- Finance
- Finance
- #4 / 6
Performance
Growth of $1,000 · Today
$995.46-$4.54 (-0.45%)
S&P 500: 1,000.61
| Date | Portfolio | S&P 500 |
|---|---|---|
| Aug 7, 2026 | $1,000.00 | $1,000.00 |
| Aug 10, 2026 | $995.46 | $1,000.61 |
PortfolioS&P 500
- Time-weighted return
- -0.45%
- Modified Dietz return
- -0.45%
- Normalized wealth
- 995.46
- Holdings
- 8
Holdings
| Instrument | Weight | Quantity | Value | Unrealized P&L |
|---|---|---|---|---|
AVGOBroadcom Inc. Common Stock | +18.85% | 4.07 | $1,736.35 | $736.37 |
| FITBFifth Third Bancorp | +15.46% | 25.08 | $1,424.70 | $424.65 |
| IJRiShares Core S&P Small-Cap ETF | +14.62% | 9.1 | $1,347.25 | $347.23 |
DAYDayforce, Inc. | +12.68% | 16.72 | $1,168.18 | $168.22 |
| ARLPAlliance Resource Partners LP | +10.35% | 38.48 | $954.01 | -$46.18 |
HTGCHercules Capital, Inc. | +10.28% | 55.39 | $946.55 | -$53.72 |
| FBINFortune Brands Innovations, Inc. | +9.82% | 18.8 | $904.49 | -$95.51 |
CRMSalesforce, Inc. | +7.94% | 3.72 | $731.66 | -$268.34 |



