Congressional Purchases
- Tech
- Finance
- Finance
- #3 / 6
Performance
Growth of $1,000 · 1 year
$1,155.09+$155.09 (+15.51%)
S&P 500: 1,215.72
| Date | Portfolio | S&P 500 |
|---|---|---|
| Aug 11, 2025 | $1,000.00 | Not available |
| Aug 11, 2025 | $1,000.00 | $1,000.00 |
| Aug 12, 2025 | $990.02 | $1,010.65 |
| Aug 13, 2025 | $1,012.76 | $1,011.65 |
| Aug 14, 2025 | $1,017.36 | $1,013.57 |
| Aug 15, 2025 | $1,020.38 | $1,011.83 |
| Aug 18, 2025 | $1,036.92 | $1,011.15 |
| Aug 19, 2025 | $1,038.34 | $1,008.48 |
| Aug 20, 2025 | $1,039.87 | $1,003.44 |
| Aug 21, 2025 | $1,025.33 | $1,000.46 |
| Aug 22, 2025 | $1,034.38 | $1,016.09 |
| Aug 25, 2025 | $1,054.50 | $1,010.30 |
| Aug 26, 2025 | $1,043.45 | $1,009.88 |
| Aug 27, 2025 | $1,050.71 | $1,017.77 |
| Aug 28, 2025 | $1,060.17 | $1,017.87 |
| Aug 29, 2025 | $1,060.61 | $1,013.33 |
| Sep 2, 2025 | $1,047.39 | $1,006.81 |
| Sep 3, 2025 | $1,051.83 | $1,009.22 |
| Sep 4, 2025 | $1,056.17 | $1,016.35 |
| Sep 5, 2025 | $1,082.37 | $1,014.80 |
| Sep 8, 2025 | $1,083.66 | $1,020.30 |
| Sep 9, 2025 | $1,074.39 | $1,022.28 |
| Sep 10, 2025 | $1,073.93 | $1,025.62 |
| Sep 11, 2025 | $1,087.55 | $1,034.14 |
| Sep 12, 2025 | $1,081.92 | $1,034.92 |
| Sep 15, 2025 | $1,080.01 | $1,039.35 |
| Sep 16, 2025 | $1,079.52 | $1,040.39 |
| Sep 17, 2025 | $1,076.41 | $1,036.58 |
| Sep 18, 2025 | $1,082.70 | $1,042.26 |
| Sep 19, 2025 | $1,073.84 | $1,039.64 |
| Sep 22, 2025 | $1,072.53 | $1,048.62 |
| Sep 23, 2025 | $1,063.49 | $1,042.91 |
| Sep 24, 2025 | $1,065.46 | $1,039.03 |
| Sep 25, 2025 | $1,051.62 | $1,036.36 |
| Sep 26, 2025 | $1,062.73 | $1,040.31 |
| Sep 29, 2025 | $1,058.56 | $1,043.71 |
| Sep 30, 2025 | $1,057.60 | $1,042.69 |
| Oct 1, 2025 | $1,055.42 | $1,048.84 |
| Oct 2, 2025 | $1,066.21 | $1,051.77 |
| Oct 3, 2025 | $1,064.81 | $1,052.35 |
| Oct 6, 2025 | $1,060.77 | $1,054.48 |
| Oct 7, 2025 | $1,047.14 | $1,057.40 |
| Oct 8, 2025 | $1,052.11 | $1,056.55 |
| Oct 9, 2025 | $1,048.59 | $1,056.98 |
| Oct 10, 2025 | $1,026.12 | $1,036.33 |
| Oct 13, 2025 | $1,035.64 | $1,042.39 |
| Oct 14, 2025 | $1,043.78 | $1,043.14 |
| Oct 15, 2025 | $1,043.43 | $1,052.07 |
| Oct 16, 2025 | $1,053.40 | $1,036.79 |
| Oct 17, 2025 | $1,031.88 | $1,035.98 |
| Oct 20, 2025 | $1,047.08 | $1,055.64 |
| Oct 21, 2025 | $1,052.68 | $1,054.51 |
| Oct 22, 2025 | $1,046.88 | $1,052.92 |
| Oct 23, 2025 | $1,045.35 | $1,052.98 |
| Oct 24, 2025 | $1,048.54 | $1,066.46 |
| Oct 27, 2025 | $1,060.56 | $1,077.56 |
| Oct 28, 2025 | $1,059.66 | $1,078.92 |
| Oct 29, 2025 | $1,056.75 | $1,083.19 |
| Oct 30, 2025 | $1,060.38 | $1,073.86 |
| Oct 31, 2025 | $1,063.14 | $1,075.88 |
| Nov 3, 2025 | $1,058.95 | $1,074.57 |
| Nov 4, 2025 | $1,051.85 | $1,065.59 |
| Nov 5, 2025 | $1,053.44 | $1,064.96 |
| Nov 6, 2025 | $1,048.66 | $1,055.83 |
| Nov 7, 2025 | $1,046.48 | $1,042.51 |
| Nov 10, 2025 | $1,049.73 | $1,071.58 |
| Nov 11, 2025 | $1,054.21 | $1,068.33 |
| Nov 12, 2025 | $1,055.63 | $1,074.63 |
| Nov 13, 2025 | $1,043.97 | $1,066.88 |
| Nov 14, 2025 | $1,032.71 | $1,057.57 |
| Nov 17, 2025 | $1,018.57 | $1,046.78 |
| Nov 18, 2025 | $1,013.78 | $1,036.38 |
| Nov 19, 2025 | $1,010.96 | $1,042.00 |
| Nov 20, 2025 | $1,020.47 | $1,061.63 |
| Nov 21, 2025 | $1,020.92 | $1,039.03 |
| Nov 24, 2025 | $1,041.10 | $1,051.59 |
| Nov 25, 2025 | $1,061.65 | $1,052.73 |
| Nov 26, 2025 | $1,065.35 | $1,071.12 |
| Nov 28, 2025 | $1,079.62 | $1,074.65 |
| Dec 1, 2025 | $1,070.78 | $1,069.74 |
| Dec 2, 2025 | $1,072.61 | $1,071.72 |
| Dec 3, 2025 | $1,073.26 | $1,075.50 |
| Dec 4, 2025 | $1,083.78 | $1,073.76 |
| Dec 5, 2025 | $1,094.05 | $1,078.69 |
| Dec 8, 2025 | $1,098.90 | $1,075.03 |
| Dec 9, 2025 | $1,097.59 | $1,074.10 |
| Dec 10, 2025 | $1,115.00 | $1,075.36 |
| Dec 11, 2025 | $1,123.24 | $1,073.54 |
| Dec 12, 2025 | $1,107.25 | $1,072.08 |
| Dec 15, 2025 | $1,077.07 | $1,070.46 |
| Dec 16, 2025 | $1,071.56 | $1,067.38 |
| Dec 17, 2025 | $1,080.41 | $1,057.65 |
| Dec 18, 2025 | $1,075.19 | $1,063.77 |
| Dec 19, 2025 | $1,071.05 | $1,068.24 |
| Dec 22, 2025 | $1,078.83 | $1,076.91 |
| Dec 23, 2025 | $1,076.78 | $1,079.47 |
| Dec 24, 2025 | $1,086.25 | $1,085.64 |
| Dec 26, 2025 | $1,089.44 | $1,085.53 |
| Dec 29, 2025 | $1,083.24 | $1,081.66 |
| Dec 30, 2025 | $1,083.03 | $1,080.34 |
| Dec 31, 2025 | $1,077.39 | $1,072.34 |
| Jan 2, 2026 | $1,078.05 | $1,074.30 |
| Jan 5, 2026 | $1,082.21 | $1,081.46 |
| Jan 6, 2026 | $1,098.64 | $1,083.76 |
| Jan 7, 2026 | $1,091.62 | $1,089.77 |
| Jan 8, 2026 | $1,099.04 | $1,083.36 |
| Jan 9, 2026 | $1,107.08 | $1,087.36 |
| Jan 12, 2026 | $1,113.62 | $1,093.16 |
| Jan 13, 2026 | $1,112.77 | $1,092.77 |
| Jan 14, 2026 | $1,102.28 | $1,080.13 |
| Jan 15, 2026 | $1,107.64 | $1,088.56 |
| Jan 16, 2026 | $1,108.55 | $1,087.65 |
| Jan 20, 2026 | $1,091.19 | $1,065.51 |
| Jan 21, 2026 | $1,094.82 | $1,069.34 |
| Jan 22, 2026 | $1,117.12 | $1,083.52 |
| Jan 23, 2026 | $1,101.50 | $1,084.42 |
| Jan 26, 2026 | $1,088.94 | $1,089.34 |
| Jan 27, 2026 | $1,091.87 | $1,094.15 |
| Jan 28, 2026 | $1,091.59 | $1,094.00 |
| Jan 29, 2026 | $1,082.57 | $1,086.72 |
| Jan 30, 2026 | $1,076.76 | $1,088.14 |
| Feb 2, 2026 | $1,081.28 | $1,093.55 |
| Feb 3, 2026 | $1,086.37 | $1,084.30 |
| Aug 10, 2026 | $1,155.09 | $1,215.72 |
PortfolioS&P 500
- Time-weighted return
- +15.51%
- Modified Dietz return
- +15.51%
- Normalized wealth
- 1,155.09
- Holdings
- 8
Holdings
| Instrument | Weight | Quantity | Value | Unrealized P&L |
|---|---|---|---|---|
AVGOBroadcom Inc. Common Stock | +18.74% | 4.07 | $1,725.44 | $725.46 |
| FITBFifth Third Bancorp | +15.45% | 25.08 | $1,422.70 | $422.65 |
| IJRiShares Core S&P Small-Cap ETF | +14.62% | 9.1 | $1,346.16 | $346.14 |
DAYDayforce, Inc. | +12.69% | 16.72 | $1,168.18 | $168.22 |
| ARLPAlliance Resource Partners LP | +10.40% | 38.48 | $957.47 | -$42.72 |
HTGCHercules Capital, Inc. | +10.28% | 55.39 | $946.55 | -$53.72 |
| FBINFortune Brands Innovations, Inc. | +9.82% | 18.8 | $904.30 | -$95.69 |
CRMSalesforce, Inc. | +7.99% | 3.72 | $735.98 | -$264.02 |



