MergedUnverified
Initial change
This change is auto-generated on portfolio creation and details the initial positions.
- Status
- Merged
- Verification
- Unverified
- Transactions
- 8
- Created
- Jun 4, 2025, 11:50 PM
- Last opened
- Jun 4, 2025, 11:50 PM
- Merged
- Jun 11, 2025, 1:32 PM
Transactions
| Instrument | Change | Quantity | Price | Value |
|---|---|---|---|---|
HTGCHercules Capital, Inc.Market quote | Buy | 55.3863 | $18.06 | $1,000.28 |
| ARLPAlliance Resource Partners LPMarket quote | Buy | 38.4837 | $25.99 | $1,000.19 |
| FITBFifth Third BancorpMarket quote | Buy | 25.0828 | $39.87 | $1,000.05 |
| IJRiShares Core S&P Small-Cap ETFMarket quote | Buy | 9.0969 | $109.93 | $1,000.02 |
CRMSalesforce, Inc.Market quote | Buy | 3.7244 | $268.50 | $1,000.00 |
| FBINFortune Brands Innovations, Inc.Market quote | Buy | 18.8005 | $53.19 | $1,000.00 |
AVGOBroadcom Inc. Common StockMarket quote | Buy | 4.0724 | $245.55 | $999.98 |
DAYDayforce, Inc.Market quote | Buy | 16.7218 | $59.80 | $999.96 |



