Congressional Purchases
- Tech
- Finance
- Finance
- #5 / 6
Performance
Growth of $1,000 · This week
$979.92-$20.08 (-2.01%)
S&P 500: 1,005.5
| Date | Portfolio |
|---|---|
| Sep 17, 2026 | $1,000.00 |
| Sep 24, 2026 | $979.92 |
- Time-weighted return
- -2.01%
- Modified Dietz return
- -2.01%
- Normalized wealth
- 979.92
- Holdings
- 8
Holdings
| Instrument | Weight | Quantity | Value | Unrealized P&L |
|---|---|---|---|---|
AVGOBroadcom Inc. Common Stock | +16.47% | 4.07 | $1,426.85 | $426.87 |
| FITBFifth Third Bancorp | +14.84% | 25.08 | $1,286.25 | $286.19 |
| IJRiShares Core S&P Small-Cap ETF | +14.46% | 9.1 | $1,253.46 | $253.44 |
DAYDayforce, Inc. | +13.48% | 16.72 | $1,168.18 | $168.22 |
| ARLPAlliance Resource Partners LP | +11.50% | 38.48 | $996.34 | -$3.85 |
HTGCHercules Capital, Inc. | +10.75% | 55.39 | $931.60 | -$68.68 |
CRMSalesforce, Inc. | +10.26% | 3.72 | $888.83 | -$111.17 |
| FBINFortune Brands Innovations, Inc. | +8.25% | 18.8 | $714.61 | -$285.39 |



