Congressional Purchases
- Tech
- Finance
- Finance
- #4 / 6
Performance
Growth of $1,000 · 1 month
$1,033.59+$33.59 (+3.36%)
S&P 500: 1,027.1
| Date | Portfolio |
|---|---|
| Jul 13, 2026 | $1,000.00 |
| Aug 10, 2026 | $1,033.59 |
- Time-weighted return
- +3.36%
- Modified Dietz return
- +3.36%
- Normalized wealth
- 1,033.59
- Holdings
- 8
Holdings
| Instrument | Weight | Quantity | Value | Unrealized P&L |
|---|---|---|---|---|
AVGOBroadcom Inc. Common Stock | +18.74% | 4.07 | $1,724.82 | $724.85 |
| FITBFifth Third Bancorp | +15.45% | 25.08 | $1,422.70 | $422.65 |
| IJRiShares Core S&P Small-Cap ETF | +14.62% | 9.1 | $1,346.16 | $346.14 |
DAYDayforce, Inc. | +12.69% | 16.72 | $1,168.18 | $168.22 |
| ARLPAlliance Resource Partners LP | +10.40% | 38.48 | $957.47 | -$42.72 |
HTGCHercules Capital, Inc. | +10.28% | 55.39 | $946.55 | -$53.72 |
| FBINFortune Brands Innovations, Inc. | +9.82% | 18.8 | $904.30 | -$95.69 |
CRMSalesforce, Inc. | +7.99% | 3.72 | $735.98 | -$264.02 |



