Congressional Purchases
- Tech
- Finance
- Finance
- #4 / 6
Performance
Growth of $1,000 · 1 month
$970.25-$29.75 (-2.97%)
S&P 500: 1,002.09
| Date | Portfolio |
|---|---|
| Aug 25, 2026 | $1,000.00 |
| Sep 24, 2026 | $970.25 |
- Time-weighted return
- -2.97%
- Modified Dietz return
- -2.97%
- Normalized wealth
- 970.25
- Holdings
- 8
Holdings
| Instrument | Weight | Quantity | Value | Unrealized P&L |
|---|---|---|---|---|
AVGOBroadcom Inc. Common Stock | +16.47% | 4.07 | $1,426.89 | $426.91 |
| FITBFifth Third Bancorp | +14.84% | 25.08 | $1,286.25 | $286.19 |
| IJRiShares Core S&P Small-Cap ETF | +14.46% | 9.1 | $1,253.46 | $253.44 |
DAYDayforce, Inc. | +13.48% | 16.72 | $1,168.18 | $168.22 |
| ARLPAlliance Resource Partners LP | +11.50% | 38.48 | $996.34 | -$3.85 |
HTGCHercules Capital, Inc. | +10.75% | 55.39 | $931.60 | -$68.68 |
CRMSalesforce, Inc. | +10.26% | 3.72 | $888.83 | -$111.17 |
| FBINFortune Brands Innovations, Inc. | +8.25% | 18.8 | $714.61 | -$285.39 |



