
TMO
Thermo Fisher Scientific, Inc.
Company · XNYS · US · USD
Market price
$680.20
+$174.45 (+34.49%) · 3 months
| Date and time | Price |
|---|---|
| Jun 25, 2026 | $505.75 |
| Jun 26, 2026 | $513.03 |
| Jun 29, 2026 | $506.42 |
| Jun 30, 2026 | $501.36 |
| Jul 1, 2026 | $513.33 |
| Jul 2, 2026 | $523.44 |
| Jul 6, 2026 | $517.60 |
| Jul 7, 2026 | $516.62 |
| Jul 8, 2026 | $510.13 |
| Jul 9, 2026 | $524.71 |
| Jul 10, 2026 | $527.05 |
| Jul 13, 2026 | $528.51 |
| Jul 14, 2026 | $534.07 |
| Jul 15, 2026 | $535.29 |
| Jul 16, 2026 | $543.19 |
| Jul 17, 2026 | $532.48 |
| Jul 20, 2026 | $526.23 |
| Jul 21, 2026 | $523.46 |
| Jul 22, 2026 | $526.46 |
| Jul 23, 2026 | $572.32 |
| Jul 24, 2026 | $568.26 |
| Jul 27, 2026 | $559.53 |
| Jul 28, 2026 | $576.41 |
| Jul 29, 2026 | $576.46 |
| Jul 30, 2026 | $576.77 |
| Jul 31, 2026 | $574.30 |
| Aug 3, 2026 | $574.03 |
| Aug 4, 2026 | $564.75 |
| Aug 5, 2026 | $577.83 |
| Aug 6, 2026 | $580.02 |
| Aug 7, 2026 | $594.00 |
| Aug 10, 2026 | $599.69 |
| Aug 11, 2026 | $605.00 |
| Aug 12, 2026 | $603.01 |
| Aug 13, 2026 | $595.89 |
| Aug 14, 2026 | $588.29 |
| Aug 17, 2026 | $585.51 |
| Aug 18, 2026 | $589.04 |
| Aug 19, 2026 | $613.54 |
| Aug 20, 2026 | $627.55 |
| Aug 21, 2026 | $629.27 |
| Aug 24, 2026 | $628.74 |
| Aug 25, 2026 | $628.15 |
| Aug 26, 2026 | $633.71 |
| Aug 27, 2026 | $630.70 |
| Aug 28, 2026 | $622.18 |
| Aug 31, 2026 | $617.10 |
| Sep 1, 2026 | $600.50 |
| Sep 2, 2026 | $608.54 |
| Sep 3, 2026 | $618.43 |
| Sep 4, 2026 | $613.78 |
| Sep 8, 2026 | $603.02 |
| Sep 9, 2026 | $605.69 |
| Sep 10, 2026 | $603.18 |
| Sep 11, 2026 | $609.82 |
| Sep 14, 2026 | $613.62 |
| Sep 15, 2026 | $641.39 |
| Sep 16, 2026 | $648.43 |
| Sep 17, 2026 | $658.32 |
| Sep 18, 2026 | $651.45 |
| Sep 21, 2026 | $658.76 |
| Sep 22, 2026 | $658.52 |
| Sep 23, 2026 | $665.30 |
| Sep 24, 2026 | $680.20 |
- Period change
- +34.49%
- Period low
- $501.36
- Period high
- $680.20
- Observations
- 64
- Updated
- Sep 24, 2026, 8:00 PM
About Thermo Fisher Scientific, Inc.
Thermo Fisher Scientific sells scientific instruments and laboratory equipment, diagnostics consumables, and life science reagents. The firm operates through four segments as of year-end 2025 (revenue figures include some cross-segment revenue): analytical technologies (17% of sales); specialty diagnostic products (11%); life science solutions (23%); and lab products and services, which includes CRO services (the remainder).
Company websiteClassifications
- Biotechnology · Biotech
- Pharmaceuticals · Pharma
- Healthcare
- Manufacturing
- Chemicals
Market details
- Type
- Company
- Market
- XNYS
- Operating market
- XNYS
- Country
- US
- Currency
- USD
- Market capitalization
- $243,574,722,125.36
- Employees
- 125K