What I use every day
- Discretionaries
- Retail
Performance
Growth of $1,000 · All time
$1,105.04+$105.04 (+10.50%)
S&P 500: 1,300.46
| Date | Portfolio | S&P 500 |
|---|---|---|
| Feb 24, 2025 | $1,000.00 | Not available |
| Mar 2, 2025 | $976.08 | $1,000.00 |
| Mar 9, 2025 | $920.70 | $968.78 |
| Mar 16, 2025 | $849.00 | $946.72 |
| Mar 23, 2025 | $855.65 | $948.69 |
| Mar 30, 2025 | $851.51 | $934.70 |
| Apr 6, 2025 | $770.61 | $849.95 |
| Apr 13, 2025 | $802.18 | $898.16 |
| Apr 20, 2025 | $790.21 | $885.50 |
| Apr 27, 2025 | $842.80 | $926.25 |
| May 4, 2025 | $860.97 | $953.37 |
| May 11, 2025 | $861.09 | $949.30 |
| May 18, 2025 | $933.43 | $999.53 |
| May 25, 2025 | $898.55 | $974.14 |
| Jun 1, 2025 | $915.97 | $991.44 |
| Jun 8, 2025 | $885.99 | $1,007.84 |
| Jun 15, 2025 | $875.37 | $1,004.24 |
| Jun 22, 2025 | $872.88 | $999.66 |
| Jun 29, 2025 | $899.12 | $1,034.36 |
| Jul 6, 2025 | $916.57 | $1,051.91 |
| Jul 13, 2025 | $907.66 | $1,049.02 |
| Jul 20, 2025 | $907.59 | $1,055.68 |
| Jul 27, 2025 | $906.05 | $1,071.69 |
| Aug 3, 2025 | $864.69 | $1,045.82 |
| Aug 10, 2025 | $910.34 | $1,071.83 |
| Aug 17, 2025 | $920.18 | $1,082.36 |
| Aug 24, 2025 | $921.68 | $1,085.50 |
| Aug 31, 2025 | $916.51 | $1,085.06 |
| Sep 7, 2025 | $928.12 | $1,088.75 |
| Sep 14, 2025 | $930.34 | $1,105.86 |
| Sep 21, 2025 | $954.74 | $1,116.44 |
| Sep 28, 2025 | $957.02 | $1,113.27 |
| Oct 5, 2025 | $957.69 | $1,125.70 |
| Oct 12, 2025 | $926.17 | $1,098.47 |
| Oct 19, 2025 | $951.40 | $1,117.60 |
| Oct 26, 2025 | $975.65 | $1,139.23 |
| Nov 2, 2025 | $997.02 | $1,147.32 |
| Nov 9, 2025 | $980.84 | $1,128.67 |
| Nov 16, 2025 | $970.84 | $1,130.28 |
| Nov 23, 2025 | $940.59 | $1,108.58 |
| Nov 30, 2025 | $994.08 | $1,149.56 |
| Dec 7, 2025 | $1,011.14 | $1,153.43 |
| Dec 14, 2025 | $1,022.31 | $1,146.82 |
| Dec 21, 2025 | $1,027.19 | $1,144.85 |
| Dec 28, 2025 | $1,037.25 | $1,161.20 |
| Jan 4, 2026 | $1,015.18 | $1,149.19 |
| Jan 11, 2026 | $1,042.89 | $1,167.52 |
| Jan 18, 2026 | $1,046.03 | $1,163.47 |
| Jan 25, 2026 | $1,030.60 | $1,159.38 |
| Feb 1, 2026 | $1,019.42 | $1,163.99 |
| Feb 8, 2026 | $1,018.59 | $1,161.72 |
| Feb 15, 2026 | $996.54 | $1,146.80 |
| Feb 22, 2026 | $1,003.02 | $1,147.59 |
| Mar 1, 2026 | $1,002.07 | $1,155.90 |
| Mar 8, 2026 | $985.47 | $1,150.85 |
| Mar 15, 2026 | $973.83 | $1,141.17 |
| Mar 22, 2026 | $969.98 | $1,125.86 |
| Mar 29, 2026 | $968.54 | $1,106.91 |
| Apr 5, 2026 | $950.18 | $1,063.06 |
| Apr 12, 2026 | $973.32 | $1,108.41 |
| Apr 19, 2026 | $999.11 | $1,143.95 |
| Apr 26, 2026 | $1,058.70 | $1,184.36 |
| May 3, 2026 | $1,047.39 | $1,203.02 |
| May 10, 2026 | $1,063.52 | $1,212.52 |
| May 17, 2026 | $1,084.83 | $1,243.61 |
| May 24, 2026 | $1,079.96 | $1,246.89 |
| May 31, 2026 | $1,115.41 | $1,262.60 |
| Jun 7, 2026 | $1,097.52 | $1,271.46 |
| Jun 14, 2026 | $1,100.96 | $1,253.14 |
| Jun 21, 2026 | $1,086.35 | $1,256.12 |
| Jun 28, 2026 | $1,062.54 | $1,226.26 |
| Jul 5, 2026 | $1,080.20 | $1,252.82 |
| Jul 12, 2026 | $1,102.11 | $1,269.93 |
| Jul 19, 2026 | $1,102.33 | $1,250.32 |
| Jul 26, 2026 | $1,057.07 | $1,242.98 |
| Aug 2, 2026 | $1,078.34 | $1,256.61 |
| Aug 9, 2026 | $1,105.81 | $1,300.73 |
| Aug 10, 2026 | $1,105.04 | $1,300.46 |
PortfolioS&P 500
- Time-weighted return
- +10.50%
- Modified Dietz return
- +10.50%
- Normalized wealth
- 1,105.04
- Holdings
- 7
Holdings
| Instrument | Weight | Quantity | Value | Unrealized P&L |
|---|---|---|---|---|
MSMorgan Stanley | +21.59% | 0.77 | $164.66 | $64.66 |
AMZNAmazon.Com Inc | +17.01% | 0.47 | $129.74 | $29.75 |
AAPLApple Inc. | +16.20% | 0.4 | $123.55 | $23.54 |
TGTTarget Corporation | +15.77% | 0.79 | $120.27 | $20.26 |
TSLATesla, Inc. Common Stock | +12.96% | 0.3 | $98.86 | -$1.16 |
COSTCostco Wholesale Corp | +11.96% | 0.1 | $91.23 | -$8.72 |
LULUlululemon athletica inc. | +4.50% | 0.27 | $34.35 | -$65.67 |






