What I use every day
- Discretionaries
- Retail
Performance
Growth of $1,000 · 1 month
$1,004.88+$4.88 (+0.49%)
S&P 500: 1,027.1
| Date | Portfolio | S&P 500 |
|---|---|---|
| Jul 13, 2026 | $1,000.00 | Not available |
| Jul 13, 2026 | $1,000.00 | $1,000.00 |
| Jul 13, 2026 | $997.90 | $996.23 |
| Jul 13, 2026 | $999.77 | $995.82 |
| Jul 14, 2026 | $1,006.49 | $998.70 |
| Jul 14, 2026 | $1,001.57 | $998.82 |
| Jul 14, 2026 | $1,001.79 | $999.31 |
| Jul 15, 2026 | $1,021.10 | $1,001.04 |
| Jul 15, 2026 | $1,017.78 | $999.98 |
| Jul 15, 2026 | $1,017.93 | $1,000.65 |
| Jul 16, 2026 | $1,017.16 | $1,001.95 |
| Jul 16, 2026 | $1,014.63 | $1,000.21 |
| Jul 16, 2026 | $1,013.35 | $996.71 |
| Jul 17, 2026 | $1,007.66 | $989.79 |
| Jul 17, 2026 | $1,004.82 | $991.50 |
| Jul 17, 2026 | $1,001.67 | $989.04 |
| Jul 20, 2026 | $996.27 | $988.58 |
| Jul 20, 2026 | $993.71 | $989.76 |
| Jul 20, 2026 | $991.07 | $986.74 |
| Jul 21, 2026 | $996.97 | $992.08 |
| Jul 21, 2026 | $999.11 | $994.68 |
| Jul 21, 2026 | $997.20 | $994.23 |
| Jul 22, 2026 | $992.35 | $994.79 |
| Jul 22, 2026 | $993.08 | $996.09 |
| Jul 22, 2026 | $991.43 | $994.44 |
| Jul 23, 2026 | $955.77 | $982.56 |
| Jul 23, 2026 | $955.36 | $980.26 |
| Jul 23, 2026 | $953.67 | $979.39 |
| Jul 24, 2026 | $958.08 | $983.91 |
| Jul 24, 2026 | $962.09 | $985.05 |
| Jul 24, 2026 | $959.66 | $980.97 |
| Jul 27, 2026 | $968.97 | $982.71 |
| Jul 27, 2026 | $965.24 | $979.21 |
| Jul 27, 2026 | $965.62 | $981.87 |
| Jul 28, 2026 | $971.66 | $981.33 |
| Jul 28, 2026 | $974.66 | $986.58 |
| Jul 28, 2026 | $972.46 | $985.09 |
| Jul 29, 2026 | $966.02 | $976.24 |
| Jul 29, 2026 | $968.06 | $976.31 |
| Jul 29, 2026 | $974.64 | $985.71 |
| Jul 30, 2026 | $964.20 | $978.11 |
| Jul 30, 2026 | $968.19 | $981.77 |
| Jul 30, 2026 | $970.92 | $984.15 |
| Jul 31, 2026 | $974.82 | $986.51 |
| Jul 31, 2026 | $975.54 | $989.31 |
| Jul 31, 2026 | $978.78 | $991.30 |
| Aug 3, 2026 | $995.79 | $1,003.51 |
| Aug 3, 2026 | $995.14 | $1,004.63 |
| Aug 3, 2026 | $996.84 | $1,006.96 |
| Aug 4, 2026 | $999.21 | $1,018.06 |
| Aug 4, 2026 | $1,002.61 | $1,023.33 |
| Aug 4, 2026 | $1,003.32 | $1,025.73 |
| Aug 5, 2026 | $1,001.14 | $1,027.61 |
| Aug 5, 2026 | $997.46 | $1,025.44 |
| Aug 5, 2026 | $996.32 | $1,024.83 |
| Aug 6, 2026 | $1,001.18 | $1,024.27 |
| Aug 6, 2026 | $996.96 | $1,021.61 |
| Aug 6, 2026 | $994.79 | $1,021.59 |
| Aug 7, 2026 | $1,003.74 | $1,026.72 |
| Aug 7, 2026 | $1,000.86 | $1,025.66 |
| Aug 7, 2026 | $1,001.57 | $1,025.01 |
| Aug 10, 2026 | $1,004.68 | $1,027.71 |
| Aug 10, 2026 | $1,004.88 | $1,027.10 |
PortfolioS&P 500
- Time-weighted return
- +0.49%
- Modified Dietz return
- +0.49%
- Normalized wealth
- 1,004.88
- Holdings
- 7
Holdings
| Instrument | Weight | Quantity | Value | Unrealized P&L |
|---|---|---|---|---|
MSMorgan Stanley | +21.59% | 0.77 | $164.66 | $64.66 |
AMZNAmazon.Com Inc | +17.01% | 0.47 | $129.74 | $29.75 |
AAPLApple Inc. | +16.20% | 0.4 | $123.55 | $23.54 |
TGTTarget Corporation | +15.77% | 0.79 | $120.27 | $20.26 |
TSLATesla, Inc. Common Stock | +12.96% | 0.3 | $98.86 | -$1.16 |
COSTCostco Wholesale Corp | +11.96% | 0.1 | $91.24 | -$8.72 |
LULUlululemon athletica inc. | +4.50% | 0.27 | $34.35 | -$65.67 |






