What I use every day
- Discretionaries
- Retail
Performance
Growth of $1,000 · 1 month
$977.31-$22.69 (-2.27%)
S&P 500: 1,002.15
| Date | Portfolio | S&P 500 |
|---|---|---|
| Aug 25, 2026 | $1,000.00 | Not available |
| Aug 25, 2026 | $1,000.00 | $1,000.00 |
| Aug 25, 2026 | $1,003.14 | $1,001.36 |
| Aug 25, 2026 | $1,002.09 | $1,001.20 |
| Aug 26, 2026 | $994.87 | $1,001.48 |
| Aug 26, 2026 | $995.65 | $1,000.00 |
| Aug 26, 2026 | $997.60 | $1,002.34 |
| Aug 27, 2026 | $999.83 | $1,007.42 |
| Aug 27, 2026 | $1,001.21 | $1,009.51 |
| Aug 27, 2026 | $997.75 | $1,006.45 |
| Aug 28, 2026 | $1,008.26 | $1,013.33 |
| Aug 28, 2026 | $1,005.15 | $1,006.57 |
| Aug 28, 2026 | $1,003.37 | $1,005.18 |
| Aug 31, 2026 | $1,005.44 | $1,001.57 |
| Aug 31, 2026 | $1,003.61 | $1,001.50 |
| Aug 31, 2026 | $1,002.19 | $1,001.26 |
| Sep 1, 2026 | $1,004.47 | $998.45 |
| Sep 1, 2026 | $1,002.58 | $996.82 |
| Sep 1, 2026 | $998.35 | $994.79 |
| Sep 2, 2026 | $1,004.24 | $1,000.74 |
| Sep 2, 2026 | $1,000.37 | $1,000.26 |
| Sep 2, 2026 | $999.52 | $1,000.10 |
| Sep 3, 2026 | $1,015.55 | $1,005.95 |
| Sep 3, 2026 | $1,019.71 | $1,010.69 |
| Sep 3, 2026 | $1,018.40 | $1,011.69 |
| Sep 4, 2026 | $991.05 | $1,006.15 |
| Sep 4, 2026 | $995.37 | $1,008.08 |
| Sep 4, 2026 | $997.64 | $1,007.23 |
| Sep 8, 2026 | $994.12 | $1,003.82 |
| Sep 8, 2026 | $998.28 | $1,002.89 |
| Sep 8, 2026 | $996.22 | $1,002.70 |
| Sep 9, 2026 | $989.77 | $998.76 |
| Sep 9, 2026 | $986.71 | $997.21 |
| Sep 9, 2026 | $988.64 | $997.80 |
| Sep 10, 2026 | $988.23 | $993.02 |
| Sep 10, 2026 | $986.67 | $992.77 |
| Sep 10, 2026 | $984.19 | $990.94 |
| Sep 11, 2026 | $990.02 | $999.06 |
| Sep 11, 2026 | $993.62 | $1,001.19 |
| Sep 11, 2026 | $992.91 | $1,000.35 |
| Sep 14, 2026 | $988.90 | $991.93 |
| Sep 14, 2026 | $994.23 | $997.50 |
| Sep 14, 2026 | $989.42 | $996.62 |
| Sep 15, 2026 | $970.31 | $989.18 |
| Sep 15, 2026 | $972.86 | $990.83 |
| Sep 15, 2026 | $974.73 | $990.51 |
| Sep 16, 2026 | $978.00 | $994.07 |
| Sep 16, 2026 | $977.77 | $993.54 |
| Sep 16, 2026 | $968.79 | $985.87 |
| Sep 17, 2026 | $979.21 | $994.82 |
| Sep 17, 2026 | $981.83 | $997.03 |
| Sep 17, 2026 | $984.64 | $997.04 |
| Sep 18, 2026 | $982.45 | $993.73 |
| Sep 18, 2026 | $980.91 | $993.02 |
| Sep 18, 2026 | $981.52 | $995.40 |
| Sep 21, 2026 | $989.84 | $1,005.87 |
| Sep 21, 2026 | $994.28 | $1,009.94 |
| Sep 21, 2026 | $996.06 | $1,012.54 |
| Sep 22, 2026 | $991.24 | $1,011.36 |
| Sep 22, 2026 | $992.93 | $1,011.61 |
| Sep 22, 2026 | $992.66 | $1,011.81 |
| Sep 23, 2026 | $986.66 | $1,007.22 |
| Sep 23, 2026 | $982.17 | $1,003.53 |
| Sep 23, 2026 | $983.18 | $1,004.52 |
| Sep 24, 2026 | $976.37 | $999.70 |
| Sep 24, 2026 | $981.99 | $1,004.74 |
| Sep 24, 2026 | $981.24 | $1,004.23 |
| Sep 24, 2026 | $977.31 | $1,002.15 |
PortfolioS&P 500
- Time-weighted return
- -2.27%
- Modified Dietz return
- -2.27%
- Normalized wealth
- 977.31
- Holdings
- 7
Holdings
| Instrument | Weight | Quantity | Value | Unrealized P&L |
|---|---|---|---|---|
MSMorgan Stanley | +19.95% | 0.77 | $150.11 | $50.11 |
AAPLApple Inc. | +18.00% | 0.4 | $135.50 | $35.49 |
TGTTarget Corporation | +16.39% | 0.79 | $123.35 | $23.35 |
AMZNAmazon.Com Inc | +15.45% | 0.47 | $116.28 | $16.29 |
TSLATesla, Inc. Common Stock | +15.06% | 0.3 | $113.31 | $13.29 |
COSTCostco Wholesale Corp | +11.51% | 0.1 | $86.62 | -$13.34 |
LULUlululemon athletica inc. | +3.64% | 0.27 | $27.43 | -$72.59 |






