What I use every day
- Discretionaries
- Retail
Performance
Growth of $1,000 · 3 months
$1,022.48+$22.48 (+2.25%)
S&P 500: 1,045.72
| Date | Portfolio | S&P 500 |
|---|---|---|
| May 11, 2026 | $1,000.00 | Not available |
| May 11, 2026 | $1,000.00 | $1,000.00 |
| May 12, 2026 | $1,001.30 | $995.13 |
| May 13, 2026 | $1,002.38 | $998.15 |
| May 14, 2026 | $1,016.48 | $1,012.03 |
| May 15, 2026 | $1,004.08 | $1,003.03 |
| May 18, 2026 | $1,001.94 | $999.12 |
| May 19, 2026 | $997.49 | $990.51 |
| May 20, 2026 | $1,006.09 | $998.27 |
| May 21, 2026 | $1,018.97 | $998.91 |
| May 22, 2026 | $1,021.96 | $1,010.70 |
| May 26, 2026 | $1,021.62 | $1,015.27 |
| May 27, 2026 | $1,032.49 | $1,014.76 |
| May 28, 2026 | $1,035.89 | $1,020.17 |
| May 29, 2026 | $1,032.69 | $1,025.16 |
| Jun 1, 2026 | $1,013.05 | $1,026.02 |
| Jun 2, 2026 | $1,019.85 | $1,024.57 |
| Jun 3, 2026 | $1,015.36 | $1,026.19 |
| Jun 4, 2026 | $1,019.45 | $1,016.91 |
| Jun 5, 2026 | $1,007.64 | $1,018.00 |
| Jun 8, 2026 | $997.83 | $999.89 |
| Jun 9, 2026 | $988.43 | $997.86 |
| Jun 10, 2026 | $979.94 | $991.54 |
| Jun 11, 2026 | $995.96 | $981.47 |
| Jun 12, 2026 | $1,001.55 | $998.64 |
| Jun 15, 2026 | $1,012.01 | $1,021.01 |
| Jun 16, 2026 | $1,014.67 | $1,014.92 |
| Jun 17, 2026 | $998.78 | $1,002.25 |
| Jun 18, 2026 | $1,005.32 | $1,010.06 |
| Jun 22, 2026 | $999.93 | $1,006.88 |
| Jun 23, 2026 | $995.63 | $992.26 |
| Jun 24, 2026 | $995.67 | $991.80 |
| Jun 25, 2026 | $977.51 | $990.91 |
| Jun 26, 2026 | $983.53 | $986.05 |
| Jun 29, 2026 | $990.41 | $1,002.30 |
| Jun 30, 2026 | $989.10 | $1,010.10 |
| Jul 1, 2026 | $997.82 | $1,008.74 |
| Jul 2, 2026 | $999.23 | $1,007.41 |
| Jul 6, 2026 | $1,015.80 | $1,016.20 |
| Jul 7, 2026 | $1,009.91 | $1,011.38 |
| Jul 8, 2026 | $1,007.73 | $1,008.25 |
| Jul 9, 2026 | $1,016.10 | $1,016.79 |
| Jul 10, 2026 | $1,019.51 | $1,021.17 |
| Jul 13, 2026 | $1,016.97 | $1,013.35 |
| Jul 14, 2026 | $1,020.54 | $1,016.95 |
| Jul 15, 2026 | $1,035.72 | $1,020.65 |
| Jul 16, 2026 | $1,030.41 | $1,015.45 |
| Jul 17, 2026 | $1,019.90 | $1,005.40 |
| Jul 20, 2026 | $1,008.24 | $1,003.77 |
| Jul 21, 2026 | $1,014.52 | $1,012.15 |
| Jul 22, 2026 | $1,010.26 | $1,011.24 |
| Jul 23, 2026 | $971.29 | $998.49 |
| Jul 24, 2026 | $978.06 | $999.50 |
| Jul 27, 2026 | $985.39 | $999.72 |
| Jul 28, 2026 | $989.81 | $1,002.11 |
| Jul 29, 2026 | $976.37 | $986.69 |
| Jul 30, 2026 | $986.85 | $1,003.27 |
| Jul 31, 2026 | $997.82 | $1,010.46 |
| Aug 3, 2026 | $1,014.72 | $1,024.85 |
| Aug 4, 2026 | $1,019.50 | $1,043.32 |
| Aug 5, 2026 | $1,015.22 | $1,041.24 |
| Aug 6, 2026 | $1,011.14 | $1,039.58 |
| Aug 7, 2026 | $1,023.18 | $1,045.94 |
| Aug 10, 2026 | $1,022.48 | $1,045.72 |
PortfolioS&P 500
- Time-weighted return
- +2.25%
- Modified Dietz return
- +2.25%
- Normalized wealth
- 1,022.48
- Holdings
- 7
Holdings
| Instrument | Weight | Quantity | Value | Unrealized P&L |
|---|---|---|---|---|
MSMorgan Stanley | +21.59% | 0.77 | $164.66 | $64.66 |
AMZNAmazon.Com Inc | +17.01% | 0.47 | $129.74 | $29.75 |
AAPLApple Inc. | +16.20% | 0.4 | $123.55 | $23.54 |
TGTTarget Corporation | +15.77% | 0.79 | $120.27 | $20.26 |
TSLATesla, Inc. Common Stock | +12.96% | 0.3 | $98.86 | -$1.16 |
COSTCostco Wholesale Corp | +11.96% | 0.1 | $91.23 | -$8.72 |
LULUlululemon athletica inc. | +4.50% | 0.27 | $34.35 | -$65.67 |






