Silicon$
- Fintech
- Crypto
- Finance
- Banking
Performance
Growth of $1,000 · All time
$786.25-$213.75 (-21.38%)
S&P 500: 1,290.56
| Date | Portfolio | S&P 500 |
|---|---|---|
| Jun 5, 2025 | $1,000.00 | Not available |
| Jun 8, 2025 | $992.83 | $1,000.00 |
| Jun 15, 2025 | $1,001.60 | $996.43 |
| Jun 22, 2025 | $993.55 | $991.89 |
| Jun 29, 2025 | $1,026.68 | $1,026.32 |
| Jul 6, 2025 | $1,029.65 | $1,043.73 |
| Jul 13, 2025 | $1,071.29 | $1,040.86 |
| Jul 20, 2025 | $1,068.38 | $1,047.47 |
| Jul 27, 2025 | $1,051.75 | $1,063.36 |
| Aug 3, 2025 | $964.00 | $1,037.69 |
| Aug 10, 2025 | $1,031.48 | $1,063.49 |
| Aug 17, 2025 | $996.37 | $1,073.94 |
| Aug 24, 2025 | $984.88 | $1,077.06 |
| Aug 31, 2025 | $934.48 | $1,076.63 |
| Sep 7, 2025 | $938.17 | $1,080.28 |
| Sep 14, 2025 | $939.29 | $1,097.26 |
| Sep 21, 2025 | $958.24 | $1,107.75 |
| Sep 28, 2025 | $906.99 | $1,104.62 |
| Oct 5, 2025 | $952.59 | $1,116.95 |
| Oct 12, 2025 | $886.15 | $1,089.93 |
| Oct 19, 2025 | $867.85 | $1,108.91 |
| Oct 26, 2025 | $877.93 | $1,130.37 |
| Nov 2, 2025 | $874.01 | $1,138.40 |
| Nov 9, 2025 | $828.45 | $1,119.89 |
| Nov 16, 2025 | $791.95 | $1,121.49 |
| Nov 23, 2025 | $745.73 | $1,099.96 |
| Nov 30, 2025 | $758.49 | $1,140.62 |
| Dec 7, 2025 | $763.77 | $1,144.46 |
| Dec 14, 2025 | $754.55 | $1,137.90 |
| Dec 21, 2025 | $745.94 | $1,135.94 |
| Dec 28, 2025 | $751.36 | $1,152.17 |
| Jan 4, 2026 | $746.41 | $1,140.25 |
| Jan 11, 2026 | $735.47 | $1,158.44 |
| Jan 18, 2026 | $749.07 | $1,154.42 |
| Jan 25, 2026 | $733.70 | $1,150.37 |
| Feb 1, 2026 | $734.69 | $1,154.94 |
| Feb 8, 2026 | $738.98 | $1,152.69 |
| Feb 15, 2026 | $717.69 | $1,137.88 |
| Feb 22, 2026 | $722.22 | $1,138.67 |
| Mar 1, 2026 | $734.94 | $1,146.91 |
| Mar 8, 2026 | $724.95 | $1,141.90 |
| Mar 15, 2026 | $715.85 | $1,132.29 |
| Mar 22, 2026 | $715.23 | $1,117.11 |
| Mar 29, 2026 | $704.63 | $1,098.31 |
| Apr 5, 2026 | $693.43 | $1,054.80 |
| Apr 12, 2026 | $716.84 | $1,099.79 |
| Apr 19, 2026 | $761.29 | $1,135.06 |
| Apr 26, 2026 | $784.30 | $1,175.15 |
| May 3, 2026 | $791.87 | $1,193.66 |
| May 10, 2026 | $800.61 | $1,203.10 |
| May 17, 2026 | $817.45 | $1,233.94 |
| May 24, 2026 | $830.66 | $1,237.19 |
| May 31, 2026 | $826.63 | $1,252.78 |
| Jun 7, 2026 | $800.73 | $1,261.57 |
| Jun 14, 2026 | $798.06 | $1,243.39 |
| Jun 21, 2026 | $775.09 | $1,246.35 |
| Jun 28, 2026 | $728.76 | $1,216.73 |
| Jul 5, 2026 | $764.59 | $1,243.08 |
| Jul 12, 2026 | $782.14 | $1,260.06 |
| Jul 19, 2026 | $793.23 | $1,240.59 |
| Jul 26, 2026 | $796.36 | $1,233.32 |
| Aug 2, 2026 | $769.79 | $1,246.84 |
| Aug 9, 2026 | $799.29 | $1,290.62 |
| Aug 10, 2026 | $786.25 | $1,290.56 |
PortfolioS&P 500
- Time-weighted return
- -21.38%
- Modified Dietz return
- -21.38%
- Normalized wealth
- 786.25
- Holdings
- 7
Holdings
| Instrument | Weight | Quantity | Value | Unrealized P&L |
|---|---|---|---|---|
AAPLApple Inc. | +37.81% | 14.57 | $4,469.49 | $1,487.16 |
NVDANvidia Corp | +31.07% | 16.79 | $3,672.81 | $1,271.67 |
| REITALPS Active REIT ETF | +12.80% | 50 | $1,514.00 | $178.50 |
| MSTYYieldMax MSTR Option Income Strategy ETF | +9.90% | 93.83 | $1,170.97 | -$8,601.21 |
| SCHDSchwab US Dividend Equity ETF | +5.78% | 20.03 | $683.62 | $156.23 |
SMMTSummit Therapeutics Inc. Common Stock | +1.36% | 11 | $160.49 | -$59.51 |
| EPDEnterprise Products Partners L.P. | +1.28% | 3.99 | $151.26 | $27.81 |


