Silicon$
- Fintech
- Crypto
- Finance
- Banking
Performance
Growth of $1,000 · 1 month
$1,006.08+$6.08 (+0.61%)
S&P 500: 1,027.27
| Date | Portfolio | S&P 500 |
|---|---|---|
| Jul 13, 2026 | $1,000.00 | Not available |
| Jul 13, 2026 | $1,000.00 | $1,000.00 |
| Jul 13, 2026 | $992.70 | $996.23 |
| Jul 13, 2026 | $992.65 | $995.82 |
| Jul 14, 2026 | $999.01 | $998.70 |
| Jul 14, 2026 | $1,001.32 | $998.82 |
| Jul 14, 2026 | $1,005.89 | $999.31 |
| Jul 15, 2026 | $1,013.82 | $1,001.04 |
| Jul 15, 2026 | $1,013.85 | $999.98 |
| Jul 15, 2026 | $1,015.55 | $1,000.65 |
| Jul 16, 2026 | $1,014.73 | $1,001.95 |
| Jul 16, 2026 | $1,017.37 | $1,000.21 |
| Jul 16, 2026 | $1,019.15 | $996.71 |
| Jul 17, 2026 | $1,014.57 | $989.79 |
| Jul 17, 2026 | $1,014.27 | $991.50 |
| Jul 17, 2026 | $1,015.47 | $989.04 |
| Jul 20, 2026 | $1,010.38 | $988.58 |
| Jul 20, 2026 | $1,008.94 | $989.76 |
| Jul 20, 2026 | $1,009.47 | $986.74 |
| Jul 21, 2026 | $1,017.84 | $992.08 |
| Jul 21, 2026 | $1,017.92 | $994.68 |
| Jul 21, 2026 | $1,018.64 | $994.23 |
| Jul 22, 2026 | $1,017.77 | $994.79 |
| Jul 22, 2026 | $1,023.18 | $996.09 |
| Jul 22, 2026 | $1,022.69 | $994.44 |
| Jul 23, 2026 | $1,007.73 | $982.56 |
| Jul 23, 2026 | $1,009.20 | $980.26 |
| Jul 23, 2026 | $1,007.24 | $979.39 |
| Jul 24, 2026 | $1,018.51 | $983.91 |
| Jul 24, 2026 | $1,024.17 | $985.05 |
| Jul 24, 2026 | $1,019.23 | $980.97 |
| Jul 27, 2026 | $1,020.49 | $982.71 |
| Jul 27, 2026 | $1,013.98 | $979.21 |
| Jul 27, 2026 | $1,015.22 | $981.87 |
| Jul 28, 2026 | $1,015.07 | $981.33 |
| Jul 28, 2026 | $1,020.48 | $986.58 |
| Jul 28, 2026 | $1,017.58 | $985.09 |
| Jul 29, 2026 | $1,011.80 | $976.24 |
| Jul 29, 2026 | $1,012.71 | $976.31 |
| Jul 29, 2026 | $1,022.16 | $985.71 |
| Jul 30, 2026 | $1,003.37 | $978.11 |
| Jul 30, 2026 | $1,002.19 | $981.77 |
| Jul 30, 2026 | $1,004.64 | $984.15 |
| Jul 31, 2026 | $973.24 | $986.51 |
| Jul 31, 2026 | $973.03 | $989.31 |
| Jul 31, 2026 | $977.70 | $991.30 |
| Aug 3, 2026 | $989.53 | $1,003.51 |
| Aug 3, 2026 | $990.65 | $1,004.63 |
| Aug 3, 2026 | $991.31 | $1,006.96 |
| Aug 4, 2026 | $993.70 | $1,018.06 |
| Aug 4, 2026 | $998.74 | $1,023.33 |
| Aug 4, 2026 | $1,002.99 | $1,025.73 |
| Aug 5, 2026 | $1,012.11 | $1,027.61 |
| Aug 5, 2026 | $1,012.91 | $1,025.44 |
| Aug 5, 2026 | $1,013.47 | $1,024.83 |
| Aug 6, 2026 | $1,015.15 | $1,024.27 |
| Aug 6, 2026 | $1,012.40 | $1,021.61 |
| Aug 6, 2026 | $1,012.70 | $1,021.59 |
| Aug 7, 2026 | $1,023.64 | $1,026.72 |
| Aug 7, 2026 | $1,019.26 | $1,025.66 |
| Aug 7, 2026 | $1,017.34 | $1,025.01 |
| Aug 10, 2026 | $1,009.24 | $1,027.71 |
| Aug 10, 2026 | $1,006.08 | $1,027.27 |
PortfolioS&P 500
- Time-weighted return
- +0.61%
- Modified Dietz return
- +0.61%
- Normalized wealth
- 1,006.08
- Holdings
- 7
Holdings
| Instrument | Weight | Quantity | Value | Unrealized P&L |
|---|---|---|---|---|
AAPLApple Inc. | +37.81% | 14.57 | $4,469.49 | $1,487.16 |
NVDANvidia Corp | +31.07% | 16.79 | $3,672.81 | $1,271.67 |
| REITALPS Active REIT ETF | +12.80% | 50 | $1,514.00 | $178.50 |
| MSTYYieldMax MSTR Option Income Strategy ETF | +9.90% | 93.83 | $1,170.97 | -$8,601.21 |
| SCHDSchwab US Dividend Equity ETF | +5.78% | 20.03 | $683.62 | $156.23 |
SMMTSummit Therapeutics Inc. Common Stock | +1.36% | 11 | $160.49 | -$59.51 |
| EPDEnterprise Products Partners L.P. | +1.28% | 3.99 | $151.26 | $27.81 |


