MergedUnverified
Initial change
Siliconjesus @siliconjesusCreated Jun 5, 2025, 12:12 AM
This change is auto-generated on portfolio creation and details the initial positions.
- Status
- Merged
- Verification
- Unverified
- Transactions
- 7
- Created
- Jun 5, 2025, 12:12 AM
- Last opened
- Jun 5, 2025, 12:12 AM
- Merged
- Jun 5, 2025, 3:33 PM
Transactions
| Instrument | Change | Quantity | Price | Value |
|---|---|---|---|---|
| MSTYYieldMax MSTR Option Income Strategy ETFMarket quote | Buy | 93.828 | $104.15 | $9,772.19 |
AAPLApple Inc.Market quote | Buy | 14.57 | $204.69 | $2,982.33 |
NVDANvidia CorpMarket quote | Buy | 16.79 | $143.01 | $2,401.14 |
| REITALPS Active REIT ETFMarket quote | Buy | 50 | $26.71 | $1,335.50 |
| SCHDSchwab US Dividend Equity ETFMarket quote | Buy | 20.03 | $26.33 | $527.39 |
SMMTSummit Therapeutics Inc. Common StockMarket quote | Buy | 11 | $20.00 | $220.00 |
| EPDEnterprise Products Partners L.P.Market quote | Buy | 3.99 | $30.94 | $123.45 |


