Silicon$
- Fintech
- Crypto
- Finance
- Banking
Performance
Growth of $1,000 · 3 months
$938.95-$61.05 (-6.10%)
S&P 500: 1,045.89
| Date | Portfolio | S&P 500 |
|---|---|---|
| May 11, 2026 | $1,000.00 | Not available |
| May 11, 2026 | $1,000.00 | $1,000.00 |
| May 12, 2026 | $994.91 | $995.13 |
| May 13, 2026 | $997.94 | $998.15 |
| May 14, 2026 | $1,008.19 | $1,012.03 |
| May 15, 2026 | $1,007.28 | $1,003.03 |
| May 18, 2026 | $984.33 | $999.12 |
| May 19, 2026 | $976.29 | $990.51 |
| May 20, 2026 | $985.03 | $998.27 |
| May 21, 2026 | $990.08 | $998.91 |
| May 22, 2026 | $991.91 | $1,010.70 |
| May 26, 2026 | $985.07 | $1,015.27 |
| May 27, 2026 | $976.66 | $1,014.76 |
| May 28, 2026 | $978.66 | $1,020.17 |
| May 29, 2026 | $987.84 | $1,025.16 |
| Jun 1, 2026 | $980.36 | $1,026.02 |
| Jun 2, 2026 | $980.36 | $1,024.57 |
| Jun 3, 2026 | $960.70 | $1,026.19 |
| Jun 4, 2026 | $957.39 | $1,016.91 |
| Jun 5, 2026 | $953.14 | $1,018.00 |
| Jun 8, 2026 | $938.33 | $999.89 |
| Jun 9, 2026 | $916.42 | $997.86 |
| Jun 10, 2026 | $918.22 | $991.54 |
| Jun 11, 2026 | $919.17 | $981.47 |
| Jun 12, 2026 | $923.95 | $998.64 |
| Jun 15, 2026 | $943.38 | $1,021.01 |
| Jun 16, 2026 | $934.43 | $1,014.92 |
| Jun 17, 2026 | $920.08 | $1,002.25 |
| Jun 18, 2026 | $925.52 | $1,010.06 |
| Jun 22, 2026 | $921.71 | $1,006.88 |
| Jun 23, 2026 | $906.44 | $992.26 |
| Jun 24, 2026 | $895.13 | $991.80 |
| Jun 25, 2026 | $865.73 | $990.91 |
| Jun 26, 2026 | $871.60 | $986.05 |
| Jun 29, 2026 | $879.59 | $1,002.30 |
| Jun 30, 2026 | $887.06 | $1,010.10 |
| Jul 1, 2026 | $894.34 | $1,008.74 |
| Jul 2, 2026 | $912.54 | $1,007.41 |
| Jul 6, 2026 | $917.64 | $1,016.20 |
| Jul 7, 2026 | $916.56 | $1,011.38 |
| Jul 8, 2026 | $923.25 | $1,008.25 |
| Jul 9, 2026 | $924.36 | $1,016.79 |
| Jul 10, 2026 | $933.50 | $1,021.17 |
| Jul 13, 2026 | $926.88 | $1,013.35 |
| Jul 14, 2026 | $937.60 | $1,016.95 |
| Jul 15, 2026 | $950.54 | $1,020.65 |
| Jul 16, 2026 | $951.01 | $1,015.45 |
| Jul 17, 2026 | $947.16 | $1,005.40 |
| Jul 20, 2026 | $941.78 | $1,003.77 |
| Jul 21, 2026 | $951.73 | $1,012.15 |
| Jul 22, 2026 | $953.86 | $1,011.24 |
| Jul 23, 2026 | $941.54 | $998.49 |
| Jul 24, 2026 | $950.86 | $999.50 |
| Jul 27, 2026 | $947.11 | $999.72 |
| Jul 28, 2026 | $950.07 | $1,002.11 |
| Jul 29, 2026 | $937.93 | $986.69 |
| Jul 30, 2026 | $940.08 | $1,003.27 |
| Jul 31, 2026 | $919.54 | $1,010.46 |
| Aug 3, 2026 | $921.49 | $1,024.85 |
| Aug 4, 2026 | $936.37 | $1,043.32 |
| Aug 5, 2026 | $945.95 | $1,041.24 |
| Aug 6, 2026 | $944.83 | $1,039.58 |
| Aug 7, 2026 | $954.47 | $1,045.94 |
| Aug 10, 2026 | $938.95 | $1,045.89 |
PortfolioS&P 500
- Time-weighted return
- -6.10%
- Modified Dietz return
- -6.10%
- Normalized wealth
- 938.95
- Holdings
- 7
Holdings
| Instrument | Weight | Quantity | Value | Unrealized P&L |
|---|---|---|---|---|
AAPLApple Inc. | +37.81% | 14.57 | $4,469.49 | $1,487.16 |
NVDANvidia Corp | +31.07% | 16.79 | $3,672.81 | $1,271.67 |
| REITALPS Active REIT ETF | +12.80% | 50 | $1,514.00 | $178.50 |
| MSTYYieldMax MSTR Option Income Strategy ETF | +9.90% | 93.83 | $1,170.97 | -$8,601.21 |
| SCHDSchwab US Dividend Equity ETF | +5.78% | 20.03 | $683.62 | $156.23 |
SMMTSummit Therapeutics Inc. Common Stock | +1.36% | 11 | $160.49 | -$59.51 |
| EPDEnterprise Products Partners L.P. | +1.28% | 3.99 | $151.26 | $27.81 |


