idkwhatimdoin
- Tech
Performance
Growth of $1,000 · 6 months
$1,163.47+$163.47 (+16.35%)
S&P 500: 1,114.07
| Date | Portfolio | S&P 500 |
|---|---|---|
| Feb 9, 2026 | $1,000.00 | Not available |
| Feb 9, 2026 | $1,000.00 | $1,000.00 |
| Feb 10, 2026 | $998.90 | $997.36 |
| Feb 11, 2026 | $999.07 | $995.64 |
| Feb 12, 2026 | $995.63 | $987.91 |
| Feb 13, 2026 | $971.02 | $986.90 |
| Feb 17, 2026 | $969.20 | $984.00 |
| Feb 18, 2026 | $968.18 | $988.96 |
| Feb 19, 2026 | $969.08 | $986.35 |
| Feb 20, 2026 | $964.37 | $993.01 |
| Feb 23, 2026 | $972.61 | $983.34 |
| Feb 24, 2026 | $990.35 | $990.74 |
| Feb 25, 2026 | $996.62 | $998.89 |
| Feb 26, 2026 | $984.82 | $993.30 |
| Feb 27, 2026 | $965.25 | $988.53 |
| Mar 2, 2026 | $964.48 | $989.09 |
| Mar 3, 2026 | $954.41 | $980.37 |
| Mar 4, 2026 | $962.70 | $987.29 |
| Mar 5, 2026 | $953.15 | $981.79 |
| Mar 6, 2026 | $940.66 | $968.92 |
| Mar 9, 2026 | $954.45 | $977.40 |
| Mar 10, 2026 | $955.54 | $975.83 |
| Mar 11, 2026 | $958.75 | $974.61 |
| Mar 12, 2026 | $951.18 | $959.81 |
| Mar 13, 2026 | $947.97 | $954.38 |
| Mar 16, 2026 | $945.58 | $964.09 |
| Mar 17, 2026 | $947.43 | $966.63 |
| Mar 18, 2026 | $942.80 | $953.14 |
| Mar 19, 2026 | $929.05 | $950.79 |
| Mar 20, 2026 | $931.53 | $934.61 |
| Mar 23, 2026 | $931.07 | $944.42 |
| Mar 24, 2026 | $926.58 | $941.25 |
| Mar 25, 2026 | $938.55 | $946.49 |
| Mar 26, 2026 | $933.16 | $929.59 |
| Mar 27, 2026 | $916.78 | $913.74 |
| Mar 30, 2026 | $895.18 | $910.69 |
| Mar 31, 2026 | $904.89 | $937.16 |
| Apr 1, 2026 | $932.10 | $944.22 |
| Apr 2, 2026 | $923.87 | $943.03 |
| Apr 6, 2026 | $948.15 | $949.54 |
| Apr 7, 2026 | $943.58 | $949.95 |
| Apr 8, 2026 | $974.29 | $973.10 |
| Apr 9, 2026 | $972.70 | $979.77 |
| Apr 10, 2026 | $982.27 | $979.12 |
| Apr 13, 2026 | $993.79 | $988.69 |
| Apr 14, 2026 | $999.14 | $1,000.73 |
| Apr 15, 2026 | $1,010.25 | $1,008.63 |
| Apr 16, 2026 | $1,027.52 | $1,010.20 |
| Apr 17, 2026 | $1,035.02 | $1,026.26 |
| Apr 20, 2026 | $1,041.94 | $1,021.28 |
| Apr 21, 2026 | $1,043.19 | $1,022.26 |
| Apr 22, 2026 | $1,041.98 | $1,021.04 |
| Apr 23, 2026 | $1,056.16 | $1,022.38 |
| Apr 24, 2026 | $1,061.92 | $1,027.20 |
| Apr 27, 2026 | $1,063.15 | $1,030.58 |
| Apr 28, 2026 | $1,053.43 | $1,025.11 |
| Apr 29, 2026 | $1,053.89 | $1,023.09 |
| Apr 30, 2026 | $1,074.88 | $1,025.83 |
| May 1, 2026 | $1,088.52 | $1,039.24 |
| May 4, 2026 | $1,086.91 | $1,034.67 |
| May 5, 2026 | $1,092.61 | $1,042.09 |
| May 6, 2026 | $1,123.16 | $1,054.20 |
| May 7, 2026 | $1,140.51 | $1,058.30 |
| May 8, 2026 | $1,136.66 | $1,061.45 |
| May 11, 2026 | $1,150.09 | $1,065.35 |
| May 12, 2026 | $1,143.57 | $1,060.16 |
| May 13, 2026 | $1,150.89 | $1,063.38 |
| May 14, 2026 | $1,160.84 | $1,078.17 |
| May 15, 2026 | $1,155.99 | $1,068.58 |
| May 18, 2026 | $1,146.61 | $1,064.41 |
| May 19, 2026 | $1,137.81 | $1,055.24 |
| May 20, 2026 | $1,144.97 | $1,063.51 |
| May 21, 2026 | $1,152.36 | $1,064.19 |
| May 22, 2026 | $1,169.39 | $1,076.75 |
| May 26, 2026 | $1,178.14 | $1,081.62 |
| May 27, 2026 | $1,176.47 | $1,081.07 |
| May 28, 2026 | $1,187.99 | $1,086.84 |
| May 29, 2026 | $1,186.91 | $1,092.16 |
| Jun 1, 2026 | $1,187.10 | $1,093.08 |
| Jun 2, 2026 | $1,193.08 | $1,091.52 |
| Jun 3, 2026 | $1,186.76 | $1,093.25 |
| Jun 4, 2026 | $1,180.14 | $1,083.37 |
| Jun 5, 2026 | $1,158.62 | $1,084.53 |
| Jun 8, 2026 | $1,148.61 | $1,065.24 |
| Jun 9, 2026 | $1,127.74 | $1,063.07 |
| Jun 10, 2026 | $1,117.32 | $1,056.33 |
| Jun 11, 2026 | $1,130.27 | $1,045.61 |
| Jun 12, 2026 | $1,144.12 | $1,063.90 |
| Jun 15, 2026 | $1,173.95 | $1,087.73 |
| Jun 16, 2026 | $1,168.08 | $1,081.25 |
| Jun 17, 2026 | $1,155.12 | $1,067.74 |
| Jun 18, 2026 | $1,172.79 | $1,076.07 |
| Jun 22, 2026 | $1,164.30 | $1,072.69 |
| Jun 23, 2026 | $1,141.26 | $1,057.11 |
| Jun 24, 2026 | $1,136.63 | $1,056.62 |
| Jun 25, 2026 | $1,117.31 | $1,055.67 |
| Jun 26, 2026 | $1,121.16 | $1,050.49 |
| Jun 29, 2026 | $1,133.09 | $1,067.80 |
| Jun 30, 2026 | $1,158.95 | $1,076.11 |
| Jul 1, 2026 | $1,144.81 | $1,074.66 |
| Jul 2, 2026 | $1,150.30 | $1,073.25 |
| Jul 6, 2026 | $1,172.72 | $1,082.61 |
| Jul 7, 2026 | $1,156.84 | $1,077.47 |
| Jul 8, 2026 | $1,163.08 | $1,074.14 |
| Jul 9, 2026 | $1,173.24 | $1,083.23 |
| Jul 10, 2026 | $1,179.56 | $1,087.90 |
| Jul 13, 2026 | $1,165.88 | $1,079.57 |
| Jul 14, 2026 | $1,171.96 | $1,083.41 |
| Jul 15, 2026 | $1,182.78 | $1,087.35 |
| Jul 16, 2026 | $1,171.76 | $1,081.81 |
| Jul 17, 2026 | $1,162.08 | $1,071.10 |
| Jul 20, 2026 | $1,158.23 | $1,069.37 |
| Jul 21, 2026 | $1,176.47 | $1,078.29 |
| Jul 22, 2026 | $1,178.50 | $1,077.33 |
| Jul 23, 2026 | $1,155.80 | $1,063.74 |
| Jul 24, 2026 | $1,157.39 | $1,064.82 |
| Jul 27, 2026 | $1,153.95 | $1,065.05 |
| Jul 28, 2026 | $1,148.08 | $1,067.60 |
| Jul 29, 2026 | $1,129.06 | $1,051.17 |
| Jul 30, 2026 | $1,153.03 | $1,068.83 |
| Jul 31, 2026 | $1,137.56 | $1,076.49 |
| Aug 3, 2026 | $1,154.59 | $1,091.82 |
| Aug 4, 2026 | $1,183.38 | $1,111.51 |
| Aug 5, 2026 | $1,169.33 | $1,109.29 |
| Aug 6, 2026 | $1,169.29 | $1,107.51 |
| Aug 7, 2026 | $1,174.35 | $1,114.29 |
| Aug 10, 2026 | $1,163.47 | $1,114.07 |
PortfolioS&P 500
- Time-weighted return
- +16.35%
- Modified Dietz return
- +16.35%
- Normalized wealth
- 1,163.47
- Holdings
- 8
Holdings
| Instrument | Weight | Quantity | Value | Unrealized P&L |
|---|---|---|---|---|
| VOOVanguard S&P 500 ETF | +27.53% | 7 | $4,972.21 | $640.77 |
AAPLApple Inc. | +25.57% | 15.07 | $4,618.88 | $747.91 |
AMDAdvanced Micro Devices | +11.36% | 4.31 | $2,051.08 | $1,039.59 |
| VTIVanguard Total Stock Market ETF | +10.56% | 5 | $1,907.60 | $248.55 |
GOOGAlphabet Inc. Class C Capital Stock | +9.80% | 5.01 | $1,770.44 | $543.14 |
NVDANvidia Corp | +6.33% | 5.22 | $1,142.36 | $139.92 |
COSTCostco Wholesale Corp | +5.15% | 0.98 | $930.44 | $12.59 |
CRWVCoreWeave, Inc. Class A Common Stock | +3.70% | 7.41 | $668.34 | -$355.02 |





