idkwhatimdoin
- Tech
Performance
Growth of $1,000 · 1 month
$1,140.00+$140.00 (+14.00%)
S&P 500: 1,002.52
| Date | Portfolio | S&P 500 |
|---|---|---|
| Aug 25, 2026 | $1,000.00 | Not available |
| Aug 25, 2026 | $1,000.00 | $1,000.00 |
| Aug 25, 2026 | $1,001.26 | $1,001.36 |
| Aug 25, 2026 | $1,000.84 | $1,001.20 |
| Aug 26, 2026 | $1,002.83 | $1,001.48 |
| Aug 26, 2026 | $1,001.50 | $1,000.00 |
| Aug 26, 2026 | $1,004.25 | $1,002.34 |
| Aug 27, 2026 | $1,007.65 | $1,007.42 |
| Aug 27, 2026 | $1,009.66 | $1,009.51 |
| Aug 27, 2026 | $1,005.33 | $1,006.45 |
| Aug 28, 2026 | $1,016.94 | $1,013.33 |
| Aug 28, 2026 | $1,009.69 | $1,006.57 |
| Aug 28, 2026 | $1,006.99 | $1,005.18 |
| Aug 31, 2026 | $1,000.09 | $1,001.57 |
| Aug 31, 2026 | $999.32 | $1,001.50 |
| Aug 31, 2026 | $999.83 | $1,001.26 |
| Sep 1, 2026 | $1,002.53 | $998.45 |
| Sep 1, 2026 | $1,003.28 | $996.82 |
| Sep 1, 2026 | $1,000.15 | $994.79 |
| Sep 2, 2026 | $1,003.67 | $1,000.74 |
| Sep 2, 2026 | $1,005.12 | $1,000.26 |
| Sep 2, 2026 | $1,004.25 | $1,000.10 |
| Sep 3, 2026 | $1,009.65 | $1,005.95 |
| Sep 3, 2026 | $1,014.93 | $1,010.69 |
| Sep 3, 2026 | $1,014.69 | $1,011.69 |
| Sep 4, 2026 | $1,008.89 | $1,006.15 |
| Sep 4, 2026 | $1,013.56 | $1,008.08 |
| Sep 4, 2026 | $1,012.31 | $1,007.23 |
| Sep 8, 2026 | $1,040.46 | $1,003.82 |
| Sep 8, 2026 | $1,043.58 | $1,002.89 |
| Sep 8, 2026 | $1,041.39 | $1,002.70 |
| Sep 9, 2026 | $1,037.93 | $998.76 |
| Sep 9, 2026 | $1,037.21 | $997.21 |
| Sep 9, 2026 | $1,038.69 | $997.80 |
| Sep 10, 2026 | $1,036.24 | $993.02 |
| Sep 10, 2026 | $1,035.73 | $992.77 |
| Sep 10, 2026 | $1,036.46 | $990.94 |
| Sep 11, 2026 | $1,108.32 | $999.06 |
| Sep 11, 2026 | $1,108.55 | $1,001.19 |
| Sep 11, 2026 | $1,106.67 | $1,000.35 |
| Sep 14, 2026 | $1,093.50 | $991.93 |
| Sep 14, 2026 | $1,100.83 | $997.50 |
| Sep 14, 2026 | $1,101.06 | $996.62 |
| Sep 15, 2026 | $1,093.74 | $989.18 |
| Sep 15, 2026 | $1,093.57 | $990.83 |
| Sep 15, 2026 | $1,094.13 | $990.51 |
| Sep 16, 2026 | $1,105.83 | $994.07 |
| Sep 16, 2026 | $1,104.24 | $993.54 |
| Sep 16, 2026 | $1,095.91 | $985.87 |
| Sep 17, 2026 | $1,108.07 | $994.82 |
| Sep 17, 2026 | $1,113.29 | $997.03 |
| Sep 17, 2026 | $1,112.15 | $997.04 |
| Sep 18, 2026 | $1,111.49 | $993.73 |
| Sep 18, 2026 | $1,112.08 | $993.02 |
| Sep 18, 2026 | $1,114.62 | $995.40 |
| Sep 21, 2026 | $1,140.01 | $1,005.87 |
| Sep 21, 2026 | $1,143.74 | $1,009.94 |
| Sep 21, 2026 | $1,145.17 | $1,012.54 |
| Sep 22, 2026 | $1,150.56 | $1,011.36 |
| Sep 22, 2026 | $1,148.28 | $1,011.61 |
| Sep 22, 2026 | $1,147.99 | $1,011.81 |
| Sep 23, 2026 | $1,141.07 | $1,007.22 |
| Sep 23, 2026 | $1,135.73 | $1,003.53 |
| Sep 23, 2026 | $1,137.50 | $1,004.52 |
| Sep 24, 2026 | $1,132.34 | $999.70 |
| Sep 24, 2026 | $1,142.38 | $1,004.74 |
| Sep 24, 2026 | $1,141.87 | $1,004.23 |
| Sep 24, 2026 | $1,140.00 | $1,002.52 |
PortfolioS&P 500
- Time-weighted return
- +14.00%
- Modified Dietz return
- +14.00%
- Normalized wealth
- 1,140
- Holdings
- 8
Holdings
| Instrument | Weight | Quantity | Value | Unrealized P&L |
|---|---|---|---|---|
AAPLApple Inc. | +26.62% | 15.07 | $5,063.98 | $1,193.00 |
| VOOVanguard S&P 500 ETF | +25.98% | 7 | $4,940.86 | $609.42 |
AMDAdvanced Micro Devices | +14.27% | 4.31 | $2,713.44 | $1,701.96 |
| VTIVanguard Total Stock Market ETF | +9.93% | 5 | $1,887.96 | $228.90 |
GOOGAlphabet Inc. Class C Capital Stock | +8.92% | 5.01 | $1,695.72 | $468.43 |
NVDANvidia Corp | +6.15% | 5.22 | $1,170.51 | $168.07 |
COSTCostco Wholesale Corp | +4.64% | 0.98 | $882.33 | -$35.51 |
CRWVCoreWeave, Inc. Class A Common Stock | +3.50% | 7.41 | $665.75 | -$357.61 |





