idkwhatimdoin
- Tech
Performance
Growth of $1,000 · 1 month
$988.96-$11.04 (-1.10%)
S&P 500: 1,027.11
| Date | Portfolio | S&P 500 |
|---|---|---|
| Jul 13, 2026 | $1,000.00 | Not available |
| Jul 13, 2026 | $1,000.00 | $1,000.00 |
| Jul 13, 2026 | $992.55 | $996.23 |
| Jul 13, 2026 | $992.00 | $995.82 |
| Jul 14, 2026 | $997.25 | $998.70 |
| Jul 14, 2026 | $995.84 | $998.82 |
| Jul 14, 2026 | $997.31 | $999.31 |
| Jul 15, 2026 | $999.23 | $1,001.04 |
| Jul 15, 2026 | $1,001.23 | $999.98 |
| Jul 15, 2026 | $1,003.46 | $1,000.65 |
| Jul 16, 2026 | $1,001.37 | $1,001.95 |
| Jul 16, 2026 | $1,000.67 | $1,000.21 |
| Jul 16, 2026 | $994.76 | $996.71 |
| Jul 17, 2026 | $986.05 | $989.79 |
| Jul 17, 2026 | $988.72 | $991.50 |
| Jul 17, 2026 | $988.96 | $989.04 |
| Jul 20, 2026 | $989.61 | $988.58 |
| Jul 20, 2026 | $987.02 | $989.76 |
| Jul 20, 2026 | $987.44 | $986.74 |
| Jul 21, 2026 | $994.29 | $992.08 |
| Jul 21, 2026 | $1,000.27 | $994.68 |
| Jul 21, 2026 | $1,000.18 | $994.23 |
| Jul 22, 2026 | $1,001.94 | $994.79 |
| Jul 22, 2026 | $1,004.07 | $996.09 |
| Jul 22, 2026 | $1,002.92 | $994.44 |
| Jul 23, 2026 | $982.89 | $982.56 |
| Jul 23, 2026 | $980.40 | $980.26 |
| Jul 23, 2026 | $979.57 | $979.39 |
| Jul 24, 2026 | $986.53 | $983.91 |
| Jul 24, 2026 | $990.74 | $985.05 |
| Jul 24, 2026 | $985.21 | $980.97 |
| Jul 27, 2026 | $982.22 | $982.71 |
| Jul 27, 2026 | $976.58 | $979.21 |
| Jul 27, 2026 | $979.21 | $981.87 |
| Jul 28, 2026 | $971.09 | $981.33 |
| Jul 28, 2026 | $979.36 | $986.58 |
| Jul 28, 2026 | $976.86 | $985.09 |
| Jul 29, 2026 | $965.81 | $976.24 |
| Jul 29, 2026 | $966.12 | $976.31 |
| Jul 29, 2026 | $979.25 | $985.71 |
| Jul 30, 2026 | $975.42 | $978.11 |
| Jul 30, 2026 | $976.95 | $981.77 |
| Jul 30, 2026 | $979.81 | $984.15 |
| Jul 31, 2026 | $961.86 | $986.51 |
| Jul 31, 2026 | $960.67 | $989.31 |
| Jul 31, 2026 | $963.76 | $991.30 |
| Aug 3, 2026 | $979.11 | $1,003.51 |
| Aug 3, 2026 | $981.79 | $1,004.63 |
| Aug 3, 2026 | $983.35 | $1,006.96 |
| Aug 4, 2026 | $998.40 | $1,018.06 |
| Aug 4, 2026 | $1,004.52 | $1,023.33 |
| Aug 4, 2026 | $1,008.75 | $1,025.73 |
| Aug 5, 2026 | $1,001.66 | $1,027.61 |
| Aug 5, 2026 | $996.80 | $1,025.44 |
| Aug 5, 2026 | $995.31 | $1,024.83 |
| Aug 6, 2026 | $998.42 | $1,024.27 |
| Aug 6, 2026 | $995.65 | $1,021.61 |
| Aug 6, 2026 | $995.08 | $1,021.59 |
| Aug 7, 2026 | $997.05 | $1,026.72 |
| Aug 7, 2026 | $995.24 | $1,025.66 |
| Aug 7, 2026 | $994.51 | $1,025.01 |
| Aug 10, 2026 | $990.07 | $1,027.71 |
| Aug 10, 2026 | $988.96 | $1,027.11 |
PortfolioS&P 500
- Time-weighted return
- -1.10%
- Modified Dietz return
- -1.10%
- Normalized wealth
- 988.96
- Holdings
- 8
Holdings
| Instrument | Weight | Quantity | Value | Unrealized P&L |
|---|---|---|---|---|
| VOOVanguard S&P 500 ETF | +27.53% | 7 | $4,972.21 | $640.77 |
AAPLApple Inc. | +25.57% | 15.07 | $4,618.88 | $747.91 |
AMDAdvanced Micro Devices | +11.36% | 4.31 | $2,051.08 | $1,039.59 |
| VTIVanguard Total Stock Market ETF | +10.56% | 5 | $1,907.60 | $248.55 |
GOOGAlphabet Inc. Class C Capital Stock | +9.80% | 5.01 | $1,770.44 | $543.14 |
NVDANvidia Corp | +6.33% | 5.22 | $1,142.36 | $139.92 |
COSTCostco Wholesale Corp | +5.15% | 0.98 | $930.44 | $12.59 |
CRWVCoreWeave, Inc. Class A Common Stock | +3.70% | 7.41 | $668.34 | -$355.02 |





