idkwhatimdoin
- Tech
- Technology
- #9 / 24
Performance
Growth of $1,000 · This week
$1,019.88+$19.88 (+1.99%)
S&P 500: 1,006.05
| Date | Portfolio | S&P 500 |
|---|---|---|
| Sep 17, 2026 | $1,000.00 | Not available |
| Sep 18, 2026 | $1,000.00 | $996.95 |
| Sep 18, 2026 | $999.84 | $996.95 |
| Sep 18, 2026 | $996.59 | $997.37 |
| Sep 18, 2026 | $994.02 | $996.46 |
| Sep 18, 2026 | $994.31 | $996.46 |
| Sep 18, 2026 | $994.90 | $996.69 |
| Sep 18, 2026 | $995.53 | $996.69 |
| Sep 18, 2026 | $994.23 | $996.20 |
| Sep 18, 2026 | $994.12 | $996.04 |
| Sep 18, 2026 | $994.10 | $995.52 |
| Sep 18, 2026 | $994.90 | $996.49 |
| Sep 18, 2026 | $994.98 | $996.49 |
| Sep 18, 2026 | $995.90 | $996.64 |
| Sep 18, 2026 | $995.95 | $996.64 |
| Sep 18, 2026 | $995.73 | $997.05 |
| Sep 18, 2026 | $995.72 | $997.05 |
| Sep 18, 2026 | $997.33 | $997.70 |
| Sep 18, 2026 | $997.65 | $997.70 |
| Sep 18, 2026 | $997.76 | $999.03 |
| Sep 18, 2026 | $997.67 | $998.71 |
| Sep 18, 2026 | $1,000.44 | $999.27 |
| Sep 21, 2026 | $1,007.97 | $1,005.77 |
| Sep 21, 2026 | $1,014.20 | $1,006.55 |
| Sep 21, 2026 | $1,018.86 | $1,009.28 |
| Sep 21, 2026 | $1,019.68 | $1,009.28 |
| Sep 21, 2026 | $1,020.23 | $1,009.66 |
| Sep 21, 2026 | $1,020.25 | $1,009.66 |
| Sep 21, 2026 | $1,021.27 | $1,010.25 |
| Sep 21, 2026 | $1,021.51 | $1,011.27 |
| Sep 21, 2026 | $1,023.62 | $1,013.01 |
| Sep 21, 2026 | $1,022.87 | $1,013.01 |
| Sep 21, 2026 | $1,023.14 | $1,013.36 |
| Sep 21, 2026 | $1,022.68 | $1,013.91 |
| Sep 21, 2026 | $1,023.33 | $1,014.30 |
| Sep 21, 2026 | $1,023.62 | $1,015.24 |
| Sep 21, 2026 | $1,023.88 | $1,015.24 |
| Sep 21, 2026 | $1,024.94 | $1,015.24 |
| Sep 21, 2026 | $1,025.66 | $1,016.03 |
| Sep 21, 2026 | $1,024.75 | $1,015.49 |
| Sep 22, 2026 | $1,024.71 | $1,015.89 |
| Sep 22, 2026 | $1,029.23 | $1,015.96 |
| Sep 22, 2026 | $1,027.99 | $1,015.55 |
| Sep 22, 2026 | $1,029.44 | $1,015.14 |
| Sep 22, 2026 | $1,029.69 | $1,015.14 |
| Sep 22, 2026 | $1,030.53 | $1,015.01 |
| Sep 22, 2026 | $1,029.59 | $1,015.17 |
| Sep 22, 2026 | $1,028.02 | $1,015.16 |
| Sep 22, 2026 | $1,027.66 | $1,014.00 |
| Sep 22, 2026 | $1,026.33 | $1,014.09 |
| Sep 22, 2026 | $1,027.29 | $1,015.08 |
| Sep 22, 2026 | $1,027.30 | $1,015.08 |
| Sep 22, 2026 | $1,026.68 | $1,014.58 |
| Sep 22, 2026 | $1,026.97 | $1,014.58 |
| Sep 22, 2026 | $1,028.08 | $1,015.82 |
| Sep 22, 2026 | $1,027.84 | $1,015.82 |
| Sep 22, 2026 | $1,027.49 | $1,016.06 |
| Sep 22, 2026 | $1,027.18 | $1,015.88 |
| Sep 22, 2026 | $1,027.42 | $1,015.89 |
| Sep 22, 2026 | $1,027.86 | $1,015.89 |
| Sep 22, 2026 | $1,026.97 | $1,016.40 |
| Sep 23, 2026 | $1,027.85 | $1,013.92 |
| Sep 23, 2026 | $1,025.86 | $1,013.92 |
| Sep 23, 2026 | $1,019.52 | $1,010.99 |
| Sep 23, 2026 | $1,018.43 | $1,009.89 |
| Sep 23, 2026 | $1,019.88 | $1,010.08 |
| Sep 23, 2026 | $1,017.51 | $1,010.08 |
| Sep 23, 2026 | $1,017.69 | $1,009.20 |
| Sep 23, 2026 | $1,017.22 | $1,008.34 |
| Sep 23, 2026 | $1,016.91 | $1,008.38 |
| Sep 23, 2026 | $1,016.17 | $1,006.39 |
| Sep 23, 2026 | $1,015.95 | $1,006.39 |
| Sep 23, 2026 | $1,017.55 | $1,006.92 |
| Sep 23, 2026 | $1,017.62 | $1,006.92 |
| Sep 23, 2026 | $1,017.84 | $1,008.06 |
| Sep 23, 2026 | $1,017.32 | $1,007.99 |
| Sep 23, 2026 | $1,017.65 | $1,008.04 |
| Sep 23, 2026 | $1,016.88 | $1,007.33 |
| Sep 23, 2026 | $1,016.49 | $1,007.23 |
| Sep 24, 2026 | $1,011.87 | $1,003.16 |
| Sep 24, 2026 | $1,013.16 | $1,003.16 |
| Sep 24, 2026 | $1,016.46 | $1,004.07 |
| Sep 24, 2026 | $1,015.74 | $1,004.07 |
| Sep 24, 2026 | $1,014.38 | $1,005.13 |
| Sep 24, 2026 | $1,014.86 | $1,005.13 |
| Sep 24, 2026 | $1,012.48 | $1,003.95 |
| Sep 24, 2026 | $1,012.44 | $1,002.10 |
| Sep 24, 2026 | $1,013.13 | $1,002.10 |
| Sep 24, 2026 | $1,018.10 | $1,006.48 |
| Sep 24, 2026 | $1,022.01 | $1,007.73 |
| Sep 24, 2026 | $1,022.05 | $1,007.73 |
| Sep 24, 2026 | $1,019.52 | $1,006.06 |
| Sep 24, 2026 | $1,018.13 | $1,005.25 |
| Sep 24, 2026 | $1,019.48 | $1,005.25 |
| Sep 24, 2026 | $1,020.77 | $1,006.68 |
| Sep 24, 2026 | $1,021.05 | $1,006.68 |
| Sep 24, 2026 | $1,021.84 | $1,006.70 |
| Sep 24, 2026 | $1,021.03 | $1,006.70 |
| Sep 24, 2026 | $1,019.88 | $1,006.05 |
PortfolioS&P 500
- Time-weighted return
- +1.99%
- Modified Dietz return
- +1.99%
- Normalized wealth
- 1,019.88
- Holdings
- 8
Holdings
| Instrument | Weight | Quantity | Value | Unrealized P&L |
|---|---|---|---|---|
AAPLApple Inc. | +26.62% | 15.07 | $5,063.98 | $1,193.00 |
| VOOVanguard S&P 500 ETF | +25.98% | 7 | $4,940.86 | $609.42 |
AMDAdvanced Micro Devices | +14.27% | 4.31 | $2,713.44 | $1,701.96 |
| VTIVanguard Total Stock Market ETF | +9.93% | 5 | $1,887.96 | $228.90 |
GOOGAlphabet Inc. Class C Capital Stock | +8.92% | 5.01 | $1,695.72 | $468.43 |
NVDANvidia Corp | +6.15% | 5.22 | $1,170.51 | $168.07 |
COSTCostco Wholesale Corp | +4.64% | 0.98 | $882.33 | -$35.51 |
CRWVCoreWeave, Inc. Class A Common Stock | +3.50% | 7.41 | $665.75 | -$357.61 |





