idkwhatimdoin
- Tech
Performance
Growth of $1,000 · 3 months
$1,180.40+$180.40 (+18.04%)
S&P 500: 1,046.5
| Date | Portfolio | S&P 500 |
|---|---|---|
| Jun 25, 2026 | $1,000.00 | Not available |
| Jun 25, 2026 | $1,000.00 | $1,000.00 |
| Jun 26, 2026 | $1,003.44 | $995.10 |
| Jun 29, 2026 | $1,014.12 | $1,011.49 |
| Jun 30, 2026 | $1,037.27 | $1,019.37 |
| Jul 1, 2026 | $1,024.61 | $1,017.99 |
| Jul 2, 2026 | $1,029.53 | $1,016.65 |
| Jul 6, 2026 | $1,049.59 | $1,025.52 |
| Jul 7, 2026 | $1,035.38 | $1,020.65 |
| Jul 8, 2026 | $1,040.96 | $1,017.50 |
| Jul 9, 2026 | $1,050.06 | $1,026.11 |
| Jul 10, 2026 | $1,055.71 | $1,030.53 |
| Jul 13, 2026 | $1,043.47 | $1,022.64 |
| Jul 14, 2026 | $1,048.91 | $1,026.27 |
| Jul 15, 2026 | $1,058.60 | $1,030.01 |
| Jul 16, 2026 | $1,048.73 | $1,024.76 |
| Jul 17, 2026 | $1,040.07 | $1,014.62 |
| Jul 20, 2026 | $1,036.63 | $1,012.98 |
| Jul 21, 2026 | $1,052.95 | $1,021.43 |
| Jul 22, 2026 | $1,054.76 | $1,020.51 |
| Jul 23, 2026 | $1,034.44 | $1,007.64 |
| Jul 24, 2026 | $1,035.87 | $1,008.67 |
| Jul 27, 2026 | $1,032.79 | $1,008.88 |
| Jul 28, 2026 | $1,027.54 | $1,011.30 |
| Jul 29, 2026 | $1,010.51 | $995.74 |
| Jul 30, 2026 | $1,031.97 | $1,012.47 |
| Jul 31, 2026 | $1,018.12 | $1,019.72 |
| Aug 3, 2026 | $1,033.36 | $1,034.25 |
| Aug 4, 2026 | $1,059.13 | $1,052.89 |
| Aug 5, 2026 | $1,046.55 | $1,050.79 |
| Aug 6, 2026 | $1,046.52 | $1,049.11 |
| Aug 7, 2026 | $1,051.05 | $1,055.53 |
| Aug 10, 2026 | $1,041.45 | $1,055.21 |
| Aug 11, 2026 | $1,034.97 | $1,051.84 |
| Aug 12, 2026 | $1,045.64 | $1,054.48 |
| Aug 13, 2026 | $1,051.79 | $1,061.83 |
| Aug 14, 2026 | $1,058.81 | $1,059.73 |
| Aug 17, 2026 | $1,053.86 | $1,054.72 |
| Aug 18, 2026 | $1,042.92 | $1,047.60 |
| Aug 19, 2026 | $1,043.20 | $1,049.79 |
| Aug 20, 2026 | $1,032.83 | $1,040.60 |
| Aug 21, 2026 | $1,034.09 | $1,045.23 |
| Aug 24, 2026 | $1,029.50 | $1,042.16 |
| Aug 25, 2026 | $1,037.01 | $1,045.49 |
| Aug 26, 2026 | $1,038.12 | $1,045.73 |
| Aug 27, 2026 | $1,043.82 | $1,052.58 |
| Aug 28, 2026 | $1,042.37 | $1,050.19 |
| Aug 31, 2026 | $1,039.05 | $1,047.05 |
| Sep 1, 2026 | $1,037.13 | $1,039.86 |
| Sep 2, 2026 | $1,039.58 | $1,044.47 |
| Sep 3, 2026 | $1,050.36 | $1,055.40 |
| Sep 4, 2026 | $1,048.11 | $1,051.34 |
| Sep 8, 2026 | $1,077.99 | $1,045.56 |
| Sep 9, 2026 | $1,074.09 | $1,040.70 |
| Sep 10, 2026 | $1,073.65 | $1,034.55 |
| Sep 11, 2026 | $1,144.68 | $1,043.38 |
| Sep 14, 2026 | $1,137.07 | $1,038.63 |
| Sep 15, 2026 | $1,133.60 | $1,033.86 |
| Sep 16, 2026 | $1,135.78 | $1,029.30 |
| Sep 17, 2026 | $1,153.19 | $1,040.98 |
| Sep 18, 2026 | $1,157.90 | $1,039.73 |
| Sep 21, 2026 | $1,185.94 | $1,055.85 |
| Sep 22, 2026 | $1,188.66 | $1,055.81 |
| Sep 23, 2026 | $1,176.66 | $1,048.09 |
| Sep 24, 2026 | $1,180.40 | $1,046.50 |
PortfolioS&P 500
- Time-weighted return
- +18.04%
- Modified Dietz return
- +18.04%
- Normalized wealth
- 1,180.4
- Holdings
- 8
Holdings
| Instrument | Weight | Quantity | Value | Unrealized P&L |
|---|---|---|---|---|
AAPLApple Inc. | +26.62% | 15.07 | $5,063.98 | $1,193.00 |
| VOOVanguard S&P 500 ETF | +25.98% | 7 | $4,940.86 | $609.42 |
AMDAdvanced Micro Devices | +14.27% | 4.31 | $2,713.44 | $1,701.96 |
| VTIVanguard Total Stock Market ETF | +9.93% | 5 | $1,887.96 | $228.90 |
GOOGAlphabet Inc. Class C Capital Stock | +8.92% | 5.01 | $1,695.72 | $468.43 |
NVDANvidia Corp | +6.15% | 5.22 | $1,170.51 | $168.07 |
COSTCostco Wholesale Corp | +4.64% | 0.98 | $882.33 | -$35.51 |
CRWVCoreWeave, Inc. Class A Common Stock | +3.50% | 7.41 | $665.75 | -$357.61 |





