idkwhatimdoin
- Tech
Performance
Growth of $1,000 · 3 months
$1,011.63+$11.63 (+1.16%)
S&P 500: 1,045.73
| Date | Portfolio | S&P 500 |
|---|---|---|
| May 11, 2026 | $1,000.00 | Not available |
| May 11, 2026 | $1,000.00 | $1,000.00 |
| May 12, 2026 | $994.33 | $995.13 |
| May 13, 2026 | $1,000.70 | $998.15 |
| May 14, 2026 | $1,009.35 | $1,012.03 |
| May 15, 2026 | $1,005.13 | $1,003.03 |
| May 18, 2026 | $996.97 | $999.12 |
| May 19, 2026 | $989.33 | $990.51 |
| May 20, 2026 | $995.55 | $998.27 |
| May 21, 2026 | $1,001.97 | $998.91 |
| May 22, 2026 | $1,016.78 | $1,010.70 |
| May 26, 2026 | $1,024.39 | $1,015.27 |
| May 27, 2026 | $1,022.94 | $1,014.76 |
| May 28, 2026 | $1,032.96 | $1,020.17 |
| May 29, 2026 | $1,032.02 | $1,025.16 |
| Jun 1, 2026 | $1,032.18 | $1,026.02 |
| Jun 2, 2026 | $1,037.38 | $1,024.57 |
| Jun 3, 2026 | $1,031.88 | $1,026.19 |
| Jun 4, 2026 | $1,026.13 | $1,016.91 |
| Jun 5, 2026 | $1,007.42 | $1,018.00 |
| Jun 8, 2026 | $998.71 | $999.89 |
| Jun 9, 2026 | $980.57 | $997.86 |
| Jun 10, 2026 | $971.51 | $991.54 |
| Jun 11, 2026 | $982.77 | $981.47 |
| Jun 12, 2026 | $994.81 | $998.64 |
| Jun 15, 2026 | $1,020.75 | $1,021.01 |
| Jun 16, 2026 | $1,015.64 | $1,014.92 |
| Jun 17, 2026 | $1,004.38 | $1,002.25 |
| Jun 18, 2026 | $1,019.74 | $1,010.06 |
| Jun 22, 2026 | $1,012.36 | $1,006.88 |
| Jun 23, 2026 | $992.33 | $992.26 |
| Jun 24, 2026 | $988.30 | $991.80 |
| Jun 25, 2026 | $971.50 | $990.91 |
| Jun 26, 2026 | $974.85 | $986.05 |
| Jun 29, 2026 | $985.22 | $1,002.30 |
| Jun 30, 2026 | $1,007.71 | $1,010.10 |
| Jul 1, 2026 | $995.41 | $1,008.74 |
| Jul 2, 2026 | $1,000.19 | $1,007.41 |
| Jul 6, 2026 | $1,019.68 | $1,016.20 |
| Jul 7, 2026 | $1,005.87 | $1,011.38 |
| Jul 8, 2026 | $1,011.30 | $1,008.25 |
| Jul 9, 2026 | $1,020.13 | $1,016.79 |
| Jul 10, 2026 | $1,025.62 | $1,021.17 |
| Jul 13, 2026 | $1,013.73 | $1,013.35 |
| Jul 14, 2026 | $1,019.02 | $1,016.95 |
| Jul 15, 2026 | $1,028.43 | $1,020.65 |
| Jul 16, 2026 | $1,018.85 | $1,015.45 |
| Jul 17, 2026 | $1,010.43 | $1,005.40 |
| Jul 20, 2026 | $1,007.08 | $1,003.77 |
| Jul 21, 2026 | $1,022.94 | $1,012.15 |
| Jul 22, 2026 | $1,024.70 | $1,011.24 |
| Jul 23, 2026 | $1,004.97 | $998.49 |
| Jul 24, 2026 | $1,006.35 | $999.50 |
| Jul 27, 2026 | $1,003.36 | $999.72 |
| Jul 28, 2026 | $998.26 | $1,002.11 |
| Jul 29, 2026 | $981.71 | $986.69 |
| Jul 30, 2026 | $1,002.56 | $1,003.27 |
| Jul 31, 2026 | $989.11 | $1,010.46 |
| Aug 3, 2026 | $1,003.91 | $1,024.85 |
| Aug 4, 2026 | $1,028.95 | $1,043.32 |
| Aug 5, 2026 | $1,016.73 | $1,041.24 |
| Aug 6, 2026 | $1,016.70 | $1,039.58 |
| Aug 7, 2026 | $1,021.10 | $1,045.94 |
| Aug 10, 2026 | $1,011.63 | $1,045.73 |
PortfolioS&P 500
- Time-weighted return
- +1.16%
- Modified Dietz return
- +1.16%
- Normalized wealth
- 1,011.63
- Holdings
- 8
Holdings
| Instrument | Weight | Quantity | Value | Unrealized P&L |
|---|---|---|---|---|
| VOOVanguard S&P 500 ETF | +27.53% | 7 | $4,972.21 | $640.77 |
AAPLApple Inc. | +25.57% | 15.07 | $4,618.88 | $747.91 |
AMDAdvanced Micro Devices | +11.36% | 4.31 | $2,051.08 | $1,039.59 |
| VTIVanguard Total Stock Market ETF | +10.56% | 5 | $1,907.60 | $248.55 |
GOOGAlphabet Inc. Class C Capital Stock | +9.80% | 5.01 | $1,770.44 | $543.14 |
NVDANvidia Corp | +6.33% | 5.22 | $1,142.36 | $139.92 |
COSTCostco Wholesale Corp | +5.15% | 0.98 | $930.44 | $12.59 |
CRWVCoreWeave, Inc. Class A Common Stock | +3.70% | 7.41 | $668.34 | -$355.02 |





