MergedUnverified
Initial change
Shane@shaneCreated Oct 8, 2025, 10:22 PMThis change is auto-generated on portfolio creation and details the initial positions.
- Status
- Merged
- Verification
- Unverified
- Transactions
- 8
- Created
- Oct 8, 2025, 10:22 PM
- Last opened
- Oct 8, 2025, 10:22 PM
- Merged
- Oct 9, 2025, 1:42 PM
Transactions
| Instrument | Change | Quantity | Price | Value |
|---|---|---|---|---|
| VOOVanguard S&P 500 ETFMarket quote | Buy | 6.9968 | $619.06 | $4,331.44 |
AAPLApple Inc.Market quote | Buy | 15.0727 | $256.82 | $3,870.97 |
| VTIVanguard Total Stock Market ETFMarket quote | Buy | 4.9979 | $331.95 | $1,659.05 |
GOOGAlphabet Inc. Class C Capital StockMarket quote | Buy | 5.011 | $244.92 | $1,227.29 |
CRWVCoreWeave, Inc. Class A Common StockMarket quote | Buy | 7.4071 | $138.16 | $1,023.36 |
AMDAdvanced Micro DevicesMarket quote | Buy | 4.3117 | $234.59 | $1,011.48 |
NVDANvidia CorpMarket quote | Buy | 5.2227 | $191.94 | $1,002.45 |
COSTCostco Wholesale CorpMarket quote | Buy | 0.9831 | $933.62 | $917.84 |





