XPAY
Roundhill S&P 500 Target 20 Managed Distribution ETF
ETF · ARCX · US · USD
Market price
$54.33
−$3.09 (-5.39%) · 5 years
| Date and time | Price |
|---|---|
| Nov 3, 2024 | $57.43 |
| Nov 10, 2024 | $59.14 |
| Nov 17, 2024 | $57.98 |
| Nov 24, 2024 | $58.91 |
| Dec 1, 2024 | $59.61 |
| Dec 8, 2024 | $60.15 |
| Dec 15, 2024 | $58.79 |
| Dec 22, 2024 | $57.58 |
| Dec 29, 2024 | $57.99 |
| Jan 5, 2025 | $57.78 |
| Jan 12, 2025 | $55.64 |
| Jan 19, 2025 | $57.33 |
| Jan 26, 2025 | $58.30 |
| Feb 2, 2025 | $57.74 |
| Feb 9, 2025 | $57.63 |
| Feb 16, 2025 | $57.43 |
| Feb 23, 2025 | $56.54 |
| Mar 2, 2025 | $55.98 |
| Mar 9, 2025 | $54.28 |
| Mar 16, 2025 | $52.11 |
| Mar 23, 2025 | $52.33 |
| Mar 30, 2025 | $51.42 |
| Apr 6, 2025 | $46.75 |
| Apr 13, 2025 | $48.55 |
| Apr 20, 2025 | $47.79 |
| Apr 27, 2025 | $50.03 |
| May 4, 2025 | $51.49 |
| May 11, 2025 | $50.23 |
| May 18, 2025 | $52.99 |
| May 25, 2025 | $51.64 |
| Jun 1, 2025 | $52.60 |
| Jun 8, 2025 | $53.40 |
| Jun 15, 2025 | $52.05 |
| Jun 22, 2025 | $52.04 |
| Jun 29, 2025 | $53.83 |
| Jul 6, 2025 | $54.83 |
| Jul 13, 2025 | $53.74 |
| Jul 20, 2025 | $54.00 |
| Jul 27, 2025 | $54.88 |
| Aug 3, 2025 | $53.56 |
| Aug 10, 2025 | $53.86 |
| Aug 17, 2025 | $54.38 |
| Aug 24, 2025 | $54.54 |
| Aug 31, 2025 | $54.50 |
| Sep 7, 2025 | $54.74 |
| Sep 14, 2025 | $54.62 |
| Sep 21, 2025 | $55.32 |
| Sep 28, 2025 | $55.13 |
| Oct 5, 2025 | $55.81 |
| Oct 12, 2025 | $53.46 |
| Oct 19, 2025 | $54.31 |
| Oct 26, 2025 | $55.36 |
| Nov 2, 2025 | $55.80 |
| Nov 9, 2025 | $54.89 |
| Nov 16, 2025 | $53.98 |
| Nov 23, 2025 | $52.91 |
| Nov 30, 2025 | $54.85 |
| Dec 7, 2025 | $55.14 |
| Dec 14, 2025 | $53.81 |
| Dec 21, 2025 | $53.83 |
| Dec 28, 2025 | $54.54 |
| Jan 4, 2026 | $54.03 |
| Jan 11, 2026 | $54.84 |
| Jan 18, 2026 | $53.76 |
| Jan 25, 2026 | $53.63 |
| Feb 1, 2026 | $53.83 |
| Feb 8, 2026 | $53.72 |
| Feb 15, 2026 | $52.10 |
| Feb 22, 2026 | $52.56 |
| Mar 1, 2026 | $52.66 |
| Mar 8, 2026 | $52.22 |
| Mar 15, 2026 | $50.87 |
| Mar 22, 2026 | $48.72 |
| Mar 29, 2026 | $47.70 |
| Apr 5, 2026 | $49.28 |
| Apr 12, 2026 | $50.30 |
| Apr 19, 2026 | $52.39 |
| Apr 26, 2026 | $52.71 |
| May 3, 2026 | $53.18 |
| May 10, 2026 | $54.51 |
| May 17, 2026 | $53.61 |
| May 24, 2026 | $54.21 |
| May 31, 2026 | $55.00 |
| Jun 7, 2026 | $53.63 |
| Jun 14, 2026 | $52.86 |
| Jun 21, 2026 | $53.47 |
| Jun 28, 2026 | $52.30 |
| Jul 5, 2026 | $53.28 |
| Jul 12, 2026 | $53.05 |
| Jul 19, 2026 | $52.25 |
| Jul 26, 2026 | $51.92 |
| Aug 2, 2026 | $52.54 |
| Aug 9, 2026 | $54.35 |
| Aug 10, 2026 | $54.33 |
- Period change
- -5.39%
- Period low
- $46.75
- Period high
- $60.15
- Observations
- 94
- Updated
- Aug 10, 2026, 5:23 PM
About Roundhill S&P 500 Target 20 Managed Distribution ETF
Roundhill S&P 500 Target 20 Managed Distribution ETF
Classifications
- Finance
- Banking
Market details
- Type
- ETF
- Market
- ARCX
- Operating market
- XNYS
- Country
- US
- Currency
- USD
- Market capitalization
- —
- Employees
- —