TSLY
YieldMax TSLA Option Income Strategy ETF
ETF · ARCX · US · USD
Market price
$21.67
−$182.72 (-89.40%) · 5 years
| Date and time | Price |
|---|---|
| Nov 27, 2022 | $204.38 |
| Dec 4, 2022 | $217.63 |
| Dec 11, 2022 | $204.64 |
| Dec 18, 2022 | $175.47 |
| Dec 25, 2022 | $146.94 |
| Jan 1, 2023 | $146.26 |
| Jan 8, 2023 | $140.22 |
| Jan 15, 2023 | $140.07 |
| Jan 22, 2023 | $146.25 |
| Jan 29, 2023 | $163.39 |
| Feb 5, 2023 | $168.65 |
| Feb 12, 2023 | $164.90 |
| Feb 19, 2023 | $173.41 |
| Feb 26, 2023 | $169.50 |
| Mar 5, 2023 | $173.71 |
| Mar 12, 2023 | $146.50 |
| Mar 19, 2023 | $153.60 |
| Mar 26, 2023 | $161.70 |
| Apr 2, 2023 | $172.50 |
| Apr 9, 2023 | $148.60 |
| Apr 16, 2023 | $149.60 |
| Apr 23, 2023 | $134.70 |
| Apr 30, 2023 | $133.70 |
| May 7, 2023 | $133.80 |
| May 14, 2023 | $134.40 |
| May 21, 2023 | $142.50 |
| May 28, 2023 | $148.00 |
| Jun 4, 2023 | $157.60 |
| Jun 11, 2023 | $158.30 |
| Jun 18, 2023 | $167.40 |
| Jun 25, 2023 | $166.50 |
| Jul 2, 2023 | $171.50 |
| Jul 9, 2023 | $170.90 |
| Jul 16, 2023 | $176.10 |
| Jul 23, 2023 | $165.20 |
| Jul 30, 2023 | $169.60 |
| Aug 6, 2023 | $155.80 |
| Aug 13, 2023 | $149.70 |
| Aug 20, 2023 | $133.70 |
| Aug 27, 2023 | $143.30 |
| Sep 3, 2023 | $144.10 |
| Sep 10, 2023 | $140.50 |
| Sep 17, 2023 | $147.40 |
| Sep 24, 2023 | $133.20 |
| Oct 1, 2023 | $136.80 |
| Oct 8, 2023 | $138.50 |
| Oct 15, 2023 | $134.60 |
| Oct 22, 2023 | $115.30 |
| Oct 29, 2023 | $113.70 |
| Nov 5, 2023 | $121.50 |
| Nov 12, 2023 | $112.90 |
| Nov 19, 2023 | $113.00 |
| Nov 26, 2023 | $113.90 |
| Dec 3, 2023 | $116.30 |
| Dec 10, 2023 | $114.30 |
| Dec 17, 2023 | $118.70 |
| Dec 24, 2023 | $120.30 |
| Dec 31, 2023 | $119.30 |
| Jan 7, 2024 | $109.60 |
| Jan 14, 2024 | $102.00 |
| Jan 21, 2024 | $99.40 |
| Jan 28, 2024 | $87.30 |
| Feb 4, 2024 | $90.10 |
| Feb 11, 2024 | $89.00 |
| Feb 18, 2024 | $91.60 |
| Feb 25, 2024 | $90.40 |
| Mar 3, 2024 | $95.00 |
| Mar 10, 2024 | $79.55 |
| Mar 17, 2024 | $74.65 |
| Mar 24, 2024 | $78.60 |
| Mar 31, 2024 | $80.55 |
| Apr 7, 2024 | $73.25 |
| Apr 14, 2024 | $76.65 |
| Apr 21, 2024 | $66.70 |
| Apr 28, 2024 | $75.25 |
| May 5, 2024 | $79.65 |
| May 12, 2024 | $71.85 |
| May 19, 2024 | $75.20 |
| May 26, 2024 | $76.60 |
| Jun 2, 2024 | $76.50 |
| Jun 9, 2024 | $73.90 |
| Jun 16, 2024 | $75.40 |
| Jun 23, 2024 | $77.95 |
| Jun 30, 2024 | $80.80 |
| Jul 7, 2024 | $84.70 |
| Jul 14, 2024 | $82.75 |
| Jul 21, 2024 | $80.50 |
| Jul 28, 2024 | $75.55 |
| Aug 4, 2024 | $71.85 |
| Aug 11, 2024 | $65.60 |
| Aug 18, 2024 | $68.65 |
| Aug 25, 2024 | $70.10 |
| Sep 1, 2024 | $68.70 |
| Sep 8, 2024 | $60.85 |
| Sep 15, 2024 | $65.70 |
| Sep 22, 2024 | $66.55 |
| Sep 29, 2024 | $71.00 |
| Oct 6, 2024 | $63.60 |
| Oct 13, 2024 | $56.10 |
| Oct 20, 2024 | $57.50 |
| Oct 27, 2024 | $65.35 |
| Nov 3, 2024 | $59.60 |
| Nov 10, 2024 | $71.95 |
| Nov 17, 2024 | $73.00 |
| Nov 24, 2024 | $78.35 |
| Dec 1, 2024 | $72.20 |
| Dec 8, 2024 | $78.65 |
| Dec 15, 2024 | $85.60 |
| Dec 22, 2024 | $79.70 |
| Dec 29, 2024 | $75.70 |
| Jan 5, 2025 | $71.30 |
| Jan 12, 2025 | $68.70 |
| Jan 19, 2025 | $72.45 |
| Jan 26, 2025 | $66.55 |
| Feb 2, 2025 | $67.05 |
| Feb 9, 2025 | $60.95 |
| Feb 16, 2025 | $60.05 |
| Feb 23, 2025 | $55.15 |
| Mar 2, 2025 | $48.35 |
| Mar 9, 2025 | $44.20 |
| Mar 16, 2025 | $42.60 |
| Mar 23, 2025 | $40.35 |
| Mar 30, 2025 | $41.60 |
| Apr 6, 2025 | $38.60 |
| Apr 13, 2025 | $41.40 |
| Apr 20, 2025 | $37.00 |
| Apr 27, 2025 | $41.60 |
| May 4, 2025 | $42.80 |
| May 11, 2025 | $44.70 |
| May 18, 2025 | $46.20 |
| May 25, 2025 | $45.50 |
| Jun 1, 2025 | $46.40 |
| Jun 8, 2025 | $40.20 |
| Jun 15, 2025 | $41.40 |
| Jun 22, 2025 | $41.60 |
| Jun 29, 2025 | $41.45 |
| Jul 6, 2025 | $40.55 |
| Jul 13, 2025 | $38.55 |
| Jul 20, 2025 | $40.15 |
| Jul 27, 2025 | $38.75 |
| Aug 3, 2025 | $37.60 |
| Aug 10, 2025 | $38.40 |
| Aug 17, 2025 | $38.70 |
| Aug 24, 2025 | $39.70 |
| Aug 31, 2025 | $39.15 |
| Sep 7, 2025 | $38.65 |
| Sep 14, 2025 | $42.10 |
| Sep 21, 2025 | $45.25 |
| Sep 28, 2025 | $46.70 |
| Oct 5, 2025 | $41.70 |
| Oct 12, 2025 | $40.35 |
| Oct 19, 2025 | $41.90 |
| Oct 26, 2025 | $41.30 |
| Nov 2, 2025 | $42.55 |
| Nov 9, 2025 | $39.95 |
| Nov 16, 2025 | $37.65 |
| Nov 23, 2025 | $36.25 |
| Nov 30, 2025 | $38.55 |
| Dec 7, 2025 | $39.22 |
| Dec 14, 2025 | $39.29 |
| Dec 21, 2025 | $40.16 |
| Dec 28, 2025 | $39.38 |
| Jan 4, 2026 | $36.36 |
| Jan 11, 2026 | $36.61 |
| Jan 18, 2026 | $36.06 |
| Jan 25, 2026 | $36.68 |
| Feb 1, 2026 | $35.27 |
| Feb 8, 2026 | $33.62 |
| Feb 15, 2026 | $33.73 |
| Feb 22, 2026 | $32.91 |
| Mar 1, 2026 | $32.77 |
| Mar 8, 2026 | $31.87 |
| Mar 15, 2026 | $31.40 |
| Mar 22, 2026 | $29.74 |
| Mar 29, 2026 | $29.20 |
| Apr 5, 2026 | $29.01 |
| Apr 12, 2026 | $28.00 |
| Apr 19, 2026 | $30.84 |
| Apr 26, 2026 | $29.13 |
| May 3, 2026 | $29.70 |
| May 10, 2026 | $31.34 |
| May 17, 2026 | $30.36 |
| May 24, 2026 | $30.50 |
| May 31, 2026 | $30.63 |
| Jun 7, 2026 | $27.51 |
| Jun 14, 2026 | $28.25 |
| Jun 21, 2026 | $27.85 |
| Jun 28, 2026 | $26.45 |
| Jul 5, 2026 | $26.83 |
| Jul 12, 2026 | $27.42 |
| Jul 19, 2026 | $25.73 |
| Jul 26, 2026 | $21.31 |
| Aug 2, 2026 | $21.07 |
| Aug 9, 2026 | $21.55 |
| Aug 10, 2026 | $21.67 |
- Period change
- -89.40%
- Period low
- $21.07
- Period high
- $217.63
- Observations
- 195
- Updated
- Aug 10, 2026, 5:23 PM
About YieldMax TSLA Option Income Strategy ETF
YieldMax TSLA Option Income Strategy ETF
Classifications
- Financial technology · Fintech
- Finance
- Automotive · Autos
- Banking
Market details
- Type
- ETF
- Market
- ARCX
- Operating market
- XNYS
- Country
- US
- Currency
- USD
- Market capitalization
- —
- Employees
- —